Chester Zephyr Steel Low Headroom Plain Trolley Hand Chain Hoist
Perfect for use in applications with extremely limited headroom, the Chester Zephyr Low Headroom Plain Trolley Hand Chain Hoist enables the load hook to get as physically close to the runway beam as possible. Controlled horizontally by the included plain 'push/pull' manual trolley that enables horizontal travel along the beam by simply pushing or pulling the load. It is recommended that when dealing with heavier loads that you opt for the geared beam travel trolley option since when momentum builds with a heavy load it can become difficult to stop.
An impressive capacity range up to 24Tons boasts the impressive capabilities of the Chester Zephyr Low Headroom Hoists. Each hoist features two load chains (one either side). The Zephyr hoists go where normal hoists never will.
| CATALOG NUMBER | STD.Ā LIFT | RATED CAPACITY IN SHORT TONS | LOAD CHAIN LENGTH 2 CHAINS PER HOIST | ** MINIMUM RADIUS CURVE | MINIMUM DISTANCE BOTTOM OF I-BEAM TO HOOK IN INCHES | CHAIN PULL TO LIFT FULL LOAD LBS. | CHAIN OVERHAUL TO LIFT LOAD ONE FOOT | NET WEIGHT,Ā LBS. | ||
| PLAIN | GEARED | PLAIN | GEARED | |||||||
| 1421-1 1/2 | 1422-1 1/2 | 8' | 1 1/2 | 9'-6'' | 6'-6'' | 6 1/4'' | 41 | 87' | 207 | 230 |
| 1421-2 | 1422-2 | 8' | 2 | 9'-6'' | 6'-6'' | 6 1/4'' | 54 | 87' | 210 | 233 |
| 1421-3 | 1422-3 | 8' | 3 | 18'-3'' | 6'-6'' | 7 3/8'' | 42 | 176' | 305 | 335 |
| 1421-4 | 1422-4 | 8' | 4 | 18'-3'' | 7'-6'' | 8'' | 56 | 176' | 308 | 340 |
| 1421-5 | 1422-5 | 8' | 5 | 10' | 8'-6'' | 8 3/4'' | 79 | 165' | 574 | 633 |
| 1421-6 | 1422-6 | 8' | 6 | 10' | 8'-6'' | 8 3/4'' | 94 | 165' | 574 | 633 |
| 1421-8 | 1422-8 | 8' | 8 | 19' | 9'-6'' | 11'' | 64 | 355' | 650 | 773 |
| 1421-10 | 1422-10 | 8' | 10 | 19'-6'' | 10' | 11 1/2'' | 87 | 330' | 1022 | 1105 |
| 1421-12 | 1422-12 | 8' | 12 | 19'-6'' | * | 11 1/2'' | 104 | 330' | 1022 | 1105 |
| 1421-16 | 1422-16 | 8' | 16 | 38'-6'' | * | 13 5/8'' | 68 | 710' | 1600 | 1681 |
| 1421-20 | 1422-20 | 8' | 20 | 39' | * | 17 1/4'' | 87 | 731.5' | 1950 | 2110 |
| 1421-24 | 1422-24 | 8' | 24 | 39' | * | 17 1/4'' | 104 | 731.5' | 1950 | 2110 |
- Ultra low headroom
- Two hand chains per hoist
- Standard lift 8'
- Totally customizable
- Optional load limiters, chain containers andĀ track clamps
- Available in corrosion resistant and spark resistant variations
Original: $15,305.00
-65%$15,305.00
$5,356.75
Description
Perfect for use in applications with extremely limited headroom, the Chester Zephyr Low Headroom Plain Trolley Hand Chain Hoist enables the load hook to get as physically close to the runway beam as possible. Controlled horizontally by the included plain 'push/pull' manual trolley that enables horizontal travel along the beam by simply pushing or pulling the load. It is recommended that when dealing with heavier loads that you opt for the geared beam travel trolley option since when momentum builds with a heavy load it can become difficult to stop.
An impressive capacity range up to 24Tons boasts the impressive capabilities of the Chester Zephyr Low Headroom Hoists. Each hoist features two load chains (one either side). The Zephyr hoists go where normal hoists never will.
| CATALOG NUMBER | STD.Ā LIFT | RATED CAPACITY IN SHORT TONS | LOAD CHAIN LENGTH 2 CHAINS PER HOIST | ** MINIMUM RADIUS CURVE | MINIMUM DISTANCE BOTTOM OF I-BEAM TO HOOK IN INCHES | CHAIN PULL TO LIFT FULL LOAD LBS. | CHAIN OVERHAUL TO LIFT LOAD ONE FOOT | NET WEIGHT,Ā LBS. | ||
| PLAIN | GEARED | PLAIN | GEARED | |||||||
| 1421-1 1/2 | 1422-1 1/2 | 8' | 1 1/2 | 9'-6'' | 6'-6'' | 6 1/4'' | 41 | 87' | 207 | 230 |
| 1421-2 | 1422-2 | 8' | 2 | 9'-6'' | 6'-6'' | 6 1/4'' | 54 | 87' | 210 | 233 |
| 1421-3 | 1422-3 | 8' | 3 | 18'-3'' | 6'-6'' | 7 3/8'' | 42 | 176' | 305 | 335 |
| 1421-4 | 1422-4 | 8' | 4 | 18'-3'' | 7'-6'' | 8'' | 56 | 176' | 308 | 340 |
| 1421-5 | 1422-5 | 8' | 5 | 10' | 8'-6'' | 8 3/4'' | 79 | 165' | 574 | 633 |
| 1421-6 | 1422-6 | 8' | 6 | 10' | 8'-6'' | 8 3/4'' | 94 | 165' | 574 | 633 |
| 1421-8 | 1422-8 | 8' | 8 | 19' | 9'-6'' | 11'' | 64 | 355' | 650 | 773 |
| 1421-10 | 1422-10 | 8' | 10 | 19'-6'' | 10' | 11 1/2'' | 87 | 330' | 1022 | 1105 |
| 1421-12 | 1422-12 | 8' | 12 | 19'-6'' | * | 11 1/2'' | 104 | 330' | 1022 | 1105 |
| 1421-16 | 1422-16 | 8' | 16 | 38'-6'' | * | 13 5/8'' | 68 | 710' | 1600 | 1681 |
| 1421-20 | 1422-20 | 8' | 20 | 39' | * | 17 1/4'' | 87 | 731.5' | 1950 | 2110 |
| 1421-24 | 1422-24 | 8' | 24 | 39' | * | 17 1/4'' | 104 | 731.5' | 1950 | 2110 |
- Ultra low headroom
- Two hand chains per hoist
- Standard lift 8'
- Totally customizable
- Optional load limiters, chain containers andĀ track clamps
- Available in corrosion resistant and spark resistant variations






