🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

CM Cyclone Hand Chain Hoist with Low Headroom Trolley

CM Cyclone Hand Chain Hoist with Low Headroom Trolley

CM Cyclone Hand Chain Hoists are amongst the best quality and build in the world when it comes to chain blocks and pulleys. This truly is a premium model; made in the USA, aluminum cast frame and covers, easily interchangeable parts, positive load control thanks to a Weston-type automatic brake that allows for accurate and precise load control and it's all backed up by CM's lifetime warranty.

Not to mention, the CM Cyclone Chain Hoist is inspected over 75 times to meet or exceed HMI and ASME/ANSI performance and safety standards.

This series is fitted with a low-headroom plain or geared beam trolley- choose from the drop-down menu and specification table/downloads.

  • Spur gearing provides high efficiency
  • Fully machined, forged liftwheel
  • Safety catches
  • Hand operated- no need for power
  • Supreme quality
  • Reliable and superbly engineered
Prouct Code Capacity, Lift Reeving Headroom (in.) Weight (lbs.)
4925 Low Headroom Geared Trolley, 1-1/2T, 10' Lift 1 12.5 215
4874 Low Headroom Geared Trolley, 1-1/2T, 15' Lift 1 12.5 226
4887 Low Headroom Geared Trolley, 1-1/2T, 20' Lift 1 12.5 237
4926 Low Headroom Geared Trolley, 2T, 10' Lift 1 12.5 221
4896 Low Headroom Geared Trolley, 2T, 15' Lift 1 12.5 232
4897 Low Headroom Geared Trolley, 2T, 20' Lift 1 12.5 243
4927 Low Headroom Geared Trolley, 3T, 10' Lift 2 14.13 240
4875 Low Headroom Geared Trolley, 3T, 15' Lift 2 14.13 259
4888 Low Headroom Geared Trolley, 3T, 20' Lift 2 14.13 277
4928 Low Headroom Geared Trolley, 4T, 10' Lift 2 16.75 379
4876 Low Headroom Geared Trolley, 4T, 15' Lift 2 16.75 398
4889 Low Headroom Geared Trolley, 4T, 20' Lift 2 16.75 416
4929 Low Headroom Geared Trolley, 5T, 10' Lift 3 18.25 380
4877 Low Headroom Geared Trolley, 5T, 15' Lift 3 18.25 405
4890 Low Headroom Geared Trolley, 5T, 20' Lift 3 18.25 430
4930 Low Headroom Geared Trolley, 6T, 10' Lift 3 18.75 357
4878 Low Headroom Geared Trolley, 6T, 15' Lift 3 18.75 382
4891 Low Headroom Geared Trolley, 6T, 20' Lift 3 18.75 407
4832 Low Headroom Plain Trolley, 1/2T, 10' Lift 1 8.88 91
4850 Low Headroom Plain Trolley, 1/2T, 15' Lift 1 8.88 98
4879 Low Headroom Plain Trolley, 1/2T, 20' Lift 1 8.88 106
4834 Low Headroom Plain Trolley, 1T, 10' Lift 1 9.25 96
4851 Low Headroom Plain Trolley, 1T, 15' Lift 1 9.25 104
4880 Low Headroom Plain Trolley, 1T, 20' Lift 1 9.25 120
4835 Low Headroom Plain Trolley, 1-1/2T, 10' Lift 1 12.5 191
4853 Low Headroom Plain Trolley, 1-1/2T, 15' Lift 1 12.5 202
4881 Low Headroom Plain Trolley, 1-1/2T, 20' Lift 1 12.5 213
4836 Low Headroom Plain Trolley, 2T, 10' Lift 1 12.5 191
4861 Low Headroom Plain Trolley, 2T, 15' Lift 1 12.5 202
4882 Low Headroom Plain Trolley, 2T, 20' Lift 1 12.5 213
4837 Low Headroom Plain Trolley, 3T, 10' Lift 2 14.13 210
4863 Low Headroom Plain Trolley, 3T, 15' Lift 2 14.13 229
4883 Low Headroom Plain Trolley, 3T, 20' Lift 2 14.13 247
4838 Low Headroom Plain Trolley, 4T, 10' Lift 2 16.75 315
4871 Low Headroom Plain Trolley, 4T, 15' Lift 2 16.75 334
4884 Low Headroom Plain Trolley, 4T, 20' Lift 2 16.75 352
4839 Low Headroom Plain Trolley, 5T, 10' Lift 3 18.25 338
4872 Low Headroom Plain Trolley, 5T, 15' Lift 3 18.25 363
4885 Low Headroom Plain Trolley, 5T, 20' Lift 3 18.25 388
4840 Low Headroom Plain Trolley, 6T, 10' Lift 3 18.75 387
4873 Low Headroom Plain Trolley, 6T, 15' Lift 3 18.75 412
4886 Low Headroom Plain Trolley, 6T, 20' Lift 3 18.75 437
Select Trolley Type, Capacity, Lift:
From $1,530.20

Original: $4,372.00

-65%
CM Cyclone Hand Chain Hoist with Low Headroom Trolley

$4,372.00

$1,530.20
Product image 1
Product image 2

Description

CM Cyclone Hand Chain Hoists are amongst the best quality and build in the world when it comes to chain blocks and pulleys. This truly is a premium model; made in the USA, aluminum cast frame and covers, easily interchangeable parts, positive load control thanks to a Weston-type automatic brake that allows for accurate and precise load control and it's all backed up by CM's lifetime warranty.

Not to mention, the CM Cyclone Chain Hoist is inspected over 75 times to meet or exceed HMI and ASME/ANSI performance and safety standards.

This series is fitted with a low-headroom plain or geared beam trolley- choose from the drop-down menu and specification table/downloads.

  • Spur gearing provides high efficiency
  • Fully machined, forged liftwheel
  • Safety catches
  • Hand operated- no need for power
  • Supreme quality
  • Reliable and superbly engineered
Prouct Code Capacity, Lift Reeving Headroom (in.) Weight (lbs.)
4925 Low Headroom Geared Trolley, 1-1/2T, 10' Lift 1 12.5 215
4874 Low Headroom Geared Trolley, 1-1/2T, 15' Lift 1 12.5 226
4887 Low Headroom Geared Trolley, 1-1/2T, 20' Lift 1 12.5 237
4926 Low Headroom Geared Trolley, 2T, 10' Lift 1 12.5 221
4896 Low Headroom Geared Trolley, 2T, 15' Lift 1 12.5 232
4897 Low Headroom Geared Trolley, 2T, 20' Lift 1 12.5 243
4927 Low Headroom Geared Trolley, 3T, 10' Lift 2 14.13 240
4875 Low Headroom Geared Trolley, 3T, 15' Lift 2 14.13 259
4888 Low Headroom Geared Trolley, 3T, 20' Lift 2 14.13 277
4928 Low Headroom Geared Trolley, 4T, 10' Lift 2 16.75 379
4876 Low Headroom Geared Trolley, 4T, 15' Lift 2 16.75 398
4889 Low Headroom Geared Trolley, 4T, 20' Lift 2 16.75 416
4929 Low Headroom Geared Trolley, 5T, 10' Lift 3 18.25 380
4877 Low Headroom Geared Trolley, 5T, 15' Lift 3 18.25 405
4890 Low Headroom Geared Trolley, 5T, 20' Lift 3 18.25 430
4930 Low Headroom Geared Trolley, 6T, 10' Lift 3 18.75 357
4878 Low Headroom Geared Trolley, 6T, 15' Lift 3 18.75 382
4891 Low Headroom Geared Trolley, 6T, 20' Lift 3 18.75 407
4832 Low Headroom Plain Trolley, 1/2T, 10' Lift 1 8.88 91
4850 Low Headroom Plain Trolley, 1/2T, 15' Lift 1 8.88 98
4879 Low Headroom Plain Trolley, 1/2T, 20' Lift 1 8.88 106
4834 Low Headroom Plain Trolley, 1T, 10' Lift 1 9.25 96
4851 Low Headroom Plain Trolley, 1T, 15' Lift 1 9.25 104
4880 Low Headroom Plain Trolley, 1T, 20' Lift 1 9.25 120
4835 Low Headroom Plain Trolley, 1-1/2T, 10' Lift 1 12.5 191
4853 Low Headroom Plain Trolley, 1-1/2T, 15' Lift 1 12.5 202
4881 Low Headroom Plain Trolley, 1-1/2T, 20' Lift 1 12.5 213
4836 Low Headroom Plain Trolley, 2T, 10' Lift 1 12.5 191
4861 Low Headroom Plain Trolley, 2T, 15' Lift 1 12.5 202
4882 Low Headroom Plain Trolley, 2T, 20' Lift 1 12.5 213
4837 Low Headroom Plain Trolley, 3T, 10' Lift 2 14.13 210
4863 Low Headroom Plain Trolley, 3T, 15' Lift 2 14.13 229
4883 Low Headroom Plain Trolley, 3T, 20' Lift 2 14.13 247
4838 Low Headroom Plain Trolley, 4T, 10' Lift 2 16.75 315
4871 Low Headroom Plain Trolley, 4T, 15' Lift 2 16.75 334
4884 Low Headroom Plain Trolley, 4T, 20' Lift 2 16.75 352
4839 Low Headroom Plain Trolley, 5T, 10' Lift 3 18.25 338
4872 Low Headroom Plain Trolley, 5T, 15' Lift 3 18.25 363
4885 Low Headroom Plain Trolley, 5T, 20' Lift 3 18.25 388
4840 Low Headroom Plain Trolley, 6T, 10' Lift 3 18.75 387
4873 Low Headroom Plain Trolley, 6T, 15' Lift 3 18.75 412
4886 Low Headroom Plain Trolley, 6T, 20' Lift 3 18.75 437
CM Cyclone Hand Chain Hoist with Low Headroom Trolley | Lifting Equipment Store