🚚 Free Worldwide Shipping on All Orders!Shop Now
CM HTP Plain Beam Trolley
CM HTP Plain Beam trolleys are easy to rig using their screw-type clevis eye. Offering capacities up 5Ton and an optional wider beam flange (select from the drop-down menu).
Universally compatible with nearly every CM hoist, the HTP Plain Beam Trolley features anti-drop plates as standard for added safety.
| Model | Part Code | Capacity (ton) | Min. Flange Width (in) | Max. Flange Width (in) | Flange Thickness (in) | Min. Radius (in) | Weight (lbs.) |
|---|---|---|---|---|---|---|---|
| HTP500 | HTP050A | 1/2 | 1.97 | 8.67 | 0.99 | 35.43 | 18 |
| HTP1000 | HTP0100A | 1 | 1.97 | 8.67 | 0.99 | 35.43 | 20 |
| HTP2000 | HTP0200A | 2 | 2.60 | 8.67 | 0.99 | 45.28 | 35 |
| HTP3000 | HTP0300A | 3 | 2.92 | 8.67 | 0.99 | 55.12 | 71 |
| HTP5000 | HTP0500A | 5 | 3.55 | 8.67 | 0.99 | 70.87 | 106 |
| HTP500 | HTP0500B | 1/2 | 6.30 | 11.82 | 1.58 | 35.43 | 23 |
| HTP1000 | HTP0100B | 1 | 6.30 | 11.82 | 1.58 | 35.43 | 26 |
| HTP2000 | HTP0200B | 2 | 6.30 | 11.82 | 1.58 | 45.28 | 43 |
| HTP3000 | HTP0300B | 3 | 6.30 | 11.82 | 1.58 | 55.12 | 79 |
| HTP5000 | HTP0500B | 5 | 7.09 | 11.82 | 1.58 | 70.87 | 115 |
Select Size | Product Code:
From $263.00
CM HTP Plain Beam Trolley—
$263.00

Description
CM HTP Plain Beam trolleys are easy to rig using their screw-type clevis eye. Offering capacities up 5Ton and an optional wider beam flange (select from the drop-down menu).
Universally compatible with nearly every CM hoist, the HTP Plain Beam Trolley features anti-drop plates as standard for added safety.
| Model | Part Code | Capacity (ton) | Min. Flange Width (in) | Max. Flange Width (in) | Flange Thickness (in) | Min. Radius (in) | Weight (lbs.) |
|---|---|---|---|---|---|---|---|
| HTP500 | HTP050A | 1/2 | 1.97 | 8.67 | 0.99 | 35.43 | 18 |
| HTP1000 | HTP0100A | 1 | 1.97 | 8.67 | 0.99 | 35.43 | 20 |
| HTP2000 | HTP0200A | 2 | 2.60 | 8.67 | 0.99 | 45.28 | 35 |
| HTP3000 | HTP0300A | 3 | 2.92 | 8.67 | 0.99 | 55.12 | 71 |
| HTP5000 | HTP0500A | 5 | 3.55 | 8.67 | 0.99 | 70.87 | 106 |
| HTP500 | HTP0500B | 1/2 | 6.30 | 11.82 | 1.58 | 35.43 | 23 |
| HTP1000 | HTP0100B | 1 | 6.30 | 11.82 | 1.58 | 35.43 | 26 |
| HTP2000 | HTP0200B | 2 | 6.30 | 11.82 | 1.58 | 45.28 | 43 |
| HTP3000 | HTP0300B | 3 | 6.30 | 11.82 | 1.58 | 55.12 | 79 |
| HTP5000 | HTP0500B | 5 | 7.09 | 11.82 | 1.58 | 70.87 | 115 |

















