Harrington CB Hand Chain Hoist
With ultra-durable casing and professionally machined interior components, the Harrington CB hand chain hoists are essential for your most ambitious and rigorous lifting projects. These CB hand chain hoists host a collection of i nnovative parts, such as a double enclosed brake cover and the dynamic drive train which reduces the user participation and enhances end user practicality and performance with a standard slip clutch and double pawl springs.
Options:
- Chain Container
- Corrosion-Resistant Chain
- Inspection Hook
Please call our sales team to purchase these options.
| Cap. (Tons) | Product Code | Headroom C (in ) | Std. Lift (Ft ) | Pull to lift load (Lbs) | Overhaul Ratio | Load Chain Dia. (mm) x chain Fall Lines | Net weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
| 0.5 | CB005 | 11.2 | 8ft | 48 | 25 | 5.0 x1 | 22 | 23 | 1.0 |
| 1 | CB010 | 11.6 | 8ft | 58 | 43 | 6.3 x 1 | 25 | 26 | 1.2 |
| 1.5 | CB015 | 13.8 | 8ft | 70 | 57 | 7.1 x 1 | 32 | 33 | 1.4 |
| 2 | CB020 | 14.8 | 8ft | 72 | 70 | 8.0 x 1 | 41 | 43 | 1.6 |
| 2.5 | CB025 | 16.5 | 8ft | 66 | 99 | 9.0 x 1 | 56 | 58 | 1.8 |
| 3 | CB030 | 20.1 | 8ft | 72 | 114 | 7.1 x 2 | 49 | 53 | 2.1 |
| 5 | CB050 | 23.6 | 8ft | 68 | 198 | 9.0 x 2 | 85 | 89 | 3.0 |
| 8 | CB080 | 30.3 | 8ft | 75 | 297 | 9.0 x 3 | 124 | 131 | 4.2 |
| 10 | CB100 | 29.9 | 12ft | 72 | 396 | 9.0 x 4 | 186 | 203 | 5.5 |
| 15 | CB150 | 40.2 | 12ft | 74 | 594 | 9.0 x 6 | 346 | 368 | 7.9 |
| 20 | CB200 | 46.5 | 12ft | 72x2 | 396x2 | 9.0 x 8 | 524 | 678 | 10.9 |
| 30 | CB300 | 51.2 | 12ft | 86x2 | 495x2 | 9.0 x 10 | 690 | 889 | 13.3 |
| 40 | CB400 | 58.3 | 12ft | 86x2 | 693x2 | 9.0 x 14 | 1068 | 1398 | 18.2 |
| 50 | CB500 | 61.4 | 12ft | 98x2 | 792x2 | 9.0 x 16 | 1422 | 1752 | 20.6 |
| 80 | CB800 | 100.8 | 12ft | 86x4 | 693x4 | 9.0 x 28 | 3392 | - | 36.3 |
| 100 | CB1000 | 125.2 | 12ft | 98x4 | 792x4 | 9.0 x 32 | 6525 | - | 41.2 |

Description
With ultra-durable casing and professionally machined interior components, the Harrington CB hand chain hoists are essential for your most ambitious and rigorous lifting projects. These CB hand chain hoists host a collection of i nnovative parts, such as a double enclosed brake cover and the dynamic drive train which reduces the user participation and enhances end user practicality and performance with a standard slip clutch and double pawl springs.
Options:
- Chain Container
- Corrosion-Resistant Chain
- Inspection Hook
Please call our sales team to purchase these options.
| Cap. (Tons) | Product Code | Headroom C (in ) | Std. Lift (Ft ) | Pull to lift load (Lbs) | Overhaul Ratio | Load Chain Dia. (mm) x chain Fall Lines | Net weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
| 0.5 | CB005 | 11.2 | 8ft | 48 | 25 | 5.0 x1 | 22 | 23 | 1.0 |
| 1 | CB010 | 11.6 | 8ft | 58 | 43 | 6.3 x 1 | 25 | 26 | 1.2 |
| 1.5 | CB015 | 13.8 | 8ft | 70 | 57 | 7.1 x 1 | 32 | 33 | 1.4 |
| 2 | CB020 | 14.8 | 8ft | 72 | 70 | 8.0 x 1 | 41 | 43 | 1.6 |
| 2.5 | CB025 | 16.5 | 8ft | 66 | 99 | 9.0 x 1 | 56 | 58 | 1.8 |
| 3 | CB030 | 20.1 | 8ft | 72 | 114 | 7.1 x 2 | 49 | 53 | 2.1 |
| 5 | CB050 | 23.6 | 8ft | 68 | 198 | 9.0 x 2 | 85 | 89 | 3.0 |
| 8 | CB080 | 30.3 | 8ft | 75 | 297 | 9.0 x 3 | 124 | 131 | 4.2 |
| 10 | CB100 | 29.9 | 12ft | 72 | 396 | 9.0 x 4 | 186 | 203 | 5.5 |
| 15 | CB150 | 40.2 | 12ft | 74 | 594 | 9.0 x 6 | 346 | 368 | 7.9 |
| 20 | CB200 | 46.5 | 12ft | 72x2 | 396x2 | 9.0 x 8 | 524 | 678 | 10.9 |
| 30 | CB300 | 51.2 | 12ft | 86x2 | 495x2 | 9.0 x 10 | 690 | 889 | 13.3 |
| 40 | CB400 | 58.3 | 12ft | 86x2 | 693x2 | 9.0 x 14 | 1068 | 1398 | 18.2 |
| 50 | CB500 | 61.4 | 12ft | 98x2 | 792x2 | 9.0 x 16 | 1422 | 1752 | 20.6 |
| 80 | CB800 | 100.8 | 12ft | 86x4 | 693x4 | 9.0 x 28 | 3392 | - | 36.3 |
| 100 | CB1000 | 125.2 | 12ft | 98x4 | 792x4 | 9.0 x 32 | 6525 | - | 41.2 |
















