Harrington ED Single Phase Electric Chain Hoist
- Other variations available: Variable speed ED-V, Infinity Adjustable Speed ED-DSA and a cylinder operated hoist
- Available with low-profile push travel trolley for the ultimate low-headroom solution
- IP55 Hoist, IP65 Pendant protection
- High-performing friction clutch to prevent overwinding or overtravel
|
Cap.
(lbs) |
Product Code
Single Speed Adjustable V |
Product Code
Dual Speed DS |
Product Code
Dual Speed Infinity DSA |
Product Code
Dual Adjustable DA |
Headroom
V, DS, DSA C (in) |
Headroom
DA C (in) |
Std. Lift
V, DS, DSA (ft) |
Std. Lift
DA (ft) |
Push Button
Cord V, DS, DSA L (ft) |
Push Button
Cord DA L (ft) |
Lifting
Speed Standard V (ft/min) |
Lifting
Speed Min DS, DA, DSA (ft/min) |
Lifting
Speed Max V, DS, DA, DSA (ft/min) |
Lifting Motor
1 Phase 60Hz Output (Hp) |
Intermittent
Duty Rating % ED |
Lifting Motor
1 Phase 60 Hz Rated Current @120V (Amps) |
Intermittent
Duty Rating Max Start Frequency (times/hour) |
Short Time
Duty Rating (min) |
a
(in) |
d
(in) |
e
(in) |
f
(in) |
g
(in) |
h
(in) |
i
(in) |
j
(in) |
k
(in) |
Net Weight
V (lbs) |
Weight
Addl 1 Ft Lift V (lbs) |
Net Weight
DS, DSA (lbs) |
Weight
Addl 1 Ft Lift DS, DSA (lbs) |
Net Weight
DA (lbs) |
| 125 | ED125DS | ED125DSA | ED125DA | 12.4 | 37.2 | 10 | 6 | 8 | Coiled | 13 | 69 | 0.4 | 30 | 5 | 180 | 15 | 14.6 | 7.4 | 7.2 | 8.1 | 1.0 | 4.9 | 3.1 | 1.0 | 13.4 | 23 | 0.26 | 24 | 0.29 | 31 | ||
| 220 | ED220DS | ED220DSA | ED220DA | 12.4 | 37.2 | 10 | 6 | 8 | Coiled | 10 | 43 | 0.4 | 30 | 5 | 180 | 15 | 14.6 | 7.4 | 7.2 | 8.1 | 1.0 | 4.9 | 3.1 | 1.0 | 13.4 | 23 | 0.26 | 24 | 0.29 | 31 | ||
| 250 | ED250DS | ED250DSA | ED250DA | 12.4 | 37.2 | 10 | 6 | 8 | Coiled | 10 | 26 | 0.4 | 20 | 6 | 120 | 10 | 14.6 | 7.4 | 7.2 | 8.1 | 1.0 | 4.9 | 3.1 | 1.0 | 13.4 | 24 | 0.26 | 25 | 0.29 | 32 | ||
| 250 | ED250V | 12.4 | 10 | 8 | 16 | 26 | 0.4 | 20 | 6 | 120 | 10 | 14.6 | 7.4 | 7.2 | 8.1 | 1 | 4.9 | 3.1 | 1 | 13.4 | 24 | 0.26 | ||||||||||
| 350 | ED350DS | ED350DSA | ED350DA | 13.0 | 37.8 | 10 | 6 | 8 | Coiled | 13 | 66 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 8.6 | 1.0 | 5.3 | 3.3 | 1.0 | 14.3 | 33 | 0.26 | 34 | 0.29 | 40 | ||
| 350 | ED350V | 13 | 10 | 8 | 16 | 44 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 8.6 | 1 | 5.3 | 3.3 | 1 | 14.3 | 33 | 0.26 | ||||||||||
| 400 | ED400DS | ED400DSA | ED400DA | 12.4 | 37.2 | 10 | 6 | 8 | Coiled | 10 | 26 | 0.4 | 20 | 6 | 120 | 10 | 14.6 | 7.4 | 7.2 | 8.1 | 1.0 | 4.9 | 3.1 | 1.0 | 13.4 | 24 | 0.26 | 25 | 0.29 | 32 | ||
| 500 | ED500V | 13 | 10 | 8 | 16 | 44 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 8.6 | 1 | 5.3 | 3.3 | 1 | 14.3 | 33 | 0.26 | ||||||||||
| 525 | ED525DS | ED525DSA | ED525DA | 13.0 | 37.8 | 10 | 6 | 8 | Coiled | 10 | 44 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 8.6 | 1.0 | 5.3 | 3.3 | 1.0 | 14.3 | 33 | 0.26 | 34 | 0.29 | 40 | ||
| 1000 | ED1000V | 20.5 | 10 | 8 | 8 | 22 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 9 | 0.9 | 6.1 | 2.9 | 1 | 17.9 | 46 | 0.49 | ||||||||||
| 1050 | ED1050DS | ED1050DSA | 20.5 | 10 | 8 | 6 | 22 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 9.0 | 0.9 | 6.1 | 2.9 | 1.0 | 17.9 | 46 | 0.49 | 47 |
0.52
|
Original: $2,453.67
-65%$2,453.67
$858.78

Description
- Other variations available: Variable speed ED-V, Infinity Adjustable Speed ED-DSA and a cylinder operated hoist
- Available with low-profile push travel trolley for the ultimate low-headroom solution
- IP55 Hoist, IP65 Pendant protection
- High-performing friction clutch to prevent overwinding or overtravel
|
Cap.
(lbs) |
Product Code
Single Speed Adjustable V |
Product Code
Dual Speed DS |
Product Code
Dual Speed Infinity DSA |
Product Code
Dual Adjustable DA |
Headroom
V, DS, DSA C (in) |
Headroom
DA C (in) |
Std. Lift
V, DS, DSA (ft) |
Std. Lift
DA (ft) |
Push Button
Cord V, DS, DSA L (ft) |
Push Button
Cord DA L (ft) |
Lifting
Speed Standard V (ft/min) |
Lifting
Speed Min DS, DA, DSA (ft/min) |
Lifting
Speed Max V, DS, DA, DSA (ft/min) |
Lifting Motor
1 Phase 60Hz Output (Hp) |
Intermittent
Duty Rating % ED |
Lifting Motor
1 Phase 60 Hz Rated Current @120V (Amps) |
Intermittent
Duty Rating Max Start Frequency (times/hour) |
Short Time
Duty Rating (min) |
a
(in) |
d
(in) |
e
(in) |
f
(in) |
g
(in) |
h
(in) |
i
(in) |
j
(in) |
k
(in) |
Net Weight
V (lbs) |
Weight
Addl 1 Ft Lift V (lbs) |
Net Weight
DS, DSA (lbs) |
Weight
Addl 1 Ft Lift DS, DSA (lbs) |
Net Weight
DA (lbs) |
| 125 | ED125DS | ED125DSA | ED125DA | 12.4 | 37.2 | 10 | 6 | 8 | Coiled | 13 | 69 | 0.4 | 30 | 5 | 180 | 15 | 14.6 | 7.4 | 7.2 | 8.1 | 1.0 | 4.9 | 3.1 | 1.0 | 13.4 | 23 | 0.26 | 24 | 0.29 | 31 | ||
| 220 | ED220DS | ED220DSA | ED220DA | 12.4 | 37.2 | 10 | 6 | 8 | Coiled | 10 | 43 | 0.4 | 30 | 5 | 180 | 15 | 14.6 | 7.4 | 7.2 | 8.1 | 1.0 | 4.9 | 3.1 | 1.0 | 13.4 | 23 | 0.26 | 24 | 0.29 | 31 | ||
| 250 | ED250DS | ED250DSA | ED250DA | 12.4 | 37.2 | 10 | 6 | 8 | Coiled | 10 | 26 | 0.4 | 20 | 6 | 120 | 10 | 14.6 | 7.4 | 7.2 | 8.1 | 1.0 | 4.9 | 3.1 | 1.0 | 13.4 | 24 | 0.26 | 25 | 0.29 | 32 | ||
| 250 | ED250V | 12.4 | 10 | 8 | 16 | 26 | 0.4 | 20 | 6 | 120 | 10 | 14.6 | 7.4 | 7.2 | 8.1 | 1 | 4.9 | 3.1 | 1 | 13.4 | 24 | 0.26 | ||||||||||
| 350 | ED350DS | ED350DSA | ED350DA | 13.0 | 37.8 | 10 | 6 | 8 | Coiled | 13 | 66 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 8.6 | 1.0 | 5.3 | 3.3 | 1.0 | 14.3 | 33 | 0.26 | 34 | 0.29 | 40 | ||
| 350 | ED350V | 13 | 10 | 8 | 16 | 44 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 8.6 | 1 | 5.3 | 3.3 | 1 | 14.3 | 33 | 0.26 | ||||||||||
| 400 | ED400DS | ED400DSA | ED400DA | 12.4 | 37.2 | 10 | 6 | 8 | Coiled | 10 | 26 | 0.4 | 20 | 6 | 120 | 10 | 14.6 | 7.4 | 7.2 | 8.1 | 1.0 | 4.9 | 3.1 | 1.0 | 13.4 | 24 | 0.26 | 25 | 0.29 | 32 | ||
| 500 | ED500V | 13 | 10 | 8 | 16 | 44 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 8.6 | 1 | 5.3 | 3.3 | 1 | 14.3 | 33 | 0.26 | ||||||||||
| 525 | ED525DS | ED525DSA | ED525DA | 13.0 | 37.8 | 10 | 6 | 8 | Coiled | 10 | 44 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 8.6 | 1.0 | 5.3 | 3.3 | 1.0 | 14.3 | 33 | 0.26 | 34 | 0.29 | 40 | ||
| 1000 | ED1000V | 20.5 | 10 | 8 | 8 | 22 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 9 | 0.9 | 6.1 | 2.9 | 1 | 17.9 | 46 | 0.49 | ||||||||||
| 1050 | ED1050DS | ED1050DSA | 20.5 | 10 | 8 | 6 | 22 | 0.8 | 30 | 10 | 180 | 20 | 16.9 | 8.1 | 8.8 | 9.0 | 0.9 | 6.1 | 2.9 | 1.0 | 17.9 | 46 | 0.49 | 47 |
0.52
|
















