Harrington PT Push Trolley
Offering a minumum capacity load of 0.5 ton all the way through to 10 ton load capacity, the Harrington (PT) Push Trolley is specially designed to reduce maintenence and economical in design to provide the user with a smooth and hassle free experience. The Harrington (PT) Push Trolley allows for longer traversing distances with specially fitted contoured wheels, to cater for a wide variety of tapered and flat flanged beams.
Lifting Equipment Store USA are leading industry distributors with a wealth of specialist knowledge. Please contact one of friendly sales executives to assist you in finding the most efficient and effective Push Trolley for your business or project.
You may also be interested in our Harrington Geared Trolley's which can be found here:
|
Cap.
(Tons) |
Trolley
Product Code |
Min. Radius
for Curve (in) |
Flange Width
Adjustability B Std. Min. (in) |
Flange Width
Adjustability B Std. Max (in) |
Flange Width
Adjustability B Opt. Min (in) |
Flange Width
Adjustability B Opt. Max (in) |
Flange Width
Adjustability B Opt. Min 2 (in) |
Flange Width
Adjustability B Opt. Max 2 (in) |
a
(in) |
a'
(in) |
b
(in) |
e
(in) |
h
(in) |
i
(in) |
j
(in) |
k
(in) |
m
(in) |
n
(in) |
r
(in) |
s
(in) |
t
(in) |
v
(in) |
Push
Net Weight (lbs) |
Push
Shipping Net Weight (lbs) |
| 1/2 | PTF2005 | 13.8 | 2.28 | 4.00 | 4.01 | 8.00 | 8.01 | 12.00 | 6.8 | 8.0 | 7.2 | 1.8 | 3.2 | 2.36 | 0.8 | 3.0 | 2.7 | 3.3 | 1.5 | B-1.8 | 0.87 | 3.7 | 9 | 9 |
| 1 | PTF2010 | 17.7 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 8.5 | 9.8 | 9.3 | 2.2 | 4.2 | 2.80 | 1.1 | 3.7 | 3.1 | 4.4 | 2.0 | B-1.9 | 0.98 | 4.2 | 15 | 16 |
| 1 1/2 | PTF2020 | 21.7 | 3.23 | 6.02 | 6.03 | 12.00 | 10.4 | 11.8 | 11.0 | 2.7 | 5.0 | 3.35 | 1.4 | 4.4 | 3.8 | 5.2 | 2.4 | B-2.3 | 1.26 | 5.1 | 29 | 30 | ||
| 2 | PTF2020 | 21.7 | 3.23 | 6.02 | 6.03 | 12.00 | 10.4 | 11.8 | 11.0 | 2.7 | 5.0 | 3.35 | 1.4 | 4.4 | 3.8 | 5.2 | 2.4 | B-2.3 | 1.26 | 5.1 | 29 | 30 | ||
| 2 1/2 | PTF2030 | 25.6 | 3.23 | 6.02 | 6.03 | 12.00 | 11.0 | 12.6 | 12.8 | 3.1 | 5.8 | 3.94 | 1.4 | 5.3 | 4.3 | 6.0 | 2.7 | B-2.3 | 1.42 | 6.7 | 46 | 47 | ||
| 3 | PTF2030 | 25.6 | 3.23 | 6.02 | 6.03 | 12.00 | 11.0 | 12.6 | 12.8 | 3.1 | 5.8 | 3.94 | 1.4 | 5.3 | 4.3 | 6.0 | 2.7 | B-2.3 | 1.42 | 6.7 | 46 | 47 | ||
| 5 | PTF2050 | 78.7 | 4.92 | 7.02 | 7.03 | 12.00 | 10.7 | 11.7 | 13.7 | 2.1 | 5.7 | 4.65 | 5.7 | 3.6 | 7.0 | 4.6 | B-3.0 | 1.73 | 3.7 | 95 | 98 | |||
| 8 | PT080 | 118.1 | 5.50 | 8.66 | 8.67 | 12.00 | 14.4 | 17.6 | 18.9 | 4.1 | 7.3 | 6.10 | 6.7 | 5.9 | 7.7 | 6.0 | B-3.6 | 2.76 | 4.6 | 212 | 254 | |||
| 10 | PT100 | 118.1 | 5.50 | 8.66 | 8.67 | 12.00 | 14.4 | 17.6 | 18.9 | 4.1 | 7.3 | 6.10 | 6.7 | 5.9 | 7.7 | 6.0 | B-3.6 | 2.76 | 4.6 | 212 | 254 |
Original: $251.87
-65%$251.87
$88.15
Description
Offering a minumum capacity load of 0.5 ton all the way through to 10 ton load capacity, the Harrington (PT) Push Trolley is specially designed to reduce maintenence and economical in design to provide the user with a smooth and hassle free experience. The Harrington (PT) Push Trolley allows for longer traversing distances with specially fitted contoured wheels, to cater for a wide variety of tapered and flat flanged beams.
Lifting Equipment Store USA are leading industry distributors with a wealth of specialist knowledge. Please contact one of friendly sales executives to assist you in finding the most efficient and effective Push Trolley for your business or project.
You may also be interested in our Harrington Geared Trolley's which can be found here:
|
Cap.
(Tons) |
Trolley
Product Code |
Min. Radius
for Curve (in) |
Flange Width
Adjustability B Std. Min. (in) |
Flange Width
Adjustability B Std. Max (in) |
Flange Width
Adjustability B Opt. Min (in) |
Flange Width
Adjustability B Opt. Max (in) |
Flange Width
Adjustability B Opt. Min 2 (in) |
Flange Width
Adjustability B Opt. Max 2 (in) |
a
(in) |
a'
(in) |
b
(in) |
e
(in) |
h
(in) |
i
(in) |
j
(in) |
k
(in) |
m
(in) |
n
(in) |
r
(in) |
s
(in) |
t
(in) |
v
(in) |
Push
Net Weight (lbs) |
Push
Shipping Net Weight (lbs) |
| 1/2 | PTF2005 | 13.8 | 2.28 | 4.00 | 4.01 | 8.00 | 8.01 | 12.00 | 6.8 | 8.0 | 7.2 | 1.8 | 3.2 | 2.36 | 0.8 | 3.0 | 2.7 | 3.3 | 1.5 | B-1.8 | 0.87 | 3.7 | 9 | 9 |
| 1 | PTF2010 | 17.7 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 8.5 | 9.8 | 9.3 | 2.2 | 4.2 | 2.80 | 1.1 | 3.7 | 3.1 | 4.4 | 2.0 | B-1.9 | 0.98 | 4.2 | 15 | 16 |
| 1 1/2 | PTF2020 | 21.7 | 3.23 | 6.02 | 6.03 | 12.00 | 10.4 | 11.8 | 11.0 | 2.7 | 5.0 | 3.35 | 1.4 | 4.4 | 3.8 | 5.2 | 2.4 | B-2.3 | 1.26 | 5.1 | 29 | 30 | ||
| 2 | PTF2020 | 21.7 | 3.23 | 6.02 | 6.03 | 12.00 | 10.4 | 11.8 | 11.0 | 2.7 | 5.0 | 3.35 | 1.4 | 4.4 | 3.8 | 5.2 | 2.4 | B-2.3 | 1.26 | 5.1 | 29 | 30 | ||
| 2 1/2 | PTF2030 | 25.6 | 3.23 | 6.02 | 6.03 | 12.00 | 11.0 | 12.6 | 12.8 | 3.1 | 5.8 | 3.94 | 1.4 | 5.3 | 4.3 | 6.0 | 2.7 | B-2.3 | 1.42 | 6.7 | 46 | 47 | ||
| 3 | PTF2030 | 25.6 | 3.23 | 6.02 | 6.03 | 12.00 | 11.0 | 12.6 | 12.8 | 3.1 | 5.8 | 3.94 | 1.4 | 5.3 | 4.3 | 6.0 | 2.7 | B-2.3 | 1.42 | 6.7 | 46 | 47 | ||
| 5 | PTF2050 | 78.7 | 4.92 | 7.02 | 7.03 | 12.00 | 10.7 | 11.7 | 13.7 | 2.1 | 5.7 | 4.65 | 5.7 | 3.6 | 7.0 | 4.6 | B-3.0 | 1.73 | 3.7 | 95 | 98 | |||
| 8 | PT080 | 118.1 | 5.50 | 8.66 | 8.67 | 12.00 | 14.4 | 17.6 | 18.9 | 4.1 | 7.3 | 6.10 | 6.7 | 5.9 | 7.7 | 6.0 | B-3.6 | 2.76 | 4.6 | 212 | 254 | |||
| 10 | PT100 | 118.1 | 5.50 | 8.66 | 8.67 | 12.00 | 14.4 | 17.6 | 18.9 | 4.1 | 7.3 | 6.10 | 6.7 | 5.9 | 7.7 | 6.0 | B-3.6 | 2.76 | 4.6 | 212 | 254 |
















