Vestil Inline Safety Guard Floor Curb
When extra protection is required, the floor safety curb is a must. The curb prevents damage to rack and an array of other structures. With a strong steel construction and unique design the curb sits low to ward off any unwanted damage from fork trucks or other equipment. Powder-coat yellow finish for built in toughness and added visibility.
| Inline Safety Guard Floor Curb | ||||||||
| Straight | ||||||||
| Model | Overall Dimensions (LxWxH) |
Steel Thickness | Wt. (lbs) | |||||
| FSC-14-48-YL | 48" x 3" x 5" | 1/4" | 28 | |||||
| FSC-14-96-YL |
96" x 3" x 5" |
1/4" | 54 | |||||
| FSC-14-120-YL | 120" x 3" x 5" | 1/4" | 63 | |||||
| FSC-38-48-YL | 48" x 3" x 5" | 3/8" | 40 | |||||
| FSC-38-96-YL | 96" x 3" x 5" | 3/8" | 80 | |||||
| FSC-38-120-YL | 120" x 3" x 5" | 3/8" | 87 | |||||
| Angled | ||||||||
| Model |
Overall Dimensions |
Angle (degree) | Steel Thickness | Wt. (lbs) | ||||
| FSC-14-45D-YL | 15-1/8" x 8-3/8" x 5" | 45 | 1/4" | 10 | ||||
| FSC-38-45D-YL | 15-1/16" x 8-3/8" x 5" | 45 | 3/8" | 15 | ||||
| FSC-14-90D-YL | 9" x 9" x 5" | 90 | 1/4" | 10 | ||||
| FSC-38-90D-YL | 9" x 9" x 5" | 90 | 3/8" | 15 | ||||
Original: $46.30
-65%$46.30
$16.20









Description
When extra protection is required, the floor safety curb is a must. The curb prevents damage to rack and an array of other structures. With a strong steel construction and unique design the curb sits low to ward off any unwanted damage from fork trucks or other equipment. Powder-coat yellow finish for built in toughness and added visibility.
| Inline Safety Guard Floor Curb | ||||||||
| Straight | ||||||||
| Model | Overall Dimensions (LxWxH) |
Steel Thickness | Wt. (lbs) | |||||
| FSC-14-48-YL | 48" x 3" x 5" | 1/4" | 28 | |||||
| FSC-14-96-YL |
96" x 3" x 5" |
1/4" | 54 | |||||
| FSC-14-120-YL | 120" x 3" x 5" | 1/4" | 63 | |||||
| FSC-38-48-YL | 48" x 3" x 5" | 3/8" | 40 | |||||
| FSC-38-96-YL | 96" x 3" x 5" | 3/8" | 80 | |||||
| FSC-38-120-YL | 120" x 3" x 5" | 3/8" | 87 | |||||
| Angled | ||||||||
| Model |
Overall Dimensions |
Angle (degree) | Steel Thickness | Wt. (lbs) | ||||
| FSC-14-45D-YL | 15-1/8" x 8-3/8" x 5" | 45 | 1/4" | 10 | ||||
| FSC-38-45D-YL | 15-1/16" x 8-3/8" x 5" | 45 | 3/8" | 15 | ||||
| FSC-14-90D-YL | 9" x 9" x 5" | 90 | 1/4" | 10 | ||||
| FSC-38-90D-YL | 9" x 9" x 5" | 90 | 3/8" | 15 | ||||
















