Lift-All 1-Ply Endless Tuff-Edge Polyester Web Slings 8"
Engineered for light to heavy-duty lifting applications, this advanced webbing sling features a durable silver body with blue reinforced edges, integrated Edge Damage Limit (EDL) markers, and a center stripe for fast visual inspection.
Available in here in a 8" width and 1-ply construction, it delivers up to 30% greater resistance to edge damage than standard Tuff-Edge II webbing. The patented tubular edge design incorporates a damage-resistant core that helps shield load-bearing fibers from cuts and abrasion, maintaining sling integrity without compromising strength.
Endless slings offer a flexible and cost-effective lifting option, making them a popular choice across many applications. Their continuous loop design allows them to work with any of the three common hitch configurations while also letting users rotate the sling to distribute wear more evenly over time. In addition, the sling legs can be positioned farther apart to help stabilize the load and achieve better weight distribution during lifting.
| Endless Web Sling Capacities | ||||
| Ply | Tuff-Edge III Part No. | Rated Capacity* (lbs.) | ||
| Vertical | Choker | Basket | ||
| 1 Ply | EN1801T 1" | 3,200 | 2,500 | 6,400 |
| EN1801T 2" | 6,400 | 5,000 | 12,800 | |
| EN1801T 3" | 8,800 | 7,040 | 17,600 | |
| EN1801T 4" | 11,500 | 9,200 | 23,000 | |
| EN1801T 6" | 16,500 | 13,200 | 33,000 | |
| EN1801T 8" | 19,200 | 15,400 | 38,400 | |
| EN1801T 10" | 22,400 | 17,900 | 44,800 | |
| EN1801T 12" | 26,900 | 21,500 | 53,800 | |
| 2 Ply | EN2801T 1" | 6,200 | 4,900 | 12,400 |
| EN2801T 2" | 12,400 | 9,900 | 24,800 | |
| EN2801T 3" | 16,300 | 13,000 | 32,600 | |
| EN2801T 4" | 20,700 | 16,500 | 41,400 | |
| EN2801T 6" | 30,500 | 24,400 | 61,000 | |
| EN2801T 8" | 40,000 | 32,000 | 80,000 | |
| EN2801T 10" | 47,000 | 37,600 | 94,000 | |
| EN2801T 12" | 56,000 | 44,800 | 112,000 | |
Note: Type 5 (Endless) slings are not tapered unless specified.
*WARNING: Do not exceed rated capacities. Sling tension increases as the angle from horizontal decreases. Slings should not be used at angles of less than 30°. Refer to the Effect of Angle chart in the General Information section of the Lift-All catalog. Always protect synthetic slings from being cut by corners and edges. See the Sling Protection section in the Lift-All catalog.
Original: $317.09
-65%$317.09
$110.98
Description
Engineered for light to heavy-duty lifting applications, this advanced webbing sling features a durable silver body with blue reinforced edges, integrated Edge Damage Limit (EDL) markers, and a center stripe for fast visual inspection.
Available in here in a 8" width and 1-ply construction, it delivers up to 30% greater resistance to edge damage than standard Tuff-Edge II webbing. The patented tubular edge design incorporates a damage-resistant core that helps shield load-bearing fibers from cuts and abrasion, maintaining sling integrity without compromising strength.
Endless slings offer a flexible and cost-effective lifting option, making them a popular choice across many applications. Their continuous loop design allows them to work with any of the three common hitch configurations while also letting users rotate the sling to distribute wear more evenly over time. In addition, the sling legs can be positioned farther apart to help stabilize the load and achieve better weight distribution during lifting.
| Endless Web Sling Capacities | ||||
| Ply | Tuff-Edge III Part No. | Rated Capacity* (lbs.) | ||
| Vertical | Choker | Basket | ||
| 1 Ply | EN1801T 1" | 3,200 | 2,500 | 6,400 |
| EN1801T 2" | 6,400 | 5,000 | 12,800 | |
| EN1801T 3" | 8,800 | 7,040 | 17,600 | |
| EN1801T 4" | 11,500 | 9,200 | 23,000 | |
| EN1801T 6" | 16,500 | 13,200 | 33,000 | |
| EN1801T 8" | 19,200 | 15,400 | 38,400 | |
| EN1801T 10" | 22,400 | 17,900 | 44,800 | |
| EN1801T 12" | 26,900 | 21,500 | 53,800 | |
| 2 Ply | EN2801T 1" | 6,200 | 4,900 | 12,400 |
| EN2801T 2" | 12,400 | 9,900 | 24,800 | |
| EN2801T 3" | 16,300 | 13,000 | 32,600 | |
| EN2801T 4" | 20,700 | 16,500 | 41,400 | |
| EN2801T 6" | 30,500 | 24,400 | 61,000 | |
| EN2801T 8" | 40,000 | 32,000 | 80,000 | |
| EN2801T 10" | 47,000 | 37,600 | 94,000 | |
| EN2801T 12" | 56,000 | 44,800 | 112,000 | |
Note: Type 5 (Endless) slings are not tapered unless specified.
*WARNING: Do not exceed rated capacities. Sling tension increases as the angle from horizontal decreases. Slings should not be used at angles of less than 30°. Refer to the Effect of Angle chart in the General Information section of the Lift-All catalog. Always protect synthetic slings from being cut by corners and edges. See the Sling Protection section in the Lift-All catalog.
















