Machining & Welding Bottle Lifting Device
Bottle Lifters are designed for the safe, efficient handling of compressed gas cylinders in jobsites, warehouses, and industrial facilities. Available in single, dual, quad, and hand cart configurations, these lifters are manufactured to exceed ASME B30.20 and OSHA requirements, with each unit individually proof-loaded and shipped with certification paperwork.
Built with durable steel construction and finished in high-visibility safety yellow, Bottle Lifters provide long-term reliability in demanding environments. Standard features include adjustable straps to secure tanks, lockable doors for added safety, and compatibility with bottles up to 10 inches in diameter and 60 inches in height. Custom designs are available upon request for specialized applications. Proudly Made in the USA.
| Part No. | Working Load Limit (lbs) | Tank Capacity | A | B | C | D | T | L | W | H | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20199 | 500 | 1 | 3 | 4 | 2.62 | 5.62 | 0.5 | 14 | 26 | 70 | 150 |
| 16307 | 750 | 2 | 3 | 4 | 3 | 6 | 0.5 | 29.5 | 26 | 64.5 | 300 |
| 17324 | 1500 | 4 | 3 | 4 | 5 | 9 | 0.5 | 31 | 30.5 | 65 | 325 |
| 26736 | 2000 | 6 | 3 | 4 | 4 | 8 | 0.5 | 31 | 43.5 | 64.75 | 408 |
| *25694 | 500 | 1 | 3 | 4 | NA | NA | 0.5 | 21.5 | 25.8 | 68 | 115 |
Original: $4,455.59
-65%$4,455.59
$1,559.46
Description
Bottle Lifters are designed for the safe, efficient handling of compressed gas cylinders in jobsites, warehouses, and industrial facilities. Available in single, dual, quad, and hand cart configurations, these lifters are manufactured to exceed ASME B30.20 and OSHA requirements, with each unit individually proof-loaded and shipped with certification paperwork.
Built with durable steel construction and finished in high-visibility safety yellow, Bottle Lifters provide long-term reliability in demanding environments. Standard features include adjustable straps to secure tanks, lockable doors for added safety, and compatibility with bottles up to 10 inches in diameter and 60 inches in height. Custom designs are available upon request for specialized applications. Proudly Made in the USA.
| Part No. | Working Load Limit (lbs) | Tank Capacity | A | B | C | D | T | L | W | H | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20199 | 500 | 1 | 3 | 4 | 2.62 | 5.62 | 0.5 | 14 | 26 | 70 | 150 |
| 16307 | 750 | 2 | 3 | 4 | 3 | 6 | 0.5 | 29.5 | 26 | 64.5 | 300 |
| 17324 | 1500 | 4 | 3 | 4 | 5 | 9 | 0.5 | 31 | 30.5 | 65 | 325 |
| 26736 | 2000 | 6 | 3 | 4 | 4 | 8 | 0.5 | 31 | 43.5 | 64.75 | 408 |
| *25694 | 500 | 1 | 3 | 4 | NA | NA | 0.5 | 21.5 | 25.8 | 68 | 115 |
















