Machining & Welding Concrete Pipe Lifting Ferrule
The Concrete Pipe Lifting Teacup Assembly provides a safe, efficient solution for handling water and sewer concrete pipe on the jobsite. Manufactured in the USA, this rugged lifting device is built to exceed ASME B30.20 and OSHA requirements, delivering dependable performance in demanding field conditions. Its durable welded construction and color-coded sizes make selection simple, while compatibility with multiple wire rope diameters ensures flexibility across a wide range of lifting capacities. Ideal for contractors who need reliable, repeatable pipe handling without compromise.
| Capacity (lbs)* | Teacup Part Number | Wire Rope Diameter | X (in) | Y (in) | Z (in) | Color | Wire Rope Ferrule Part Number |
|---|---|---|---|---|---|---|---|
| 4,400 | 11575 | 1/2" | 5.00 | 6.00 | 3.50 | Orange | 12370 |
| 6,800 | 11576 | 5/8" | 5.00 | 6.00 | 3.50 | Gray | 12371 |
| 9,800 | 11577 | 3/4" | 5.00 | 6.00 | 3.50 | Blue | 12372 |
| 13,200 | 11578 | 7/8" | 5.00 | 6.00 | 3.50 | Black | 12373 |
| 17,000 | 11579 | 1" | 5.00 | 6.00 | 4.25 | Red | 12374 |
| 20,000 | 11580 | 1-1/8" | 5.00 | 6.00 | 4.25 | Green | 12375 |
| 26,000 | 11581 | 1-1/4" | 6.00 | 7.50 | 5.00 | Yellow | 12376 |
| 30,000 | 11582 | 1-3/8" | 6.00 | 7.50 | 5.00 | White | 12380 |
| 36,000 | 11583 | 1-1/2" | 6.00 | 7.50 | 5.50 | Orange | 12381 |
| 50,000 | 11783 | 1-3/4" | 6.00 | 7.50 | 5.50 | Brown | 12421 |
Original: $62.45
-65%$62.45
$21.86
Description
The Concrete Pipe Lifting Teacup Assembly provides a safe, efficient solution for handling water and sewer concrete pipe on the jobsite. Manufactured in the USA, this rugged lifting device is built to exceed ASME B30.20 and OSHA requirements, delivering dependable performance in demanding field conditions. Its durable welded construction and color-coded sizes make selection simple, while compatibility with multiple wire rope diameters ensures flexibility across a wide range of lifting capacities. Ideal for contractors who need reliable, repeatable pipe handling without compromise.
| Capacity (lbs)* | Teacup Part Number | Wire Rope Diameter | X (in) | Y (in) | Z (in) | Color | Wire Rope Ferrule Part Number |
|---|---|---|---|---|---|---|---|
| 4,400 | 11575 | 1/2" | 5.00 | 6.00 | 3.50 | Orange | 12370 |
| 6,800 | 11576 | 5/8" | 5.00 | 6.00 | 3.50 | Gray | 12371 |
| 9,800 | 11577 | 3/4" | 5.00 | 6.00 | 3.50 | Blue | 12372 |
| 13,200 | 11578 | 7/8" | 5.00 | 6.00 | 3.50 | Black | 12373 |
| 17,000 | 11579 | 1" | 5.00 | 6.00 | 4.25 | Red | 12374 |
| 20,000 | 11580 | 1-1/8" | 5.00 | 6.00 | 4.25 | Green | 12375 |
| 26,000 | 11581 | 1-1/4" | 6.00 | 7.50 | 5.00 | Yellow | 12376 |
| 30,000 | 11582 | 1-3/8" | 6.00 | 7.50 | 5.00 | White | 12380 |
| 36,000 | 11583 | 1-1/2" | 6.00 | 7.50 | 5.50 | Orange | 12381 |
| 50,000 | 11783 | 1-3/4" | 6.00 | 7.50 | 5.50 | Brown | 12421 |
















