Machining & Welding Fixed Side 2500lbs Material Baskets
Fixed Side Material Baskets are built for safe, dependable lifting and transport of materials in demanding jobsite and warehouse environments. Manufactured in the USA, these baskets are engineered to exceed ASME B30.20 and OSHA regulations, providing confidence and compliance for industrial lifting applications.
Each basket features durable steel construction and a high-visibility safety-yellow finish that resists corrosion and improves visibility on busy worksites. All units ship with proof load certification paperwork and include 1/2" shackles for immediate use. Multiple lifting points allow for easy attachment with top rigging, and optional configurations - including casters and top chain rigging - re available to suit specific operational needs.
Custom designs can be engineered upon request. Not for personnel lifting.
| Capacity (lbs)* | Part Number | A (in) | B (in) | Inside Usable (in) | C (in) | D (in) | E (in) | Weight (lbs) | Includes Shackles |
|---|---|---|---|---|---|---|---|---|---|
| 2,500 | 11827 | 36 | 24 | 33" Ć 33" Ć 22" | 4.0 | 6.0 | 36 | 320 | 1/2" |
| 2,500 | 11829 | 48 | 24 | 45" Ć 45" Ć 22" | 4.0 | 8.0 | 48 | 360 | 1/2" |
| 2,500 | 16006 | 60 | 24 | 57" Ć 45" Ć 22" | 4.0 | 8.0 | 48 | 450 | 1/2" |
Ā
| Capacity (lbs)* | Part Number | A (in) | B (in) | Inside Usable (in) | C (in) | D (in) | E (in) | Weight (lbs) | Includes Shackles |
|---|---|---|---|---|---|---|---|---|---|
| 2,500 | 23954 | 36 | 24 | 33" Ć 33" Ć 22" | 4.0 | 6.0 | 36 | 320 | 1/2" |
| 2,500 | 23955 | 48 | 24 | 45" Ć 45" Ć 22" | 4.0 | 8.0 | 48 | 360 | 1/2" |
| 2,500 | 23956 | 60 | 24 | 57" Ć 45" Ć 22" | 4.0 | 8.0 | 48 | 450 | 1/2" |
Original: $6,052.61
-65%$6,052.61
$2,118.41
Description
Fixed Side Material Baskets are built for safe, dependable lifting and transport of materials in demanding jobsite and warehouse environments. Manufactured in the USA, these baskets are engineered to exceed ASME B30.20 and OSHA regulations, providing confidence and compliance for industrial lifting applications.
Each basket features durable steel construction and a high-visibility safety-yellow finish that resists corrosion and improves visibility on busy worksites. All units ship with proof load certification paperwork and include 1/2" shackles for immediate use. Multiple lifting points allow for easy attachment with top rigging, and optional configurations - including casters and top chain rigging - re available to suit specific operational needs.
Custom designs can be engineered upon request. Not for personnel lifting.
| Capacity (lbs)* | Part Number | A (in) | B (in) | Inside Usable (in) | C (in) | D (in) | E (in) | Weight (lbs) | Includes Shackles |
|---|---|---|---|---|---|---|---|---|---|
| 2,500 | 11827 | 36 | 24 | 33" Ć 33" Ć 22" | 4.0 | 6.0 | 36 | 320 | 1/2" |
| 2,500 | 11829 | 48 | 24 | 45" Ć 45" Ć 22" | 4.0 | 8.0 | 48 | 360 | 1/2" |
| 2,500 | 16006 | 60 | 24 | 57" Ć 45" Ć 22" | 4.0 | 8.0 | 48 | 450 | 1/2" |
Ā
| Capacity (lbs)* | Part Number | A (in) | B (in) | Inside Usable (in) | C (in) | D (in) | E (in) | Weight (lbs) | Includes Shackles |
|---|---|---|---|---|---|---|---|---|---|
| 2,500 | 23954 | 36 | 24 | 33" Ć 33" Ć 22" | 4.0 | 6.0 | 36 | 320 | 1/2" |
| 2,500 | 23955 | 48 | 24 | 45" Ć 45" Ć 22" | 4.0 | 8.0 | 48 | 360 | 1/2" |
| 2,500 | 23956 | 60 | 24 | 57" Ć 45" Ć 22" | 4.0 | 8.0 | 48 | 450 | 1/2" |
















