OZ Lifting 1200lbs Electric Winches (AC/DC)
If you're looking for a steady electric winch that will continuously perform and will easily bolt onto your current OZ Lifting Davit Crane, then you've landed in the right place.
Coming complete with a pending and power cord, these lightweight winches are available in 110v AC and 12v DC voltages, and capable of lifting loads up to 1200lbs.
Suitable for 3 minutes of continuous usage, with a 15 minute cooldown period, these winches features two-braking systems (mechanical and dynamic), a fully-enclosed gearing system, machine cut and hardened gear assembly, and an emergency handle.
Don't forget to purchase a cover to extend the lifecycle of your winch and protect from dust and outdoor environments.
NOTE: Wire Rope Assemblies Sold Separately
| Load Capacity Based on the Amount of Cable | 3/16" Cable | 1/4" Cable |
| 1st Layer (lbs) | 800 | 1200 |
| Mid-Drum (lbs) | 800 | 1120 |
| Full (lbs) | 800 | 850 |
| Winch Speed Based on Load & Cable On The Drum | 1st Layer | Full |
| AC, No Load (ft/min) | 23 | 35 |
| AC, Full Load (ft/min) | 12 | 16 |
| DC, No Load (ft/min) | 21 | 33 |
| DC, Full Load (ft/min) | 5.5 | 8 |

| Dimensions - All Models | Inches |
| A | 7.437 |
| B | 3.5781 |
| C | 10.8125 |
| D | 8.1875 |
| E | 8.125 |

| Mounting Plate Dimensions - All Models (in.) | ||
| F - 3.625 | K - .625 | P - 3.00 |
| G - 8.6875 | L - 1.00 | Q - .5312 |
| H - 1.1875 | M - 1.25 | R - .7812 |
| I - .625 | N - 1.25 | S - .4262 |
| J - 1.375 | O - 1.1825 | T - .50 |
NOTE: Dimensions are for reference only and subject to change without notice
Original: $749.00
-65%$749.00
$262.15



Description
If you're looking for a steady electric winch that will continuously perform and will easily bolt onto your current OZ Lifting Davit Crane, then you've landed in the right place.
Coming complete with a pending and power cord, these lightweight winches are available in 110v AC and 12v DC voltages, and capable of lifting loads up to 1200lbs.
Suitable for 3 minutes of continuous usage, with a 15 minute cooldown period, these winches features two-braking systems (mechanical and dynamic), a fully-enclosed gearing system, machine cut and hardened gear assembly, and an emergency handle.
Don't forget to purchase a cover to extend the lifecycle of your winch and protect from dust and outdoor environments.
NOTE: Wire Rope Assemblies Sold Separately
| Load Capacity Based on the Amount of Cable | 3/16" Cable | 1/4" Cable |
| 1st Layer (lbs) | 800 | 1200 |
| Mid-Drum (lbs) | 800 | 1120 |
| Full (lbs) | 800 | 850 |
| Winch Speed Based on Load & Cable On The Drum | 1st Layer | Full |
| AC, No Load (ft/min) | 23 | 35 |
| AC, Full Load (ft/min) | 12 | 16 |
| DC, No Load (ft/min) | 21 | 33 |
| DC, Full Load (ft/min) | 5.5 | 8 |

| Dimensions - All Models | Inches |
| A | 7.437 |
| B | 3.5781 |
| C | 10.8125 |
| D | 8.1875 |
| E | 8.125 |

| Mounting Plate Dimensions - All Models (in.) | ||
| F - 3.625 | K - .625 | P - 3.00 |
| G - 8.6875 | L - 1.00 | Q - .5312 |
| H - 1.1875 | M - 1.25 | R - .7812 |
| I - .625 | N - 1.25 | S - .4262 |
| J - 1.375 | O - 1.1825 | T - .50 |
NOTE: Dimensions are for reference only and subject to change without notice
















