Vestil Square Safety Handrails
Steel Square Safety Handrails are an economical way to protect people and machinery. Applications include loading docks, floor openings, walkways, and mezzanines. Highly visible safety yellow powder coat finish. Available with or without toeboards as application requires.
|
Steel Square Handrails |
|||||
| Model | Square Tube (O.D) |
Overall Height |
Midrail Height |
Useable Length | Wt. (lbs) |
|
Rigid Section with Toeboard |
|||||
| SQ-48-TB | 1-1/2" | 42" | 21-3/16" | 48" | 60 |
| SQ-60-TB | 1-1/2" | 42" | 21-3/16" | 60" | 67 |
| SQ-72-TB | 1-1/2" | 42" | 21-3/16" | 72" | 86 |
| SQ-84-TB | 1-1/2" | 42" | 21-3/16" | 84" | 92 |
| SQ-96-TB | 1-1/2" | 42" | 21-3/16" | 96" | 98 |
| SQ-108-TB | 1-1/2" | 42" | 21-3/16" | 108" | 106 |
| SQ-120-TB | 1-1/2" | 42" | 21-3/16" | 120" | 168 |
| Rigid Steel Section without Toeboard | |||||
| SQ-48 | 1-1/2" | 42" | 21-3/16" | 48" | 44 |
| SQ-60 | 1-1/2" | 42" | 21-3/16" | 60" | 48 |
| SQ-72 | 1-1/2" | 42" | 21-3/16" | 72" | 54 |
| SQ-84 | 1-1/2" | 42" | 21-3/16" | 84" | 57 |
| SQ-96 | 1-1/2" | 42" | 21-3/16" | 96" | 60 |
| SQ-108 | 1-1/2" | 42" | 21-3/16" | 108" | 65 |
| SQ-120 | 1-1/2" | 42" | 21-3/16" | 120" | 69 |
| Rigid Aluminum Section without Toeboard | |||||
| SQ-A-48 | 1-1/2" | 42" | 21-1/8" | 48" | 15 |
| SQ-A-60 | 1-1/2" | 42" | 21-1/8" | 60" | 17 |
| SQ-A-72 | 1-1/2" | 42" | 21-1/8" | 72" | 58 |
| SQ-A-84 | 1-1/2" | 42" | 21-1/8" | 84" | 60 |
| SQ-A-96 | 1-1/2" | 42" | 21-1/8" | 96" | 88 |
| SQ-A-108 | 1-1/2" | 42" | 21-1/8" | 108" | 92 |
| SQ-A-120 | 1-1/2" | 42" | 21-1/8" | 120" | 96 |
| Optional Wire Mesh (bolted on) | |||||
| WM-48 | -- | 22" | -- | 48" | 7 |
| WM-60 | -- | 22" | -- | 60" | 9 |
| WM-72 | -- | 22" | -- | 72" | 11 |
| WM-84 | -- | 22" | -- | 84" | 12 |
| WM-96 | -- | 22" | -- | 96" | 14 |
| WM-108 | -- | 22" | -- | 108" | 41 |
| WM-120 | -- | 22" | -- | 120" | 58 |
| Optional Connection Tubing | |||||
| CSEC-48 | 1-1/4" | -- | -- | 47-7/8" | 14/pr. |
| CSEC-60 | 1-1/4" | -- | -- | 59-7/8" | 18/pr. |
| CSEC-72 | 1-1/4" | -- | -- | 71-7/8" | 18/pr. |
| CSEC-84 | 1-1/4" | -- | -- | 83-7/8" | 26/pr. |
| CSEC-96 | 1-1/4" | -- | -- | 95-7/8" | 32/pr. |
| CSEC-108 | 1-1/4" | -- | -- | 107-7/8" | 96/ea. |
| CSEC-120 | 1-1/4" | -- | -- | 119-7/8" | 108/ea. |
| Optional 4" High Toeboard | |||||
| TOE-B-48-N | -- | 4" | -- | 43" | 9 |
| TOE-B-60-N | -- | 4" | -- | 55" | 12 |
| TOE-B-72-N | -- | 4" | -- | 67" | 16 |
| TOE-B-84-N | -- | 4" | -- | 79" | 19 |
| TOE-B-96-N | -- | 4" | -- | 91" | 22 |
| TOE-B-108-N* | -- | 4" | -- | 99.5" | 30 |
| TOE-B-120-N** | -- | 4" | -- | 111.5" | 86 |
| *Receive (2) pieces 49-3/4" long each | |||||
| **Receive (2) pieces 55-3/4" long each | |||||
Original: $2.82
-65%$2.82
$0.99





























Description
Steel Square Safety Handrails are an economical way to protect people and machinery. Applications include loading docks, floor openings, walkways, and mezzanines. Highly visible safety yellow powder coat finish. Available with or without toeboards as application requires.
|
Steel Square Handrails |
|||||
| Model | Square Tube (O.D) |
Overall Height |
Midrail Height |
Useable Length | Wt. (lbs) |
|
Rigid Section with Toeboard |
|||||
| SQ-48-TB | 1-1/2" | 42" | 21-3/16" | 48" | 60 |
| SQ-60-TB | 1-1/2" | 42" | 21-3/16" | 60" | 67 |
| SQ-72-TB | 1-1/2" | 42" | 21-3/16" | 72" | 86 |
| SQ-84-TB | 1-1/2" | 42" | 21-3/16" | 84" | 92 |
| SQ-96-TB | 1-1/2" | 42" | 21-3/16" | 96" | 98 |
| SQ-108-TB | 1-1/2" | 42" | 21-3/16" | 108" | 106 |
| SQ-120-TB | 1-1/2" | 42" | 21-3/16" | 120" | 168 |
| Rigid Steel Section without Toeboard | |||||
| SQ-48 | 1-1/2" | 42" | 21-3/16" | 48" | 44 |
| SQ-60 | 1-1/2" | 42" | 21-3/16" | 60" | 48 |
| SQ-72 | 1-1/2" | 42" | 21-3/16" | 72" | 54 |
| SQ-84 | 1-1/2" | 42" | 21-3/16" | 84" | 57 |
| SQ-96 | 1-1/2" | 42" | 21-3/16" | 96" | 60 |
| SQ-108 | 1-1/2" | 42" | 21-3/16" | 108" | 65 |
| SQ-120 | 1-1/2" | 42" | 21-3/16" | 120" | 69 |
| Rigid Aluminum Section without Toeboard | |||||
| SQ-A-48 | 1-1/2" | 42" | 21-1/8" | 48" | 15 |
| SQ-A-60 | 1-1/2" | 42" | 21-1/8" | 60" | 17 |
| SQ-A-72 | 1-1/2" | 42" | 21-1/8" | 72" | 58 |
| SQ-A-84 | 1-1/2" | 42" | 21-1/8" | 84" | 60 |
| SQ-A-96 | 1-1/2" | 42" | 21-1/8" | 96" | 88 |
| SQ-A-108 | 1-1/2" | 42" | 21-1/8" | 108" | 92 |
| SQ-A-120 | 1-1/2" | 42" | 21-1/8" | 120" | 96 |
| Optional Wire Mesh (bolted on) | |||||
| WM-48 | -- | 22" | -- | 48" | 7 |
| WM-60 | -- | 22" | -- | 60" | 9 |
| WM-72 | -- | 22" | -- | 72" | 11 |
| WM-84 | -- | 22" | -- | 84" | 12 |
| WM-96 | -- | 22" | -- | 96" | 14 |
| WM-108 | -- | 22" | -- | 108" | 41 |
| WM-120 | -- | 22" | -- | 120" | 58 |
| Optional Connection Tubing | |||||
| CSEC-48 | 1-1/4" | -- | -- | 47-7/8" | 14/pr. |
| CSEC-60 | 1-1/4" | -- | -- | 59-7/8" | 18/pr. |
| CSEC-72 | 1-1/4" | -- | -- | 71-7/8" | 18/pr. |
| CSEC-84 | 1-1/4" | -- | -- | 83-7/8" | 26/pr. |
| CSEC-96 | 1-1/4" | -- | -- | 95-7/8" | 32/pr. |
| CSEC-108 | 1-1/4" | -- | -- | 107-7/8" | 96/ea. |
| CSEC-120 | 1-1/4" | -- | -- | 119-7/8" | 108/ea. |
| Optional 4" High Toeboard | |||||
| TOE-B-48-N | -- | 4" | -- | 43" | 9 |
| TOE-B-60-N | -- | 4" | -- | 55" | 12 |
| TOE-B-72-N | -- | 4" | -- | 67" | 16 |
| TOE-B-84-N | -- | 4" | -- | 79" | 19 |
| TOE-B-96-N | -- | 4" | -- | 91" | 22 |
| TOE-B-108-N* | -- | 4" | -- | 99.5" | 30 |
| TOE-B-120-N** | -- | 4" | -- | 111.5" | 86 |
| *Receive (2) pieces 49-3/4" long each | |||||
| **Receive (2) pieces 55-3/4" long each | |||||
















