Vestil Steel Safety Railings
|
Pipe Safety Railing |
|||||
| Model | Top Rail Height |
Midrail Height |
Width | Outside Diameter |
Wt. (lbs) |
| Steel Construction | |||||
| VDKR-2 | 42" | 21" | 24" | 1-5/8" | 19 |
| VDKR-3 | 42" | 21" | 36" | 1-5/8" | 24 |
| VDKR-4 | 42" | 21" | 48" | 1-5/8" | 90 |
| VDKR-5 | 42" | 21" | 60" | 1-5/8" | 33 |
| VDKR-6 | 42" | 21" | 72" | 1-5/8" | 110 |
| VDKR-7 | 42" | 21" | 84" | 1-5/8" | 88 |
| VDKR-8 | 42" | 21" | 96" | 1-5/8" | 96 |
Original: $45.90
-65%$45.90
$16.06






Description
|
Pipe Safety Railing |
|||||
| Model | Top Rail Height |
Midrail Height |
Width | Outside Diameter |
Wt. (lbs) |
| Steel Construction | |||||
| VDKR-2 | 42" | 21" | 24" | 1-5/8" | 19 |
| VDKR-3 | 42" | 21" | 36" | 1-5/8" | 24 |
| VDKR-4 | 42" | 21" | 48" | 1-5/8" | 90 |
| VDKR-5 | 42" | 21" | 60" | 1-5/8" | 33 |
| VDKR-6 | 42" | 21" | 72" | 1-5/8" | 110 |
| VDKR-7 | 42" | 21" | 84" | 1-5/8" | 88 |
| VDKR-8 | 42" | 21" | 96" | 1-5/8" | 96 |
















