Straightpoint LoadSafe Wireless Compression Loadcells
Straightpoint's LoadSafe Wireless Compression Load Cell has taken the global lifting industry by storm as a cost-effective alternative to standard load compression cells.
SP's LoadSafe is manufactured from high-grade stainless steel, providing excellent strength and corrosion resistance. This heavy-duty, yet compact, Load Cell incorporated SP's advanced microprocessor-aligned electronics and benefits further with higher resolution and accuracy. Data transmission is handled by the SP wireless system, which is unmatched in performance and capable of license-free transmission range of up to 700m.
By investing, no longer will cables stop you in your tracks, enabling large-scale projects to be completed in a fraction of the time. Maintenance costs are all but eliminated through the removal of cables and connectors, so there is zero risk of breaking. The flexibility of this modern incarnation opens the door to an extensive range of industries including mining, defence, heavy rigging, shipping and general transportation - all that were previously not considered.
The systems' creative software solutions allow for the calculation of the centre of gravity, the ability to data log and print detailed reports, and also allow the simultaneous display and monitoring of up to 100 wireless load cells on a single PC screen.
- Proprietary 2.4 GHz wireless
- Industry leading wireless range
- Error-free data transmission
- Internal antennae
- No cable assemblies
- Unrivaled resolution
- Audible overload alarm
- Unmatched battery life
- Reduced maintenance costs
- Compact size
- Remote On/Off
- Design validated by F.E.A
| Model | Capacity (kg) | Weight (kg) | Saftey Factor | Batery Type | Operating Temperature | Frequency | System Range | Protection | A (mm) | B (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNI5TC | 5000kg | 6.2 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 102 | 127 | 59 | 13 | M20x2.5 | 152 | 158 |
| WNI10TC | 10,000kg | 6.2 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 102 | 127 | 59 | 13 | M20x2.5 | 152 | 158 |
| WNI25TC | 25,000kg | 6.2 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 102 | 127 | 59 | 13 | M20x2.5 | 152 | 158 |
| WNI50TC | 50,000kg | 6.2 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 102 | 127 | 59 | 13 | M20x2.5 | 152 | 158 |
| WNI100TC | 100,000kg | 15.5 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 152 | 184 | 80 | 26 | M20x2.5 | 432 | 208 |
| WNI150TC | 150,000kg | 15.5 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 152 | 184 | 80 | 26 | M20x2.5 | 432 | 208 |
| WNI300TC | 300,000kg | 65 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 185 | 300 | 155 | 27.5 | M20x2.5 | 432 | 241 |
| WNI500TC | 500,000kg | 65 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 185 | 300 | 155 | 27.5 | M20x2.5 | 432 |
241
|
Original: $4,243.00
-65%$4,243.00
$1,485.05

Description
Straightpoint's LoadSafe Wireless Compression Load Cell has taken the global lifting industry by storm as a cost-effective alternative to standard load compression cells.
SP's LoadSafe is manufactured from high-grade stainless steel, providing excellent strength and corrosion resistance. This heavy-duty, yet compact, Load Cell incorporated SP's advanced microprocessor-aligned electronics and benefits further with higher resolution and accuracy. Data transmission is handled by the SP wireless system, which is unmatched in performance and capable of license-free transmission range of up to 700m.
By investing, no longer will cables stop you in your tracks, enabling large-scale projects to be completed in a fraction of the time. Maintenance costs are all but eliminated through the removal of cables and connectors, so there is zero risk of breaking. The flexibility of this modern incarnation opens the door to an extensive range of industries including mining, defence, heavy rigging, shipping and general transportation - all that were previously not considered.
The systems' creative software solutions allow for the calculation of the centre of gravity, the ability to data log and print detailed reports, and also allow the simultaneous display and monitoring of up to 100 wireless load cells on a single PC screen.
- Proprietary 2.4 GHz wireless
- Industry leading wireless range
- Error-free data transmission
- Internal antennae
- No cable assemblies
- Unrivaled resolution
- Audible overload alarm
- Unmatched battery life
- Reduced maintenance costs
- Compact size
- Remote On/Off
- Design validated by F.E.A
| Model | Capacity (kg) | Weight (kg) | Saftey Factor | Batery Type | Operating Temperature | Frequency | System Range | Protection | A (mm) | B (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNI5TC | 5000kg | 6.2 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 102 | 127 | 59 | 13 | M20x2.5 | 152 | 158 |
| WNI10TC | 10,000kg | 6.2 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 102 | 127 | 59 | 13 | M20x2.5 | 152 | 158 |
| WNI25TC | 25,000kg | 6.2 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 102 | 127 | 59 | 13 | M20x2.5 | 152 | 158 |
| WNI50TC | 50,000kg | 6.2 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 102 | 127 | 59 | 13 | M20x2.5 | 152 | 158 |
| WNI100TC | 100,000kg | 15.5 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 152 | 184 | 80 | 26 | M20x2.5 | 432 | 208 |
| WNI150TC | 150,000kg | 15.5 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 152 | 184 | 80 | 26 | M20x2.5 | 432 | 208 |
| WNI300TC | 300,000kg | 65 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 185 | 300 | 155 | 27.5 | M20x2.5 | 432 | 241 |
| WNI500TC | 500,000kg | 65 | 3:1 | Load Cell 4xAA Alkaline | -10˚C upto 50˚C | 2.4 GHz | 700 Meters | IP67 | 185 | 300 | 155 | 27.5 | M20x2.5 | 432 |
241
|
















