Vestil 7 Step Rolling Warehouse Ladders
Finally an easy and safe solution for reaching products on high shelves. Constructed of square tubing framework, which handles uniform capacities up to 350 lbs. Units feature a 58 degree climb angle and EZ models feature a 50 degree climb angle. The handrail height is 30". Climbing steps are 24"wide by 7" deep. Choose either grip strut style or perforated style steps. Front wheels are 10" diameter. Welded steel construction with powder coat finish. Manufactured in compliance with OSHA 1910.29 and ANSI A14.7 standards. Units are shipped knockdown, some assembly required.
| Steel Rolling Warehouse Ladders (6-11 Step) | ||||||
|
Model |
# of |
Top Step Height |
Overall| |
Base Size (WxD) |
Top Step Depth |
Weight (lbs.) |
|
Grip Strut Steps - 58 degrees |
||||||
| LAD-6-14-G | 6 | 60" | 90" | 34-1/4"x53-15/16" | 14" | 249 |
| LAD-7-14-G | 7 | 70" | 100" | 34-1/4"x 60-1/16" | 14" | 286 |
| LAD-8-14-G | 8 | 80" | 110" | 34-1/4"x 66-15/16" | 14" | 288 |
| LAD-9-14-G | 9 | 90" | 120" | 34-1/4"x 72-11/16" | 14" | 322 |
| LAD-10-14-G | 10 | 100" | 130" | 34-1/4"x78-15/16" | 14" | 336 |
| LAD-11-14-G | 11 | 110" | 140" | 34-1/4"x 85-1/16" | 14" | 367 |
| LAD-6-21-G | 6 | 60" | 90" | 34-1/4"x 60" | 21" | 252 |
| LAD-7-21-G | 7 | 70" | 100" | 34-1/4"x66-15/16" | 21" | 302 |
| LAD-8-21-G | 8 | 80" | 110" | 34-1/4"x 72-5/8" | 21" | 312 |
| LAD-9-21-G | 9 | 90" | 120" | 34-1/4"x78-15/16" | 21" | 342 |
| LAD-10-21-G | 10 | 100" | 130" | 34-1/4x85-3/16" | 21" | 252 |
| LAD-11-21-G | 11 | 110" | 140" | 34-1/4"x 91-1/4" | 21" | 396 |
|
Perforated Steps - 58 degrees |
||||||
| LAD-6-14-P | 6 | 60" | 90" | 34-1/4"x 53-15/16" | 14" | 252 |
| LAD-7-14-P | 7 | 70" | 100" | 34-1/4"x 60-1/16" | 14" | 266 |
| LAD-8-14-P | 8 | 80" | 110" | 34-1/4"x 66-15/16" | 14" | 292 |
| LAD-9-14-P | 9 | 90" | 120" | 34-1/4"x 72-11/16" | 14" | 318 |
| LAD-10-14-P | 10 | 100" | 130" | 34-1/4"x78-15/16" | 14" | 341 |
| LAD-11-14-P | 11 | 110" | 140" | 34-1/4"x85-1/16" | 14" | 371 |
| LAD-6-21-P | 6 | 60" | 90" | 34-1/4"x 60" | 21" | 276 |
| LAD-7-21-P | 7 | 70" | 100" | 34-1/4"x66-15/16" | 21" | 293 |
| LAD-8-21-P | 8 | 80" | 110" | 34-1/4"x 72-5/8" | 21" | 332 |
| LAD-9-21-P | 9 | 90" | 120" | 34-1/4"x78-15/16" | 21" | 350 |
| LAD-10-21-P | 10 | 100" | 130" | 34-1/4"x85-3/16" | 21" | 385 |
| LAD-11-21-P | 11 | 110" | 140" | 34-1/4"x91-1/4" | 21" | 392 |
|
Grip Strut Steps - 50 degrees |
||||||
| LAD-6-14-G-EZ | 6 | 60" | 90" | 34-1/4"x62-3/8" | 14" | 212 |
| LAD-7-14-G-EZ | 7 | 70" | 100" | 34-1/4"x70--7/8" | 14" | 237 |
| LAD-8-14-G-EZ | 8 | 80" | 110" | 34-1/4"x 85-5/16" | 14" | 260 |
| LAD-9-14-G-EZ | 9 | 90" | 120" | 34-1/4"x 91-1/2" | 14" | 326 |
| LAD-10-14-G-EZ | 10 | 100" | 130" | 34-1/4"x97-11/16" | 14" | 344 |
| LAD-11-14-G-EZ | 11 | 110" | 140" | 34-1/4"x103-7/8" | 14" | 376 |
| LAD-6-21-G-EZ | 6 | 60" | 90" | 34-1/4"x70-15/16" | 21" | 223 |
| LAD-7-21-G-EZ | 7 | 70" | 100" | 34-1/4"x78-15/16" | 21" | 248 |
| LAD-8-21-G-EZ | 8 | 80" | 110" | 34-1/4"x91-9/16" | 21" | 271 |
| LAD-9-21-G-EZ | 9 | 90" | 120" | 34-1/4"x97-3/4" | 21" | 348 |
| LAD-10-21-G-EZ | 10 | 100" | 130" | 34-1/4"x103-15/16" | 21" | 378 |
| LAD-11-21-G-EZ | 11 | 110" | 140" | 34-1/4"x110-7/8" | 21" | 434 |
|
Perforated Steps - 50 degrees |
||||||
| LAD-6-14-P-EZ | 6 | 60" | 90" | 34-1/4"x62-3/8" | 14" | 228 |
| LAD-7-14-P-EZ | 7 | 70" | 100" | 34-1/4"x 70-7/8" | 14" | 235 |
| LAD-8-14-P-EZ | 8 | 80" | 110" | 34-1/4"x 85-5/16" | 14" | 312 |
| LAD-9-14-P-EZ | 9 | 90" | 120" | 34-1/4"x 91-1/2" | 14" | 332 |
| LAD-10-14-P-EZ | 10 | 100" | 130" | 34-1/4"x97-11/16" | 14" | 364 |
| LAD-11-14-P-EZ | 11 | 110" | 140" | 34-1/4"x103-7/8" | 14" | 387 |
| LAD-6-21-P-EZ | 6 | 60" | 90" | 34-1/4"x 70-15/16" | 21" | 276 |
| LAD-7-21-P-EZ | 7 | 70" | 100" | 34-1/4"x78-15/16" | 21" | 291 |
| LAD-8-21-P-EZ | 8 | 80" | 110" | 34-1/4"x 91-9/16" | 21" | 311 |
| LAD-9-21-P-EZ | 9 | 90" | 120" | 34-1/4"x97-3/4" | 21" | 348 |
| LAD-10-21-P-EZ | 10 | 100" | 130" | 34-1/4"x103-15/16" | 21" | 356 |
| LAD-11-21-P-EZ | 11 | 110" | 140" | 34-1/4"x110-7/8" | 21" | 434 |
Original: $942.22
-65%$942.22
$329.78







Description
Finally an easy and safe solution for reaching products on high shelves. Constructed of square tubing framework, which handles uniform capacities up to 350 lbs. Units feature a 58 degree climb angle and EZ models feature a 50 degree climb angle. The handrail height is 30". Climbing steps are 24"wide by 7" deep. Choose either grip strut style or perforated style steps. Front wheels are 10" diameter. Welded steel construction with powder coat finish. Manufactured in compliance with OSHA 1910.29 and ANSI A14.7 standards. Units are shipped knockdown, some assembly required.
| Steel Rolling Warehouse Ladders (6-11 Step) | ||||||
|
Model |
# of |
Top Step Height |
Overall| |
Base Size (WxD) |
Top Step Depth |
Weight (lbs.) |
|
Grip Strut Steps - 58 degrees |
||||||
| LAD-6-14-G | 6 | 60" | 90" | 34-1/4"x53-15/16" | 14" | 249 |
| LAD-7-14-G | 7 | 70" | 100" | 34-1/4"x 60-1/16" | 14" | 286 |
| LAD-8-14-G | 8 | 80" | 110" | 34-1/4"x 66-15/16" | 14" | 288 |
| LAD-9-14-G | 9 | 90" | 120" | 34-1/4"x 72-11/16" | 14" | 322 |
| LAD-10-14-G | 10 | 100" | 130" | 34-1/4"x78-15/16" | 14" | 336 |
| LAD-11-14-G | 11 | 110" | 140" | 34-1/4"x 85-1/16" | 14" | 367 |
| LAD-6-21-G | 6 | 60" | 90" | 34-1/4"x 60" | 21" | 252 |
| LAD-7-21-G | 7 | 70" | 100" | 34-1/4"x66-15/16" | 21" | 302 |
| LAD-8-21-G | 8 | 80" | 110" | 34-1/4"x 72-5/8" | 21" | 312 |
| LAD-9-21-G | 9 | 90" | 120" | 34-1/4"x78-15/16" | 21" | 342 |
| LAD-10-21-G | 10 | 100" | 130" | 34-1/4x85-3/16" | 21" | 252 |
| LAD-11-21-G | 11 | 110" | 140" | 34-1/4"x 91-1/4" | 21" | 396 |
|
Perforated Steps - 58 degrees |
||||||
| LAD-6-14-P | 6 | 60" | 90" | 34-1/4"x 53-15/16" | 14" | 252 |
| LAD-7-14-P | 7 | 70" | 100" | 34-1/4"x 60-1/16" | 14" | 266 |
| LAD-8-14-P | 8 | 80" | 110" | 34-1/4"x 66-15/16" | 14" | 292 |
| LAD-9-14-P | 9 | 90" | 120" | 34-1/4"x 72-11/16" | 14" | 318 |
| LAD-10-14-P | 10 | 100" | 130" | 34-1/4"x78-15/16" | 14" | 341 |
| LAD-11-14-P | 11 | 110" | 140" | 34-1/4"x85-1/16" | 14" | 371 |
| LAD-6-21-P | 6 | 60" | 90" | 34-1/4"x 60" | 21" | 276 |
| LAD-7-21-P | 7 | 70" | 100" | 34-1/4"x66-15/16" | 21" | 293 |
| LAD-8-21-P | 8 | 80" | 110" | 34-1/4"x 72-5/8" | 21" | 332 |
| LAD-9-21-P | 9 | 90" | 120" | 34-1/4"x78-15/16" | 21" | 350 |
| LAD-10-21-P | 10 | 100" | 130" | 34-1/4"x85-3/16" | 21" | 385 |
| LAD-11-21-P | 11 | 110" | 140" | 34-1/4"x91-1/4" | 21" | 392 |
|
Grip Strut Steps - 50 degrees |
||||||
| LAD-6-14-G-EZ | 6 | 60" | 90" | 34-1/4"x62-3/8" | 14" | 212 |
| LAD-7-14-G-EZ | 7 | 70" | 100" | 34-1/4"x70--7/8" | 14" | 237 |
| LAD-8-14-G-EZ | 8 | 80" | 110" | 34-1/4"x 85-5/16" | 14" | 260 |
| LAD-9-14-G-EZ | 9 | 90" | 120" | 34-1/4"x 91-1/2" | 14" | 326 |
| LAD-10-14-G-EZ | 10 | 100" | 130" | 34-1/4"x97-11/16" | 14" | 344 |
| LAD-11-14-G-EZ | 11 | 110" | 140" | 34-1/4"x103-7/8" | 14" | 376 |
| LAD-6-21-G-EZ | 6 | 60" | 90" | 34-1/4"x70-15/16" | 21" | 223 |
| LAD-7-21-G-EZ | 7 | 70" | 100" | 34-1/4"x78-15/16" | 21" | 248 |
| LAD-8-21-G-EZ | 8 | 80" | 110" | 34-1/4"x91-9/16" | 21" | 271 |
| LAD-9-21-G-EZ | 9 | 90" | 120" | 34-1/4"x97-3/4" | 21" | 348 |
| LAD-10-21-G-EZ | 10 | 100" | 130" | 34-1/4"x103-15/16" | 21" | 378 |
| LAD-11-21-G-EZ | 11 | 110" | 140" | 34-1/4"x110-7/8" | 21" | 434 |
|
Perforated Steps - 50 degrees |
||||||
| LAD-6-14-P-EZ | 6 | 60" | 90" | 34-1/4"x62-3/8" | 14" | 228 |
| LAD-7-14-P-EZ | 7 | 70" | 100" | 34-1/4"x 70-7/8" | 14" | 235 |
| LAD-8-14-P-EZ | 8 | 80" | 110" | 34-1/4"x 85-5/16" | 14" | 312 |
| LAD-9-14-P-EZ | 9 | 90" | 120" | 34-1/4"x 91-1/2" | 14" | 332 |
| LAD-10-14-P-EZ | 10 | 100" | 130" | 34-1/4"x97-11/16" | 14" | 364 |
| LAD-11-14-P-EZ | 11 | 110" | 140" | 34-1/4"x103-7/8" | 14" | 387 |
| LAD-6-21-P-EZ | 6 | 60" | 90" | 34-1/4"x 70-15/16" | 21" | 276 |
| LAD-7-21-P-EZ | 7 | 70" | 100" | 34-1/4"x78-15/16" | 21" | 291 |
| LAD-8-21-P-EZ | 8 | 80" | 110" | 34-1/4"x 91-9/16" | 21" | 311 |
| LAD-9-21-P-EZ | 9 | 90" | 120" | 34-1/4"x97-3/4" | 21" | 348 |
| LAD-10-21-P-EZ | 10 | 100" | 130" | 34-1/4"x103-15/16" | 21" | 356 |
| LAD-11-21-P-EZ | 11 | 110" | 140" | 34-1/4"x110-7/8" | 21" | 434 |
















