🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Vestil Air Hydraulic Carts

Vestil Air Hydraulic Carts

Utilize the two speed foot pump for minor height adjustments and the factory air/oil power for effortless lifting up to 2,000 uniform pounds. Partially stainless steel carts are available. On suffix PSS, the platform, handle, base frame, caster brackets, and hardware are all stainless steel. Air pump, hydraulic cylinder, scissor legs, and foot pedal are zinc plated. Wheels are poly-on-poly.

Air Hydraulic Carts
Model Platform Size
(WxL)
Capacity
(lbs)
Service
Range
Caster
Size
Wt.
(lbs)
AIR-800-D 20"x35-1/2" 800 13-3/4"to51" 5"x1-1/2" 317
AIR-800-D-PSS 20"x35-1/2" 800 13-3/4"to51" 5"x1-1/2" 317
AIR-1000 19-11/16"x32-1/2" 1,000 13-3/4"to35-7/16" 5"x1-1/2" 225
AIR-1000-LD 31-1/2"x63" 1,000 12-1/8"to35-1/2" 5"x1-1/2" 359
AIR-1500-D 24"x47-1/2" 1,500 19-1/2"x67" 6"x1-1/2" 601
AIR-1500-D-PSS 24"x47-1/2" 1,500 19-1/2"x67" 6"x1-1/2" 586
AIR-1750 20"x39-1/2" 1,750 14-1/4"to39-1/2" 6"x1-1/2" 324
AIR-1750-PSS 20"x39-1/2" 1,750 14-1/4"to39-1/2" 6"x1-1/2" 324
AIR-2000 24"x47-1/4" 2,000 15"to39-1/2" 6"x1-1/2" 441
AIR-2000-PSS 24"x47-1/4" 2,000 15"to39-1/2" 6"x1-1/2" 441
AIR-1000-LD-PSS 31-1/2"x63" 1,000 12-1/8" to 35-1/2" 5"x1-1/2" 340
AIR-1000-PSS 19-11/16"x32-1/2" 1,000 13-3/4"to35-7/16" 5"x1-1/2" 340
Select Capacity (Lbs.)
Select Platform Dimensions (W x L)
Select Material
From $363.32

Original: $1,038.05

-65%
Vestil Air Hydraulic Carts

$1,038.05

$363.32
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12

Description

Utilize the two speed foot pump for minor height adjustments and the factory air/oil power for effortless lifting up to 2,000 uniform pounds. Partially stainless steel carts are available. On suffix PSS, the platform, handle, base frame, caster brackets, and hardware are all stainless steel. Air pump, hydraulic cylinder, scissor legs, and foot pedal are zinc plated. Wheels are poly-on-poly.

Air Hydraulic Carts
Model Platform Size
(WxL)
Capacity
(lbs)
Service
Range
Caster
Size
Wt.
(lbs)
AIR-800-D 20"x35-1/2" 800 13-3/4"to51" 5"x1-1/2" 317
AIR-800-D-PSS 20"x35-1/2" 800 13-3/4"to51" 5"x1-1/2" 317
AIR-1000 19-11/16"x32-1/2" 1,000 13-3/4"to35-7/16" 5"x1-1/2" 225
AIR-1000-LD 31-1/2"x63" 1,000 12-1/8"to35-1/2" 5"x1-1/2" 359
AIR-1500-D 24"x47-1/2" 1,500 19-1/2"x67" 6"x1-1/2" 601
AIR-1500-D-PSS 24"x47-1/2" 1,500 19-1/2"x67" 6"x1-1/2" 586
AIR-1750 20"x39-1/2" 1,750 14-1/4"to39-1/2" 6"x1-1/2" 324
AIR-1750-PSS 20"x39-1/2" 1,750 14-1/4"to39-1/2" 6"x1-1/2" 324
AIR-2000 24"x47-1/4" 2,000 15"to39-1/2" 6"x1-1/2" 441
AIR-2000-PSS 24"x47-1/4" 2,000 15"to39-1/2" 6"x1-1/2" 441
AIR-1000-LD-PSS 31-1/2"x63" 1,000 12-1/8" to 35-1/2" 5"x1-1/2" 340
AIR-1000-PSS 19-11/16"x32-1/2" 1,000 13-3/4"to35-7/16" 5"x1-1/2" 340
Vestil Air Hydraulic Carts | Lifting Equipment Store