Vestil Aluminum Cross-Over Ladders
In industrial settings, every inch of floor space matters. With the installation of a cross over ladder, all floor space is able to be utilized fully. An aluminum construction and simple mounting, the ladder can be placed in a permanent location to best fit the floor layout. Serrated steps give the user sure footing going up and down the ladder, while the handrails give added security. Mid and top rails give balance and safety support to users while on the upper platform. Hardware is included. Handrail is powder coated yellow for increased visibility.
| Aluminum Cross-Over Ladders | |||||||||
|
Model Number |
Number |
Overall Size (WxLxH) |
Clearance Span (WxH) |
Top Platform Height |
Step Height Spacing |
Step Depth | Step and Platform Width | Capacity (lbs.) | Wt. (lbs.) |
| COL-AL-3-26-14 | 3 | 29-1/8" x 56" x 72-15/16" | 14-5/16" x 27-7/8" | 30-1/8" | 10" | 7" | 29-1/8" | 500 | 236 |
| COL-AL-3-26-23 | 3 | 29-1/8" x 68" x 72-15/16" | 26-5/16" x 27-7/8" | 30-1/8" | 10" | 7" | 29-1/8" | 500 | 250 |
| COL-AL-3-26-33 | 3 | 29-1/8" x 80" x 72-15/16" | 38-5/16 x 27-7/8" | 30-1/8" | 10" | 7" | 29-1/8" | 500 | 274 |
| COL-AL-3-26-44 | 3 | 29-1/8" x 92" x 72-15/16" | 50-5/16" x 27-7/8" | 30-1/8" | 10" | 7" | 29-1/8" | 500 | 300 |
| COL-AL-4-36-14 | 4 | 29-1/8" x 68-1/2"x 82-15/16" | 14-5/16" x 37-7/8" | 40-1/8" | 10" | 7" | 29-1/8" | 500 | 283 |
| COL-AL-4-36-23 | 4 | 29-1/8" x 80-1/2" x 83" | 26-5/16" x 37-7/8" | 40-1/8" | 10" | 7" | 29-1/8" | 500 | 298 |
| COL-AL-4-36-33 | 4 | 29-1/8" x 92-1/2" x 82-15/16" | 38-5/16" x 37-7/8" | 40-1/8" | 10" | 7" | 29-1/8" | 500 | 323 |
| COL-AL-4-36-44 | 4 | 29-1/8" x 104-1/2" x 82-15/16" | 50-5/16" x 37-7/8" | 40-1/8" | 10" | 7" | 29-1/8" | 500 | 321 |
| COL-AL-5-46-14 | 5 | 29-1/8" x 81" x 92-15/16" | 14-5/16" x 47-7/8" | 50-1/8" | 10" | 7" | 29-1/8" | 500 | 293 |
| COL-AL-5-46-23 | 5 | 29-1/8" x 93" x 92-15/16" | 26-5/16" x 47-7/8" | 50-1/8" | 10" | 7" | 29-1/8" | 500 | 323 |
| COL-AL-5-46-33 | 5 | 29-1/8" x 105" x 92-15/16" | 38-5/16" x 47-7/8" | 50-1/8" | 10" | 7" | 29-1/8" | 500 | 353 |
| COL-AL-5-46-44 | 5 | 29-1/8" x 117" x 92-15/16" | 50-5/16" x 47-7/8" | 50-1/8" | 10" | 7" | 29-1/8" | 500 | 368 |
| COL-AL-6-56-14 | 6 | 29-1/8" x 93-1/2" x 102-15/16" | 14-5/16" x 57-7/8" | 60-1/8" | 10" | 7" | 29-1/8" | 500 | 299 |
| COL-AL-6-56-23 | 6 | 29-1/8" x 105-1/2" x 102-15/16" | 26-5/16" x 57-7/8" | 60-1/8" | 10" | 7" | 29-1/8" | 500 | 336 |
| COL-AL-6-56-33 | 6 | 29-1/8" x 117-1/2" x 102-15/16" | 38-5/16" x 57-7/8" | 60-1/8" | 10" | 7" | 29-1/8" | 500 | 339 |
| COL-AL-6-56-44 | 6 | 29-1/8" x 129-1/2" x 102-15/16" | 50-5/16" x 57-7/8" | 60-1/8" | 10" | 7" | 29-1/8" | 500 | 307 |
Original: $2,264.75
-65%$2,264.75
$792.66















Description
In industrial settings, every inch of floor space matters. With the installation of a cross over ladder, all floor space is able to be utilized fully. An aluminum construction and simple mounting, the ladder can be placed in a permanent location to best fit the floor layout. Serrated steps give the user sure footing going up and down the ladder, while the handrails give added security. Mid and top rails give balance and safety support to users while on the upper platform. Hardware is included. Handrail is powder coated yellow for increased visibility.
| Aluminum Cross-Over Ladders | |||||||||
|
Model Number |
Number |
Overall Size (WxLxH) |
Clearance Span (WxH) |
Top Platform Height |
Step Height Spacing |
Step Depth | Step and Platform Width | Capacity (lbs.) | Wt. (lbs.) |
| COL-AL-3-26-14 | 3 | 29-1/8" x 56" x 72-15/16" | 14-5/16" x 27-7/8" | 30-1/8" | 10" | 7" | 29-1/8" | 500 | 236 |
| COL-AL-3-26-23 | 3 | 29-1/8" x 68" x 72-15/16" | 26-5/16" x 27-7/8" | 30-1/8" | 10" | 7" | 29-1/8" | 500 | 250 |
| COL-AL-3-26-33 | 3 | 29-1/8" x 80" x 72-15/16" | 38-5/16 x 27-7/8" | 30-1/8" | 10" | 7" | 29-1/8" | 500 | 274 |
| COL-AL-3-26-44 | 3 | 29-1/8" x 92" x 72-15/16" | 50-5/16" x 27-7/8" | 30-1/8" | 10" | 7" | 29-1/8" | 500 | 300 |
| COL-AL-4-36-14 | 4 | 29-1/8" x 68-1/2"x 82-15/16" | 14-5/16" x 37-7/8" | 40-1/8" | 10" | 7" | 29-1/8" | 500 | 283 |
| COL-AL-4-36-23 | 4 | 29-1/8" x 80-1/2" x 83" | 26-5/16" x 37-7/8" | 40-1/8" | 10" | 7" | 29-1/8" | 500 | 298 |
| COL-AL-4-36-33 | 4 | 29-1/8" x 92-1/2" x 82-15/16" | 38-5/16" x 37-7/8" | 40-1/8" | 10" | 7" | 29-1/8" | 500 | 323 |
| COL-AL-4-36-44 | 4 | 29-1/8" x 104-1/2" x 82-15/16" | 50-5/16" x 37-7/8" | 40-1/8" | 10" | 7" | 29-1/8" | 500 | 321 |
| COL-AL-5-46-14 | 5 | 29-1/8" x 81" x 92-15/16" | 14-5/16" x 47-7/8" | 50-1/8" | 10" | 7" | 29-1/8" | 500 | 293 |
| COL-AL-5-46-23 | 5 | 29-1/8" x 93" x 92-15/16" | 26-5/16" x 47-7/8" | 50-1/8" | 10" | 7" | 29-1/8" | 500 | 323 |
| COL-AL-5-46-33 | 5 | 29-1/8" x 105" x 92-15/16" | 38-5/16" x 47-7/8" | 50-1/8" | 10" | 7" | 29-1/8" | 500 | 353 |
| COL-AL-5-46-44 | 5 | 29-1/8" x 117" x 92-15/16" | 50-5/16" x 47-7/8" | 50-1/8" | 10" | 7" | 29-1/8" | 500 | 368 |
| COL-AL-6-56-14 | 6 | 29-1/8" x 93-1/2" x 102-15/16" | 14-5/16" x 57-7/8" | 60-1/8" | 10" | 7" | 29-1/8" | 500 | 299 |
| COL-AL-6-56-23 | 6 | 29-1/8" x 105-1/2" x 102-15/16" | 26-5/16" x 57-7/8" | 60-1/8" | 10" | 7" | 29-1/8" | 500 | 336 |
| COL-AL-6-56-33 | 6 | 29-1/8" x 117-1/2" x 102-15/16" | 38-5/16" x 57-7/8" | 60-1/8" | 10" | 7" | 29-1/8" | 500 | 339 |
| COL-AL-6-56-44 | 6 | 29-1/8" x 129-1/2" x 102-15/16" | 50-5/16" x 57-7/8" | 60-1/8" | 10" | 7" | 29-1/8" | 500 | 307 |
















