🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Vestil Commercial Spring Loaded Ladders

Vestil Commercial Spring Loaded Ladders

Commercial users of rolling ladders now have an attractive and economical alternative to the traditional warehouse rolling ladders. This sleek design also provides maximum safety and convenience. The all directional spring-loaded swivel casters feature steel dome protection which include rubber pad bottoms to minimize movement. Climb angle is 58 degrees. The top step is 16" wide by 11" deep while the remainder steps measure 16" wide by 8" deep. The powder coat finish provides a durable attractive appearance. Capacity is 300 pounds.

Commercial Spring Loaded Ladders

Model Number

Number
of Steps

Step
Type
Top Step
Height

Overall
(WxDxH)

Color Wt.
(lbs.)
LAD-1-Y 1 Rubber 9-1/2" 21-1/8"x16-1/8"x9-1/2" Yellow 21
LAD-2-Y 2 Rubber 18-1/2" 21-1/8"x20-1/4"x18-1/2" Yellow 26
LAD-3-Y 3 Rubber 28-11/16" 21-1/8"x25-9/16"x63-7/16" Yellow 90
LAD-4-Y 4 Rubber 38-3/16" 21-1/8"x31-13/16"x72-15/16" Yellow 94
LAD-5-Y 5 Rubber 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Yellow 96
LAD-1-B 1 Rubber 9-1/2" 21-1/8"x16-1/8"x9-1/2" Blue 21
LAD-2-B 2 Rubber 18-1/2" 21-1/8"x20-1/4"x18-1/2" Blue 26
LAD-3-B 3 Rubber 28-11/16" 21-1/8"x25-9/16"x63-7/16" Blue 90
LAD-4-B 4 Rubber 38-3/16" 21-1/8"x31-13/16"x72-15/16" Blue 94
LAD-5-B 5 Rubber 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Blue 96
LAD-1-W 1 Rubber 9-1/2" 21-1/8"x16-1/8"x9-1/2" White 21
LAD-2-W 2 Rubber 18-1/2" 21-1/8"x20-1/4"x18-1/2" White 26
LAD-3-W 3 Rubber 28-11/16" 21-1/8"x25-9/16"x63-7/16" White 90
LAD-4-W 4 Rubber 38-3/16" 21-1/8"x31-13/16"x72-15/16" White 94
LAD-5-W 5 Rubber 47-11/16" 21-1/8"x38-1/16"x 82-7/16" White 96
LAD-1-Y-P 1 Perforated 9-1/2" 21-1/8"x16-1/8"x9-1/2" Yellow 21
LAD-2-Y-P 2 Perforated 18-1/2" 21-1/8"x20-1/4"x18-1/2" Yellow 26
LAD-3-Y-P 3 Perforated 28-11/16" 21-1/8"x25-9/16"x63-7/16" Yellow 90
LAD-4-Y-P 4 Perforated 38-3/16" 21-1/8"x31-13/16"x72-15/16" Yellow 94
LAD-5-Y-P 5 Perforated 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Yellow 96
LAD-1-B-P 1 Perforated 9-1/2" 21-1/8"x16-1/8"x9-1/2" Blue 21
LAD-2-B-P 2 Perforated 18-1/2" 21-1/8"x20-1/4"x18-1/2" Blue 26
LAD-3-B-P 3 Perforated 28-11/16" 21-1/8"x25-9/16"x63-7/16" Blue 90
LAD-4-B-P 4 Perforated 38-3/16" 21-1/8"x31-13/16"x72-15/16" Blue 94
LAD-5-B-P 5 Perforated 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Blue 96
LAD-1-W-P 1 Perforated 9-1/2" 21-1/8"x16-1/8"x9-1/2" White 21
LAD-2-W-P 2 Perforated 18-1/2" 21-1/8"x20-1/4"x18-1/2" White 26
LAD-3-W-P 3 Perforated 28-11/16" 21-1/8"x25-9/16"x63-7/16" White 90
LAD-4-W-P 4 Perforated 38-3/16" 21-1/8"x31-13/16"x72-15/16" White 94
LAD-5-W-P 5 Perforated 47-11/16" 21-1/8"x38-1/16"x 82-7/16" White 96
Select Step Count
Select Step Type
Select Color
From $56.62

Original: $161.77

-65%
Vestil Commercial Spring Loaded Ladders

$161.77

$56.62
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
Product image 30

Description

Commercial users of rolling ladders now have an attractive and economical alternative to the traditional warehouse rolling ladders. This sleek design also provides maximum safety and convenience. The all directional spring-loaded swivel casters feature steel dome protection which include rubber pad bottoms to minimize movement. Climb angle is 58 degrees. The top step is 16" wide by 11" deep while the remainder steps measure 16" wide by 8" deep. The powder coat finish provides a durable attractive appearance. Capacity is 300 pounds.

Commercial Spring Loaded Ladders

Model Number

Number
of Steps

Step
Type
Top Step
Height

Overall
(WxDxH)

Color Wt.
(lbs.)
LAD-1-Y 1 Rubber 9-1/2" 21-1/8"x16-1/8"x9-1/2" Yellow 21
LAD-2-Y 2 Rubber 18-1/2" 21-1/8"x20-1/4"x18-1/2" Yellow 26
LAD-3-Y 3 Rubber 28-11/16" 21-1/8"x25-9/16"x63-7/16" Yellow 90
LAD-4-Y 4 Rubber 38-3/16" 21-1/8"x31-13/16"x72-15/16" Yellow 94
LAD-5-Y 5 Rubber 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Yellow 96
LAD-1-B 1 Rubber 9-1/2" 21-1/8"x16-1/8"x9-1/2" Blue 21
LAD-2-B 2 Rubber 18-1/2" 21-1/8"x20-1/4"x18-1/2" Blue 26
LAD-3-B 3 Rubber 28-11/16" 21-1/8"x25-9/16"x63-7/16" Blue 90
LAD-4-B 4 Rubber 38-3/16" 21-1/8"x31-13/16"x72-15/16" Blue 94
LAD-5-B 5 Rubber 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Blue 96
LAD-1-W 1 Rubber 9-1/2" 21-1/8"x16-1/8"x9-1/2" White 21
LAD-2-W 2 Rubber 18-1/2" 21-1/8"x20-1/4"x18-1/2" White 26
LAD-3-W 3 Rubber 28-11/16" 21-1/8"x25-9/16"x63-7/16" White 90
LAD-4-W 4 Rubber 38-3/16" 21-1/8"x31-13/16"x72-15/16" White 94
LAD-5-W 5 Rubber 47-11/16" 21-1/8"x38-1/16"x 82-7/16" White 96
LAD-1-Y-P 1 Perforated 9-1/2" 21-1/8"x16-1/8"x9-1/2" Yellow 21
LAD-2-Y-P 2 Perforated 18-1/2" 21-1/8"x20-1/4"x18-1/2" Yellow 26
LAD-3-Y-P 3 Perforated 28-11/16" 21-1/8"x25-9/16"x63-7/16" Yellow 90
LAD-4-Y-P 4 Perforated 38-3/16" 21-1/8"x31-13/16"x72-15/16" Yellow 94
LAD-5-Y-P 5 Perforated 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Yellow 96
LAD-1-B-P 1 Perforated 9-1/2" 21-1/8"x16-1/8"x9-1/2" Blue 21
LAD-2-B-P 2 Perforated 18-1/2" 21-1/8"x20-1/4"x18-1/2" Blue 26
LAD-3-B-P 3 Perforated 28-11/16" 21-1/8"x25-9/16"x63-7/16" Blue 90
LAD-4-B-P 4 Perforated 38-3/16" 21-1/8"x31-13/16"x72-15/16" Blue 94
LAD-5-B-P 5 Perforated 47-11/16" 21-1/8"x38-1/16"x 82-7/16" Blue 96
LAD-1-W-P 1 Perforated 9-1/2" 21-1/8"x16-1/8"x9-1/2" White 21
LAD-2-W-P 2 Perforated 18-1/2" 21-1/8"x20-1/4"x18-1/2" White 26
LAD-3-W-P 3 Perforated 28-11/16" 21-1/8"x25-9/16"x63-7/16" White 90
LAD-4-W-P 4 Perforated 38-3/16" 21-1/8"x31-13/16"x72-15/16" White 94
LAD-5-W-P 5 Perforated 47-11/16" 21-1/8"x38-1/16"x 82-7/16" White 96
Vestil Commercial Spring Loaded Ladders | Lifting Equipment Store