Vestil Economical Safety Swing Gates
Economical Safety Swing Gates are an economical way to protect people from dock falls. Durable railings are constructed from schedule 10 pipe (1-5/8" O.D.). Units have a top rail height of 46-1/4" and a 25" mid-rail. 4" poly-on-poly wheel allows units to be swung out of the way. Cast single socket is included.
|
Economical Safety Swing Gate |
||||
| Model | Opening Width |
Top Rail Height |
Mid Rail Height |
Wt. (lbs) |
| SSG-2 | 24" | 46-1/4" | 24-7/16" | 31 |
| SSG-3 | 36" | 46-1/4" | 24-7/16" | 36 |
| SSG-4 | 48" | 46-1/4" | 24-7/16" | 58 |
| SSG-5 | 60" | 46-1/4" | 24-7/16" | 64 |
| SSG-6 | 72" | 46-1/4" | 24-7/16" | 66 |
| SSG-7 | 84" | 46-1/4" | 24-7/16" | 70 |
| SSG-8 | 96" | 46-1/4" | 24-7/16" | 74 |
| SSG-9 | 108" | 46-1/4" | 24-7/16" | 84 |
| SSG-10 | 120" | 46-1/4" | 24-7/16" | 84 |
| SSG-11 | 132" | 46-1/4" | 24-7/16" | 90 |
Original: $222.00
-65%$222.00
$77.70









Description
Economical Safety Swing Gates are an economical way to protect people from dock falls. Durable railings are constructed from schedule 10 pipe (1-5/8" O.D.). Units have a top rail height of 46-1/4" and a 25" mid-rail. 4" poly-on-poly wheel allows units to be swung out of the way. Cast single socket is included.
|
Economical Safety Swing Gate |
||||
| Model | Opening Width |
Top Rail Height |
Mid Rail Height |
Wt. (lbs) |
| SSG-2 | 24" | 46-1/4" | 24-7/16" | 31 |
| SSG-3 | 36" | 46-1/4" | 24-7/16" | 36 |
| SSG-4 | 48" | 46-1/4" | 24-7/16" | 58 |
| SSG-5 | 60" | 46-1/4" | 24-7/16" | 64 |
| SSG-6 | 72" | 46-1/4" | 24-7/16" | 66 |
| SSG-7 | 84" | 46-1/4" | 24-7/16" | 70 |
| SSG-8 | 96" | 46-1/4" | 24-7/16" | 74 |
| SSG-9 | 108" | 46-1/4" | 24-7/16" | 84 |
| SSG-10 | 120" | 46-1/4" | 24-7/16" | 84 |
| SSG-11 | 132" | 46-1/4" | 24-7/16" | 90 |
















