Vestil Electric/Hydraulic Box Dumpers
| Hydraulic Box Dumper | ||||||||
| Model Number | Dump Height | Level Height | Chute (WxL) | Hold Downs |
Rotated Height | Capacity (lbs.) | Overall (WxL) | Wt. (lbs.) |
| HBD-2-36 | 36" | 53-1/2" | 52"x50" | 18"- 36" | 111" | 2,000 | 69"x68-1/2" | 1787 |
| HBD-2-48 | 48" | 65" | 52"x50" | 18"- 42" | 129-1/2" | 2,000 | 69"x68-1/2" | 1948 |
| HBD-2-60 | 60" | 77" | 52"x50" | 18"- 50" | 149-1/2" | 2,000 | 69"x68-1/2" | 2092 |
| HBD-4-36 | 36" | 53-1/2" | 52"x50" | 18"- 36" | 111" | 4,000 | 69"x68-1/2" | 1721 |
| HBD-4-48 | 48" | 65" | 52"x50" | 18"- 42" | 129-1/2" | 4,000 | 69"x68-1/2" | 1970 |
| HBD-4-60 | 60" | 77" | 52"x50" | 18"- 50" | 149-1/2" | 4,000 | 69"x68-1/2" | 2130 |
| HBD-6-36 | 36" | 53-1/2" | 52"x50" | 18"- 36" | 111" | 6,000 | 69"x68-1/2" | 2003 |
| HBD-6-48 | 48" | 65" | 52"x50" | 18"- 42" | 129-1/2" | 6,000 | 69"x68-1/2" | 2147 |
| HBD-6-60 | 60" | 77" | 52"x50" | 18"- 50" | 149-1/2" | 6,000 | 69"x68-1/2" | 2227 |
Original: $6,278.33
-65%$6,278.33
$2,197.42








Description
| Hydraulic Box Dumper | ||||||||
| Model Number | Dump Height | Level Height | Chute (WxL) | Hold Downs |
Rotated Height | Capacity (lbs.) | Overall (WxL) | Wt. (lbs.) |
| HBD-2-36 | 36" | 53-1/2" | 52"x50" | 18"- 36" | 111" | 2,000 | 69"x68-1/2" | 1787 |
| HBD-2-48 | 48" | 65" | 52"x50" | 18"- 42" | 129-1/2" | 2,000 | 69"x68-1/2" | 1948 |
| HBD-2-60 | 60" | 77" | 52"x50" | 18"- 50" | 149-1/2" | 2,000 | 69"x68-1/2" | 2092 |
| HBD-4-36 | 36" | 53-1/2" | 52"x50" | 18"- 36" | 111" | 4,000 | 69"x68-1/2" | 1721 |
| HBD-4-48 | 48" | 65" | 52"x50" | 18"- 42" | 129-1/2" | 4,000 | 69"x68-1/2" | 1970 |
| HBD-4-60 | 60" | 77" | 52"x50" | 18"- 50" | 149-1/2" | 4,000 | 69"x68-1/2" | 2130 |
| HBD-6-36 | 36" | 53-1/2" | 52"x50" | 18"- 36" | 111" | 6,000 | 69"x68-1/2" | 2003 |
| HBD-6-48 | 48" | 65" | 52"x50" | 18"- 42" | 129-1/2" | 6,000 | 69"x68-1/2" | 2147 |
| HBD-6-60 | 60" | 77" | 52"x50" | 18"- 50" | 149-1/2" | 6,000 | 69"x68-1/2" | 2227 |
















