🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Vestil Hardwood Dollies

Vestil Hardwood Dollies

Transport boxes, crates, or supplies with these rugged dollies. Units maneuver on four (4) swivel hard rubber casters or non-marking poly-on-poly casters. Assembly may be required. Solid Deck Hardwood Dollies (HDOS models) are constructed of poplar.

Open Deck Hardwood Dollies
Model Deck Size
(WxL)
Deck
Height
Uniform Static
Capacity (lbs)
Caster
Size
Wt.
(lbs)
HDOF-1624-9 16"x24" 5-1/2" 900 3"x1-1/4" 18
HDOF-2436-9 24"x36" 5-1/2" 900 3"x1-1/4" 24
HDOF-1624-12 16"x24" 6-3/4" 1,200 4"x1-1/4" 20
HDOF-2436-12 24"x36" 6-3/4" 1,200 4"x1-1/4" 28
Non-Marking Casters
HDOF-1624-9-NM 16"x24" 5-1/2" 900 3"x1-1/4" 18
HDOF-2436-9-NM 24"x36" 5-1/2" 900 3"x1-1/4" 24
HDOF-1624-12-NM 16"x24" 6-3/4" 1,200 4"x1-1/4" 20
HDOF-2436-12-NM 24"x36" 6-3/4" 1,200 4"x1-1/4" 28
Solid Deck Hardwood Dollies
Model Deck Size
(WxL)
Deck
Height
Uniform Static
Capacity (lbs)
Caster
Size
Wt.
(lbs)
HDOS-1624-9-E 16"x24" 5-1/4" 900 3"x1-1/4" 22
HDOS-1624-9 16"x24" 6-3/16" 900 3"x1-1/4" 22
HDOS-1624-9-NM 16"x24" 6-3/16" 900 3"x1-1/4" (non-marking) 22
HDOS-2436-9 24"x36" 6-3/16" 900 3"x1-1/4" 33
HDOS-2436-9-NM 24"x36" 6-3/16" 900 3"x1-1/4" (non-marking) 33
HDOS-1624-12 16"x24" 6-15/16" 1,200 4"x1-1/4" 22
HDOS-1624-12-NM 16"x24" 6-15/16" 1,200 4"x1-1/4" (non-marking) 22
HDOS-2436-12 24"x36" 6-15/16" 1,200 4"x1-1/4" 35
HDOS-2436-12-NM 24"x36" 6-15/16" 1,200 4"x1-1/4" (non-marking) 35
HDOS-TRI-18-300 16-1/2"x18-1/2" 4" 300 (3) 2-3/4"x1-1/8" (Swivel Poly) 6
HDOS-SQ-1616-400 16"x16" 4" 400 (4) 2-3/4"x1-1/8" (Swivel Poly) 7
Vinyl Covered Hardwood Dollies
Model Deck Size
(WxL)
Deck
Height
Uniform Static
Capacity (lbs)
Caster
Size
Wt.
(lbs)
FDOL-1624-9 16"x24" 5-3/4" 900 3"x1-1/4" 20
FDOL-2436-9 24"x36" 5-3/4" 900 3"x1-1/4" 39
FDOL-1624-12 16"x24" 7" 1,200 4"x1-1/4" 23
FDOL-2436-12 24"x36" 7" 1,200 4"x1-1/4" 34
FDOL-2448-12 24"x48" 7" 1,200 4"x1-1/4" 51
Carpet Hardwood Dollies*
Model Deck Size
(WxL)
Deck
Height
Uniform Static
Capacity (lbs)
Caster
Size
Wt.
(lbs)
HDOC-1218-9 12"x18" 5" 900 3"x1-1/4" 8
HDOC-1624-9 16"x24" 5-3/4" 900 3"x1-1/4" 9
HDOC-1830-9 18"x30" 5-3/4" 900 3"x1-1/4" 10
HDOSC-1624-12 16"x24" 6-3/4" 1,200 4"x1-1/4" 34
HDOSC-2436-12 24"x36" 6-3/4" 1,200 4"x1-1/4" 48

*Carpet Color May Vary

Rubber End Hardwood Dollies
Model Deck Size
(WxL)
Deck
Height
Uniform Static
Capacity (lbs)
Caster
Size
Wt.
(lbs)
HDOR-1830-12 18"x30" 7" 1,200 4"x1-1/4" 14
Select Deck Type
Select Deck Size (In.)
Select Capacity (Lbs.)
From $9.26

Original: $26.45

-65%
Vestil Hardwood Dollies

$26.45

$9.26
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21

Description

Transport boxes, crates, or supplies with these rugged dollies. Units maneuver on four (4) swivel hard rubber casters or non-marking poly-on-poly casters. Assembly may be required. Solid Deck Hardwood Dollies (HDOS models) are constructed of poplar.

Open Deck Hardwood Dollies
Model Deck Size
(WxL)
Deck
Height
Uniform Static
Capacity (lbs)
Caster
Size
Wt.
(lbs)
HDOF-1624-9 16"x24" 5-1/2" 900 3"x1-1/4" 18
HDOF-2436-9 24"x36" 5-1/2" 900 3"x1-1/4" 24
HDOF-1624-12 16"x24" 6-3/4" 1,200 4"x1-1/4" 20
HDOF-2436-12 24"x36" 6-3/4" 1,200 4"x1-1/4" 28
Non-Marking Casters
HDOF-1624-9-NM 16"x24" 5-1/2" 900 3"x1-1/4" 18
HDOF-2436-9-NM 24"x36" 5-1/2" 900 3"x1-1/4" 24
HDOF-1624-12-NM 16"x24" 6-3/4" 1,200 4"x1-1/4" 20
HDOF-2436-12-NM 24"x36" 6-3/4" 1,200 4"x1-1/4" 28
Solid Deck Hardwood Dollies
Model Deck Size
(WxL)
Deck
Height
Uniform Static
Capacity (lbs)
Caster
Size
Wt.
(lbs)
HDOS-1624-9-E 16"x24" 5-1/4" 900 3"x1-1/4" 22
HDOS-1624-9 16"x24" 6-3/16" 900 3"x1-1/4" 22
HDOS-1624-9-NM 16"x24" 6-3/16" 900 3"x1-1/4" (non-marking) 22
HDOS-2436-9 24"x36" 6-3/16" 900 3"x1-1/4" 33
HDOS-2436-9-NM 24"x36" 6-3/16" 900 3"x1-1/4" (non-marking) 33
HDOS-1624-12 16"x24" 6-15/16" 1,200 4"x1-1/4" 22
HDOS-1624-12-NM 16"x24" 6-15/16" 1,200 4"x1-1/4" (non-marking) 22
HDOS-2436-12 24"x36" 6-15/16" 1,200 4"x1-1/4" 35
HDOS-2436-12-NM 24"x36" 6-15/16" 1,200 4"x1-1/4" (non-marking) 35
HDOS-TRI-18-300 16-1/2"x18-1/2" 4" 300 (3) 2-3/4"x1-1/8" (Swivel Poly) 6
HDOS-SQ-1616-400 16"x16" 4" 400 (4) 2-3/4"x1-1/8" (Swivel Poly) 7
Vinyl Covered Hardwood Dollies
Model Deck Size
(WxL)
Deck
Height
Uniform Static
Capacity (lbs)
Caster
Size
Wt.
(lbs)
FDOL-1624-9 16"x24" 5-3/4" 900 3"x1-1/4" 20
FDOL-2436-9 24"x36" 5-3/4" 900 3"x1-1/4" 39
FDOL-1624-12 16"x24" 7" 1,200 4"x1-1/4" 23
FDOL-2436-12 24"x36" 7" 1,200 4"x1-1/4" 34
FDOL-2448-12 24"x48" 7" 1,200 4"x1-1/4" 51
Carpet Hardwood Dollies*
Model Deck Size
(WxL)
Deck
Height
Uniform Static
Capacity (lbs)
Caster
Size
Wt.
(lbs)
HDOC-1218-9 12"x18" 5" 900 3"x1-1/4" 8
HDOC-1624-9 16"x24" 5-3/4" 900 3"x1-1/4" 9
HDOC-1830-9 18"x30" 5-3/4" 900 3"x1-1/4" 10
HDOSC-1624-12 16"x24" 6-3/4" 1,200 4"x1-1/4" 34
HDOSC-2436-12 24"x36" 6-3/4" 1,200 4"x1-1/4" 48

*Carpet Color May Vary

Rubber End Hardwood Dollies
Model Deck Size
(WxL)
Deck
Height
Uniform Static
Capacity (lbs)
Caster
Size
Wt.
(lbs)
HDOR-1830-12 18"x30" 7" 1,200 4"x1-1/4" 14
Vestil Hardwood Dollies | Lifting Equipment Store