Vestil Laminated Dock Bumpers
Laminated style dock bumpers provide durable, economical protection for your loading dock and trailers. Units are constructed of fabric reinforced rubber from recycled truck tires. Pads are laminated between painted structural angles and held together with 3/4" steel tie rods. A 12" long center support bracket is included with the 96" wide bumpers. Installation is quick and easy by bolting or welding units to the dock. Width is measured bolt hole center to bolt hole center, except Type C. Width is actual bolt hole center 1014-4.5F is 6", 1214-4.5F is 6-7/8". Bolt holes are 13/16" diameter on type A & C bumpers and 7/8" diameter on type B bumpers.
| 4.5" Projection Laminated Dock Bumpers | ||||
| TYPE | Model | Description | Wt. (lbs) | |
| A | 1012-4.5 | 10"H x 12"W x 4.5" Projection | 22 | |
| A | 1014-4.5 | 10"H x 14"W x 4.5" Projection | 25 | |
| A | 1018-4.5 | 10"H x 18"W x 4.5" Projection | 36 | |
| A | 1024-4.5 | 10"H x 24"W x 4.5" Projection | 45 | |
| A | 1030-4.5 | 10"H x 30"W x 4.5" Projection | 60 | |
| A | 1036-4.5 | 10"H x 36"W x 4.5" Projection | 68 | |
| A | 1096-4.5 | 10"H x 96"W x 4.5" Projection | 191 | |
| A | 1212-4.5 | 12"H x 12"W x 4.5" Projection | 26 | |
| A | 1214-4.5 | 12"H x 14"W x 4.5" Projection | 31 | |
| A | 1218-4.5 | 12"H x 18"W x 4.5" Projection | 41 | |
| A | 1224-4.5 | 12"H x 24"W x 4.5" Projection | 56 | |
| A | 1230-4.5 | 12"H x 30"W x 4.5" Projection | 69 | |
| A | 1236-4.5 | 12"H x 36"W x 4.5" Projection | 88 | |
| A | 1296-4.5 | 12"H x 96"W x 4.5" Projection | 215 | |
| A | 624-4.5 | 6"H x 24"W x 4.5" Projection | 30 | |
| A | 636-4.5 | 6"H x 36"W x 4.5" Projection | 45 | |
| B | V-1120-4.5 | 20"H x 11"W x 4.5" Projection - Vertical Style | 41 | |
| B | V-1124-4.5 | 24"H x 11"W x 4.5" Projection - Vertical Style | 47 | |
| B | V-1130-4.5 | 30"H x 11"W x 4.5" Projection - Vertical Style | 92 | |
| B | V-1136-4.5 | 36"H x 11"W x 4.5" Projection - Vertical Style | 123 | |
|
4.5" Angle Flat Bumper |
||||
| Type | Model | Description | Bolt Hole Center | Wt. (lbs) |
| C | 1014-4.5F | 10"H x 14-1/8"W x 4-1/2" Projection - Flat one side | 6" | 32 |
| C | 1214-4.5F | 12"H x 14-1/8"W x 4-1/2" Projection - Flat one side | 6-7/8" | 32 |
| 6" Projection Laminated Dock Bumpers | ||||
| Type | Model | Description | Wt. (lbs) | |
| A | 1012-6 | 10"H x 12"W x 6" Projection | 27 | |
| A | 1014-6 | 10"H x 14"W x 6" Projection | 34 | |
| A | 1018-6 | 10"H x 18"W x 6" Projection | 43 | |
| A | 1024-6 | 10"H x 24"W x 6" Projection | 58 | |
| A | 1030-6 | 10"H x 30"W x 6" Projection | 75 | |
| A | 1036-6 | 10"H x 36"W x 6" Projection | 89 | |
| A | 1212-6 | 12"H x 12"W x 6" Projection | 31 | |
| A | 1214-6 | 12"H x 14"W x 6" Projection | 39 | |
| A | 1218-6 | 12"H x 18"W x 6" Projection | 51 | |
| A | 1224-6 | 12"H x 24"W x 6" Projection | 67 | |
| A | 1230-6 | 12"H x 30"W x 6" Projection | 77 | |
| A | 1236-6 | 12"H x 36"W x 6" Projection | 110 | |
| A | 1296-6 | 12"H x 96"W x 6" Projection | 316 | |
| B | V-1120-6 | 20"H x 11"W x 6" Projection - Vertical Style | 50 | |
| B | V-1124-6 | 24"H x 11"W x 6" Projection - Vertical Style | 61 | |
| B | V-1130-6 | 30"H x 11"W x 6" Projection - Vertical Style | 113 | |
| B | V-1136-6 | 36"H x 11"W x 6" Projection - Vertical Style | 134 | |
Original: $42.00
-65%$42.00
$14.70




































Description
Laminated style dock bumpers provide durable, economical protection for your loading dock and trailers. Units are constructed of fabric reinforced rubber from recycled truck tires. Pads are laminated between painted structural angles and held together with 3/4" steel tie rods. A 12" long center support bracket is included with the 96" wide bumpers. Installation is quick and easy by bolting or welding units to the dock. Width is measured bolt hole center to bolt hole center, except Type C. Width is actual bolt hole center 1014-4.5F is 6", 1214-4.5F is 6-7/8". Bolt holes are 13/16" diameter on type A & C bumpers and 7/8" diameter on type B bumpers.
| 4.5" Projection Laminated Dock Bumpers | ||||
| TYPE | Model | Description | Wt. (lbs) | |
| A | 1012-4.5 | 10"H x 12"W x 4.5" Projection | 22 | |
| A | 1014-4.5 | 10"H x 14"W x 4.5" Projection | 25 | |
| A | 1018-4.5 | 10"H x 18"W x 4.5" Projection | 36 | |
| A | 1024-4.5 | 10"H x 24"W x 4.5" Projection | 45 | |
| A | 1030-4.5 | 10"H x 30"W x 4.5" Projection | 60 | |
| A | 1036-4.5 | 10"H x 36"W x 4.5" Projection | 68 | |
| A | 1096-4.5 | 10"H x 96"W x 4.5" Projection | 191 | |
| A | 1212-4.5 | 12"H x 12"W x 4.5" Projection | 26 | |
| A | 1214-4.5 | 12"H x 14"W x 4.5" Projection | 31 | |
| A | 1218-4.5 | 12"H x 18"W x 4.5" Projection | 41 | |
| A | 1224-4.5 | 12"H x 24"W x 4.5" Projection | 56 | |
| A | 1230-4.5 | 12"H x 30"W x 4.5" Projection | 69 | |
| A | 1236-4.5 | 12"H x 36"W x 4.5" Projection | 88 | |
| A | 1296-4.5 | 12"H x 96"W x 4.5" Projection | 215 | |
| A | 624-4.5 | 6"H x 24"W x 4.5" Projection | 30 | |
| A | 636-4.5 | 6"H x 36"W x 4.5" Projection | 45 | |
| B | V-1120-4.5 | 20"H x 11"W x 4.5" Projection - Vertical Style | 41 | |
| B | V-1124-4.5 | 24"H x 11"W x 4.5" Projection - Vertical Style | 47 | |
| B | V-1130-4.5 | 30"H x 11"W x 4.5" Projection - Vertical Style | 92 | |
| B | V-1136-4.5 | 36"H x 11"W x 4.5" Projection - Vertical Style | 123 | |
|
4.5" Angle Flat Bumper |
||||
| Type | Model | Description | Bolt Hole Center | Wt. (lbs) |
| C | 1014-4.5F | 10"H x 14-1/8"W x 4-1/2" Projection - Flat one side | 6" | 32 |
| C | 1214-4.5F | 12"H x 14-1/8"W x 4-1/2" Projection - Flat one side | 6-7/8" | 32 |
| 6" Projection Laminated Dock Bumpers | ||||
| Type | Model | Description | Wt. (lbs) | |
| A | 1012-6 | 10"H x 12"W x 6" Projection | 27 | |
| A | 1014-6 | 10"H x 14"W x 6" Projection | 34 | |
| A | 1018-6 | 10"H x 18"W x 6" Projection | 43 | |
| A | 1024-6 | 10"H x 24"W x 6" Projection | 58 | |
| A | 1030-6 | 10"H x 30"W x 6" Projection | 75 | |
| A | 1036-6 | 10"H x 36"W x 6" Projection | 89 | |
| A | 1212-6 | 12"H x 12"W x 6" Projection | 31 | |
| A | 1214-6 | 12"H x 14"W x 6" Projection | 39 | |
| A | 1218-6 | 12"H x 18"W x 6" Projection | 51 | |
| A | 1224-6 | 12"H x 24"W x 6" Projection | 67 | |
| A | 1230-6 | 12"H x 30"W x 6" Projection | 77 | |
| A | 1236-6 | 12"H x 36"W x 6" Projection | 110 | |
| A | 1296-6 | 12"H x 96"W x 6" Projection | 316 | |
| B | V-1120-6 | 20"H x 11"W x 6" Projection - Vertical Style | 50 | |
| B | V-1124-6 | 24"H x 11"W x 6" Projection - Vertical Style | 61 | |
| B | V-1130-6 | 30"H x 11"W x 6" Projection - Vertical Style | 113 | |
| B | V-1136-6 | 36"H x 11"W x 6" Projection - Vertical Style | 134 | |
















