Vestil Manual & Electric Stackers
Stackers are designed to meet the most challenging tasks. Ideal for use in various workstation and workplace applications. Maintenance free and easy to use. Full height push handle for easy steering and excellent visibility through welded mesh guard. Suffix AA stands for adjustable forks (works with pallets and skids) while FF stands for fixed forks (skids only). Manual Hand Winch Stackers feature a heavy duty mast and a unique winch design for easier and safer lifting. Lift and lower by hand winch and steel cable mechanism. 3/4" lift per handle revolution. Two rigid and two swivel wheels with brakes for easy maneuvering. Manual Hydraulic Hand Pump Stackers are sturdy and compact to fit through standard height doors. Forks are raised by manual hydraulic hand pump operation and released by a lever situated on the handle. 3/4" lift per handle pump. Two rigid and two swivel wheels standard.
| Manual Hydraulic Stackers | |||||
| Model Number | Fork Length |
Lowered/ Raised Height |
Capacity (lbs) |
Overall Size (WxLxH) |
Wt. (lbs) |
| Manual Hand Winch Stackers | |||||
| VWS-770-AA | 30" | 1-9/16" to 59" | 770 | 42-1/4"x47"x78-3/16" | 396 |
| VWS-770-FF | 30" | 3-3/8" to 59" | 770 | 21-11/16"x 46-3/16"x 78-3/16" | 235 |
| Manual Hydraulic Hand Pump Stackers | |||||
| VHPS-2000-AA | 42-1/8" | 2" to 63" | 2,000 | 54"x 62"x 79" | 860 |
| VHPS-2000-AA-17 | 42-1/8" | 3" to 17" | 2,000 | 60-1/2"x 48"x 41" | 490 |
| VHPS-2000-AA-35 | 42-1/8" | 3" to 35" | 2,000 | 60-1/2"x 48"x 55" | 764 |
| VHPS-3000-AA-17 | 42-1/8" | 2" to 17" | 3,000 | 60-1/4"x 48"x 41" | 766 |
| VHPS-2000-FF | 42-1/8" | 3-3/4" to 63" | 2,000 | 27-3/8"x 60-1/4"x 78" | 570 |
| VHPS-2000-AA-118 | 42-1/8" | 2-1/8" to 118" | 2,000 (0-62") 1,500 (62"-118") |
54"x 62"x 79" | 996 |
| VHPS-2000-FF-118 | 42-1/8" | 3-1/2" to 118" | 2,000 (0-62") 1,500 (62"-118") |
27-1/2"x 62"x 79" | 722 |
| Narrow Mast Manual Hydraulic Hand Pump Stackers | |||||
| VHPS-NM-1000-AA | 30" | 2" to 62" | 1,000 | 41-1/4"x48"x78" | 472 |
| VHPS-NM-1000-FF | 42" | 3-1/2" to 62" | 1,000 | 28"x62"x78" | 470 |
| Electric Winch Stacker w/ Adjustable Legs & Forks | |||||
| VWS-770-AA-DC | 30" | 1-9/16" to 59" | 770 | 45"x48"x78" | 566 |
| Electric Winch Stacker w/ Fixed Forks Over Fixed Legs | |||||
| VWS-770-FF-DC | 30" | 3-3/8" to 59" | 770 | 26-3/4"x49"x78" | 462 |
Original: $1,206.01
-65%$1,206.01
$422.10









Description
Stackers are designed to meet the most challenging tasks. Ideal for use in various workstation and workplace applications. Maintenance free and easy to use. Full height push handle for easy steering and excellent visibility through welded mesh guard. Suffix AA stands for adjustable forks (works with pallets and skids) while FF stands for fixed forks (skids only). Manual Hand Winch Stackers feature a heavy duty mast and a unique winch design for easier and safer lifting. Lift and lower by hand winch and steel cable mechanism. 3/4" lift per handle revolution. Two rigid and two swivel wheels with brakes for easy maneuvering. Manual Hydraulic Hand Pump Stackers are sturdy and compact to fit through standard height doors. Forks are raised by manual hydraulic hand pump operation and released by a lever situated on the handle. 3/4" lift per handle pump. Two rigid and two swivel wheels standard.
| Manual Hydraulic Stackers | |||||
| Model Number | Fork Length |
Lowered/ Raised Height |
Capacity (lbs) |
Overall Size (WxLxH) |
Wt. (lbs) |
| Manual Hand Winch Stackers | |||||
| VWS-770-AA | 30" | 1-9/16" to 59" | 770 | 42-1/4"x47"x78-3/16" | 396 |
| VWS-770-FF | 30" | 3-3/8" to 59" | 770 | 21-11/16"x 46-3/16"x 78-3/16" | 235 |
| Manual Hydraulic Hand Pump Stackers | |||||
| VHPS-2000-AA | 42-1/8" | 2" to 63" | 2,000 | 54"x 62"x 79" | 860 |
| VHPS-2000-AA-17 | 42-1/8" | 3" to 17" | 2,000 | 60-1/2"x 48"x 41" | 490 |
| VHPS-2000-AA-35 | 42-1/8" | 3" to 35" | 2,000 | 60-1/2"x 48"x 55" | 764 |
| VHPS-3000-AA-17 | 42-1/8" | 2" to 17" | 3,000 | 60-1/4"x 48"x 41" | 766 |
| VHPS-2000-FF | 42-1/8" | 3-3/4" to 63" | 2,000 | 27-3/8"x 60-1/4"x 78" | 570 |
| VHPS-2000-AA-118 | 42-1/8" | 2-1/8" to 118" | 2,000 (0-62") 1,500 (62"-118") |
54"x 62"x 79" | 996 |
| VHPS-2000-FF-118 | 42-1/8" | 3-1/2" to 118" | 2,000 (0-62") 1,500 (62"-118") |
27-1/2"x 62"x 79" | 722 |
| Narrow Mast Manual Hydraulic Hand Pump Stackers | |||||
| VHPS-NM-1000-AA | 30" | 2" to 62" | 1,000 | 41-1/4"x48"x78" | 472 |
| VHPS-NM-1000-FF | 42" | 3-1/2" to 62" | 1,000 | 28"x62"x78" | 470 |
| Electric Winch Stacker w/ Adjustable Legs & Forks | |||||
| VWS-770-AA-DC | 30" | 1-9/16" to 59" | 770 | 45"x48"x78" | 566 |
| Electric Winch Stacker w/ Fixed Forks Over Fixed Legs | |||||
| VWS-770-FF-DC | 30" | 3-3/8" to 59" | 770 | 26-3/4"x49"x78" | 462 |
















