Vestil Mechanical Dock Levelers
The Mechanical Dock levelers are constructed of heavy duty diamond plate deck (55,000 PSI) steel for long term support of the steel channel understructure. The dock leveler allows for easy truck loading and unloading. The leveler is engineered and designed for minimum maintenance and features a smooth pull chain operation. Lip is 16" long. Service range 12" above and below dock. Includes (2) 1014-4.5 laminated bumpers. Uniform capacities available up to 50,000 pounds.
| Mechanical Dock levelers | ||||
| All Capacities listed are 20,000 pounds For capacities to 50,000 pounds - contact factory |
||||
| Model | Operation | Overall Size (Including Lip) |
Capacity | Wt. (lbs) |
| RR-65-20 | Pull Chain | 6'W x 5'4"L | 20,000 | 1696 |
| RR-66-20 | Pull Chain | 6'W x 6'4"L | 20,000 | 1812 |
| RR-68-20 | Pull Chain | 6'W x 8'4"L | 20,000 | 2211 |
| RR-610-20 | Pull Chain | 6'W x 10'4"L | 20,000 | 2563 |
| RR-75-20 | Pull Chain | 7'Wx5'4"L | 20,000 | 1812 |
| RR-76-20 | Pull Chain | 7'Wx6'4"L | 20,000 | 2016 |
| RR-78-20 | Pull Chain | 7'Wx8'4"L | 20,000 | 2428 |
| RR-710-20 | Pull Chain | 7'W x 10'4" L | 20,000 | 2854 |
Original: $4,417.11
-65%$4,417.11
$1,545.99



































Description
The Mechanical Dock levelers are constructed of heavy duty diamond plate deck (55,000 PSI) steel for long term support of the steel channel understructure. The dock leveler allows for easy truck loading and unloading. The leveler is engineered and designed for minimum maintenance and features a smooth pull chain operation. Lip is 16" long. Service range 12" above and below dock. Includes (2) 1014-4.5 laminated bumpers. Uniform capacities available up to 50,000 pounds.
| Mechanical Dock levelers | ||||
| All Capacities listed are 20,000 pounds For capacities to 50,000 pounds - contact factory |
||||
| Model | Operation | Overall Size (Including Lip) |
Capacity | Wt. (lbs) |
| RR-65-20 | Pull Chain | 6'W x 5'4"L | 20,000 | 1696 |
| RR-66-20 | Pull Chain | 6'W x 6'4"L | 20,000 | 1812 |
| RR-68-20 | Pull Chain | 6'W x 8'4"L | 20,000 | 2211 |
| RR-610-20 | Pull Chain | 6'W x 10'4"L | 20,000 | 2563 |
| RR-75-20 | Pull Chain | 7'Wx5'4"L | 20,000 | 1812 |
| RR-76-20 | Pull Chain | 7'Wx6'4"L | 20,000 | 2016 |
| RR-78-20 | Pull Chain | 7'Wx8'4"L | 20,000 | 2428 |
| RR-710-20 | Pull Chain | 7'W x 10'4" L | 20,000 | 2854 |
















