Vestil Pallet Master/Servers
The Pallet Master/Servers, are designed to be used when a fork truck is not available. The Pallet Master/Servers can handle pallets and skids both with and without an understructure. Capacity rated is at 18" regardless of fork length. The forks are 36" long for handling a wide variety of pallet sizes. Move the unit around easily on 8" x 3" phenolic swivel rear casters Floor lock standard. Handle height is 36".
| Pallet Master/Servers | |||||
| Model | Capacity (lbs) |
Operation | Forks (WxL) | Lift Height | Wt. (lbs) |
| PMPS-50-AC | 4,000 | 115V AC Powered | 4"x36" | 50" | 1055 |
| PMPS-50-AIR | 4,000 | Reciprocating Air/Oil Powered | 4"x36" | 50" | 962 |
| PMPS-50-DC | 4,000 | Ā 12V DC Powered | 4"x36" | 50" | 1173 |
| PMPS-60-AC | 4,000 | 115V AC Powered | 4"x36" | 60" | 1065 |
| PMPS-60-AIR | 4,000 | Reciprocating Air/Oil Powered | 4"x36" | 60" | 1029 |
| PMPS-60-DC | 4,000 | 12V DC Powered | 4"x36" | 60" | 1060 |
Original: $5,197.54
-65%$5,197.54
$1,819.14





Description
The Pallet Master/Servers, are designed to be used when a fork truck is not available. The Pallet Master/Servers can handle pallets and skids both with and without an understructure. Capacity rated is at 18" regardless of fork length. The forks are 36" long for handling a wide variety of pallet sizes. Move the unit around easily on 8" x 3" phenolic swivel rear casters Floor lock standard. Handle height is 36".
| Pallet Master/Servers | |||||
| Model | Capacity (lbs) |
Operation | Forks (WxL) | Lift Height | Wt. (lbs) |
| PMPS-50-AC | 4,000 | 115V AC Powered | 4"x36" | 50" | 1055 |
| PMPS-50-AIR | 4,000 | Reciprocating Air/Oil Powered | 4"x36" | 50" | 962 |
| PMPS-50-DC | 4,000 | Ā 12V DC Powered | 4"x36" | 50" | 1173 |
| PMPS-60-AC | 4,000 | 115V AC Powered | 4"x36" | 60" | 1065 |
| PMPS-60-AIR | 4,000 | Reciprocating Air/Oil Powered | 4"x36" | 60" | 1029 |
| PMPS-60-DC | 4,000 | 12V DC Powered | 4"x36" | 60" | 1060 |
















