Vestil Plastic Pallets and Skids
Stackable for efficient storage. Made of high-density virgin polyethylene for longer life. Pallets are maintenance free and safer to handle than wooden pallets. Feature four (4) way entry. Serrated deck with holes for drainage. Plastic pallets are ideal for export, pharmaceutical, medical, and food applications. Model PLPS-4840-9L is a hygienic easy to clean solid deck skid.
| Plastic Pallets & Skids | |||||||
| Model | Overall Size (WxLxH) |
Uniformed Supported Weight Capacity (lbs.) | Fork Openings (WxH) |
Color | Wt. (lbs) |
||
| Floor (Static) lbs. |
Fork (Dynamic) lbs. |
Unsupported Pallet Rack lbs. |
|||||
| PLP2-4840-GREEN | 47-3/8"x 39-1/2"x6" | 8,000 | 2,200 | Not Rated | 10-1/4"x3-3/4" | Green | 68 |
| PLP2-4840-BLUE | 47-3/8"x39-3/8"x6" | 8,000 | 2,200 | Not Rated | 8-7/8"W OR 10-5/8"W x3-5/8" | Blue | 68 |
| PLP2-4840-ORANGE | 47-3/8"x 39-1/2"x6" | 8,000 | 2,200 | Not Rated | 10-1/4"x3-3/4" | Orange | 68 |
| PLP2-4840-BLACK | 47-3/8"x 39-1/2"x6" | 8,000 | 2,200 | Not rated | 10-1/4"x3-3/4" | Black | 68 |
| PLP2-4840-RED | 47-3/8"x 39-1/2"x6" | 8,000 | 2,200 | Not Rated | 10-1/4"x3-3/4" | Red | 68 |
| PLP2-4840-YELLOW | 47-3/8"x 39-3/8"x6" | 8,000 | 2,200 | Not Rated | 8-7/8"W OR 10-5/8"W x3-5/8" | Yellow | 68 |
| PLP4-4840-BLACK | 40"x 48"x6" | 7,054 | 3,858 | 1,000 | 10-1/2"Wx3-3/4" | Black | 60 |
| PLP4-4840-BLUE | 40"x 48"x6" | 7,054 | 3,858 | 1,000 | 10-1/2"Wx3-3/4" | Black | 60 |
| PLPG-4848 | 47-1/4"x 47-1/4"x6" | 22,000 | 3,900 | 1,500 | 12-1/4"x3-1/2" | Black | 95 |
| PLPG-4848-HD* | 47-1/4"x 47-1/4"x6" | 22,000 | 3,900 | 1,600 | 12-1/2"x3-1/2" | Black | 110 |
| PLPB-4840* (Rackable) | 46-7/8"x 39-1/8"x6" | 8,800 | 2,200 | 1,320 | 9-13/16"x3-1/2" | Black | 74 |
| PLPR-4840 (Rackable) | 47-1/4"x 39-1/2"x6" | 4,400 | 3,960 | 2,200 | 8-3/4"x3-1/2" | Gray | 55 |
| PLPR-4840-ST (Rackable) | 39-1/4"x 47-1/8"x6" | 13,200 | 3,300 | 2,200 | 9-3/4"x4-1/2" 11-3/8"x3" |
Blue | 48 |
| PLPS-4840-9L (Hygienic) | 46-7/8"x 39"x5-1/2" | 8,800 | 2,200 | 1,760 | 13"x3-1/2" 12-1/8"x3-1/2" |
Blue | 75 |
| PLPS-4848 | 47-1/2"x47-1/2"x5-1/2" | 13,000 | 3,300 | Not Rated | 14" x 4" | Gray | 70 |
| SKID-20 | 46-7/8"x39-1/8"x5-1/2" | 3,300 | 660 | Not Rated | 12-9/16"x3-3/4" | Red | 59 |
|
* Not Pallet Truck Usable (Not Shown) |
|||||||
Original: $57.74
-65%$57.74
$20.21














Description
Stackable for efficient storage. Made of high-density virgin polyethylene for longer life. Pallets are maintenance free and safer to handle than wooden pallets. Feature four (4) way entry. Serrated deck with holes for drainage. Plastic pallets are ideal for export, pharmaceutical, medical, and food applications. Model PLPS-4840-9L is a hygienic easy to clean solid deck skid.
| Plastic Pallets & Skids | |||||||
| Model | Overall Size (WxLxH) |
Uniformed Supported Weight Capacity (lbs.) | Fork Openings (WxH) |
Color | Wt. (lbs) |
||
| Floor (Static) lbs. |
Fork (Dynamic) lbs. |
Unsupported Pallet Rack lbs. |
|||||
| PLP2-4840-GREEN | 47-3/8"x 39-1/2"x6" | 8,000 | 2,200 | Not Rated | 10-1/4"x3-3/4" | Green | 68 |
| PLP2-4840-BLUE | 47-3/8"x39-3/8"x6" | 8,000 | 2,200 | Not Rated | 8-7/8"W OR 10-5/8"W x3-5/8" | Blue | 68 |
| PLP2-4840-ORANGE | 47-3/8"x 39-1/2"x6" | 8,000 | 2,200 | Not Rated | 10-1/4"x3-3/4" | Orange | 68 |
| PLP2-4840-BLACK | 47-3/8"x 39-1/2"x6" | 8,000 | 2,200 | Not rated | 10-1/4"x3-3/4" | Black | 68 |
| PLP2-4840-RED | 47-3/8"x 39-1/2"x6" | 8,000 | 2,200 | Not Rated | 10-1/4"x3-3/4" | Red | 68 |
| PLP2-4840-YELLOW | 47-3/8"x 39-3/8"x6" | 8,000 | 2,200 | Not Rated | 8-7/8"W OR 10-5/8"W x3-5/8" | Yellow | 68 |
| PLP4-4840-BLACK | 40"x 48"x6" | 7,054 | 3,858 | 1,000 | 10-1/2"Wx3-3/4" | Black | 60 |
| PLP4-4840-BLUE | 40"x 48"x6" | 7,054 | 3,858 | 1,000 | 10-1/2"Wx3-3/4" | Black | 60 |
| PLPG-4848 | 47-1/4"x 47-1/4"x6" | 22,000 | 3,900 | 1,500 | 12-1/4"x3-1/2" | Black | 95 |
| PLPG-4848-HD* | 47-1/4"x 47-1/4"x6" | 22,000 | 3,900 | 1,600 | 12-1/2"x3-1/2" | Black | 110 |
| PLPB-4840* (Rackable) | 46-7/8"x 39-1/8"x6" | 8,800 | 2,200 | 1,320 | 9-13/16"x3-1/2" | Black | 74 |
| PLPR-4840 (Rackable) | 47-1/4"x 39-1/2"x6" | 4,400 | 3,960 | 2,200 | 8-3/4"x3-1/2" | Gray | 55 |
| PLPR-4840-ST (Rackable) | 39-1/4"x 47-1/8"x6" | 13,200 | 3,300 | 2,200 | 9-3/4"x4-1/2" 11-3/8"x3" |
Blue | 48 |
| PLPS-4840-9L (Hygienic) | 46-7/8"x 39"x5-1/2" | 8,800 | 2,200 | 1,760 | 13"x3-1/2" 12-1/8"x3-1/2" |
Blue | 75 |
| PLPS-4848 | 47-1/2"x47-1/2"x5-1/2" | 13,000 | 3,300 | Not Rated | 14" x 4" | Gray | 70 |
| SKID-20 | 46-7/8"x39-1/8"x5-1/2" | 3,300 | 660 | Not Rated | 12-9/16"x3-3/4" | Red | 59 |
|
* Not Pallet Truck Usable (Not Shown) |
|||||||
















