Vestil Polyethylene Step Stools
Vestil Polyethylene Step Stools
Ā
|
Polyethylene Step Stools |
|||||
| Model | Color | Base Size (WxD) |
Top Step (WxD xH |
Capacity (lbs) |
Wt. (lbs) |
| VST-1-Y | Yellow | 19-1/2"x13-3/4" | 17-7/8" x 12-1/8" x 11-3/4" | 500 | 10 |
| VST-2-Y | Yellow | 21"x24" | 17-5/8" x 12" x 19-1/2" | 500 | 20 |
| VST-3-Y | Yellow | 21"x34" | 17-9/16" x 12" x 28-1/2" | 500 | 76 |
| VST-4-Y | Yellow | 22-1/4"x43-1/4" | 17-3/8" x 13-1/8" x 38-3/4" | 500 | 100 |
Original: $68.80
-65%$68.80
$24.08



Description
Vestil Polyethylene Step Stools
Ā
|
Polyethylene Step Stools |
|||||
| Model | Color | Base Size (WxD) |
Top Step (WxD xH |
Capacity (lbs) |
Wt. (lbs) |
| VST-1-Y | Yellow | 19-1/2"x13-3/4" | 17-7/8" x 12-1/8" x 11-3/4" | 500 | 10 |
| VST-2-Y | Yellow | 21"x24" | 17-5/8" x 12" x 19-1/2" | 500 | 20 |
| VST-3-Y | Yellow | 21"x34" | 17-9/16" x 12" x 28-1/2" | 500 | 76 |
| VST-4-Y | Yellow | 22-1/4"x43-1/4" | 17-3/8" x 13-1/8" x 38-3/4" | 500 | 100 |
















