Vestil Powered Quick Lifts
Powered Quick lift units transport and position loads quickly and efficiently. Features a low profile design for maneuvering in narrow aisles and confined spaces. Platform is constructed of high density polyethylene for secure lifting and lowering of products. Two swivel and two swivel locking casters are standard on all units with the exception of the PEL-400 units. PEL-400 comes standard with rigid front wheels and swivel rear wheels with locks. Steel units have a baked-in powder-coat finish.
| Steel Quick-Lifts | |||||||
| Model Number | Power Option |
Platform Size (WxL) |
Raised Height |
Lowered Height |
Capacity (lbs.) | Caster Size |
Wt. (lbs) |
| PEL-88S-D3 | 24V DC | 23-1/2"x18-1/2" | 57" | 5-5/8" | 175 | 3" | 225 |
| PEL-100S-D3 | 24V DC | 23-1/2"x18-1/2" | 72" | 5-5/8" | 125 | 3" | 245 |
| PEL-400S-57-D3 | 24V DC | 24"x20" | 57" | 6-1/2" | 400 | 4" | 427 |
| PEL-400S-57-D3-KEG | 24V DC | - | 37" | 6-1/2" | 400 | 4" | 547 |
| PEL-400S-72-D3 | 24V DC | 24"x20" | 72" | 6-1/2" | 400 | 4" | 440 |
| PEL-400S-72-D3-KEG | 24V DC | - | 37" | 6-1/2" | 400 | 4" | 560 |
| Quick Lift with Auto Height Indexer | |||||||
| Model | Battery System |
Overall Size (LxWxH) |
Raised Height |
Lowered Height |
Capacity (lbs.) | Poly Caster Size |
Wt. (lbs) |
| PEL-100S-D3-AHI | (2) 12V Non-Spillable | 37.5625"x23.5"x65.3125" | 72" | 5.625" | 125 | 3"x1.25" | 245 |
| PEL-88S-D3-AHI | (2) 12V Non-Spillable | 37.5625"x23.5"x80.3125" | 57" | 5.625" | 175 | 3"x1.25" | 251 |
| PEL-400S-57-D3-AHI | (2) 12V Non-Spillable | 44.875"x24.125"x67.25" | 57" | 6.5" | 400 | 4"x1.25" | 439 |
| PEL-400S-72-D3-AHI | (2) 12V Non-Spillable | 44.875"x24.125"x82.25" | 72" | 6.5" | 400 | 4"x1.25" | 439 |
| Aluminum Quick Lift | |||||||
| Model | Power Option |
Platform Size (WxL) |
Raised Height |
Lowered Height |
Caster Size | Capacity (lbs.) | Wt. (lbs) |
| PEL-88A-D3 | 24V DC | 23-1/2"x18-1/2" | 57" | 5-1/2" | 3" | 175 | 205 |
| PEL-88A-D3-SWA | 24V DC | 300 | |||||
| PEL-100A-D3 | 24V DC | 23-1/2"x18-1/2" | 72" | 5-1/2" | 3" | 125 | 225 |
| PEL-100A-D3-SWA | 24V DC | 230 | |||||
Original: $2,405.06
-65%$2,405.06
$841.77





Description
Powered Quick lift units transport and position loads quickly and efficiently. Features a low profile design for maneuvering in narrow aisles and confined spaces. Platform is constructed of high density polyethylene for secure lifting and lowering of products. Two swivel and two swivel locking casters are standard on all units with the exception of the PEL-400 units. PEL-400 comes standard with rigid front wheels and swivel rear wheels with locks. Steel units have a baked-in powder-coat finish.
| Steel Quick-Lifts | |||||||
| Model Number | Power Option |
Platform Size (WxL) |
Raised Height |
Lowered Height |
Capacity (lbs.) | Caster Size |
Wt. (lbs) |
| PEL-88S-D3 | 24V DC | 23-1/2"x18-1/2" | 57" | 5-5/8" | 175 | 3" | 225 |
| PEL-100S-D3 | 24V DC | 23-1/2"x18-1/2" | 72" | 5-5/8" | 125 | 3" | 245 |
| PEL-400S-57-D3 | 24V DC | 24"x20" | 57" | 6-1/2" | 400 | 4" | 427 |
| PEL-400S-57-D3-KEG | 24V DC | - | 37" | 6-1/2" | 400 | 4" | 547 |
| PEL-400S-72-D3 | 24V DC | 24"x20" | 72" | 6-1/2" | 400 | 4" | 440 |
| PEL-400S-72-D3-KEG | 24V DC | - | 37" | 6-1/2" | 400 | 4" | 560 |
| Quick Lift with Auto Height Indexer | |||||||
| Model | Battery System |
Overall Size (LxWxH) |
Raised Height |
Lowered Height |
Capacity (lbs.) | Poly Caster Size |
Wt. (lbs) |
| PEL-100S-D3-AHI | (2) 12V Non-Spillable | 37.5625"x23.5"x65.3125" | 72" | 5.625" | 125 | 3"x1.25" | 245 |
| PEL-88S-D3-AHI | (2) 12V Non-Spillable | 37.5625"x23.5"x80.3125" | 57" | 5.625" | 175 | 3"x1.25" | 251 |
| PEL-400S-57-D3-AHI | (2) 12V Non-Spillable | 44.875"x24.125"x67.25" | 57" | 6.5" | 400 | 4"x1.25" | 439 |
| PEL-400S-72-D3-AHI | (2) 12V Non-Spillable | 44.875"x24.125"x82.25" | 72" | 6.5" | 400 | 4"x1.25" | 439 |
| Aluminum Quick Lift | |||||||
| Model | Power Option |
Platform Size (WxL) |
Raised Height |
Lowered Height |
Caster Size | Capacity (lbs.) | Wt. (lbs) |
| PEL-88A-D3 | 24V DC | 23-1/2"x18-1/2" | 57" | 5-1/2" | 3" | 175 | 205 |
| PEL-88A-D3-SWA | 24V DC | 300 | |||||
| PEL-100A-D3 | 24V DC | 23-1/2"x18-1/2" | 72" | 5-1/2" | 3" | 125 | 225 |
| PEL-100A-D3-SWA | 24V DC | 230 | |||||
















