Vestil Reel Racks
Do you want to dispense material from a reel carefully and efficiently? Then get yourself a reel rack! It's perfect for reels of wire rope, hose, electrical cable or even chain! Not only are the reels dispensed quickly, but they can also be stored right on the rack! With help from the changeable brackets, the arms can be staggered along the frame for different size reels. Unit must be secured to floor.
|
Reel Racks |
||||||
| Model | Overall Width |
Overall Depth |
Overall Height |
Incline | Total Capacity (lbs) |
Wt. (lbs) |
|
Starter Kits |
||||||
| RERC-348 | 39-3/4" | 36" | 98-1/2" | 71 degrees | 6,000 | 196 |
| RERC-448 | 51-1/4" | 36" | 98-1/2" | 71 degrees | 6,000 | 208 |
| RERC-3410 | 39-5/8" | 36" | 122-15/16" | 77 degrees | 6,000 | 223 |
| RERC-4410 | 51-1/4" | 36" | 122-15/16" | 77 degrees | 6,000 | 235 |
|
Add-On Sections |
||||||
| RERC-A-348 | 36" | 36" | 98-1/2" | 71 degrees | 6,000 | 156 |
| RERC-A-448 | 48" | 36" | 98-1/2" | 71 degrees | 6,000 | 168 |
| RERC-A-3410 | 36" | 36" | 122-15/16" | 77 degrees | 6,000 | 173 |
| RERC-A-4410 | 48" | 36" | 122-15/16" | 77 degrees | 6,000 | 185 |
|
Double Sided Portable Reel Racks* -(2) Swivel with Brake & (2) Rigid 8"x2" Glass-Filled Nylon Casters |
||||||
| RERC-CT-368 | 40" | 72-1/2" | 108" | 71 degrees | 4,000 | 662 |
| RERC-CT-468 | 52-1/2" | 72-1/2" | 108" | 71 degrees | 4,000 | 670 |
| RERC-CT-3610 | 40" | 72-1/2" | 134-3/8" | 77 degrees | 4,000 | 691 |
| RERC-CT-4610 | 52-3/8" | 72-1/2" | 134-3/8" | 77 degrees | 4,000 | 753 |












Description
Do you want to dispense material from a reel carefully and efficiently? Then get yourself a reel rack! It's perfect for reels of wire rope, hose, electrical cable or even chain! Not only are the reels dispensed quickly, but they can also be stored right on the rack! With help from the changeable brackets, the arms can be staggered along the frame for different size reels. Unit must be secured to floor.
|
Reel Racks |
||||||
| Model | Overall Width |
Overall Depth |
Overall Height |
Incline | Total Capacity (lbs) |
Wt. (lbs) |
|
Starter Kits |
||||||
| RERC-348 | 39-3/4" | 36" | 98-1/2" | 71 degrees | 6,000 | 196 |
| RERC-448 | 51-1/4" | 36" | 98-1/2" | 71 degrees | 6,000 | 208 |
| RERC-3410 | 39-5/8" | 36" | 122-15/16" | 77 degrees | 6,000 | 223 |
| RERC-4410 | 51-1/4" | 36" | 122-15/16" | 77 degrees | 6,000 | 235 |
|
Add-On Sections |
||||||
| RERC-A-348 | 36" | 36" | 98-1/2" | 71 degrees | 6,000 | 156 |
| RERC-A-448 | 48" | 36" | 98-1/2" | 71 degrees | 6,000 | 168 |
| RERC-A-3410 | 36" | 36" | 122-15/16" | 77 degrees | 6,000 | 173 |
| RERC-A-4410 | 48" | 36" | 122-15/16" | 77 degrees | 6,000 | 185 |
|
Double Sided Portable Reel Racks* -(2) Swivel with Brake & (2) Rigid 8"x2" Glass-Filled Nylon Casters |
||||||
| RERC-CT-368 | 40" | 72-1/2" | 108" | 71 degrees | 4,000 | 662 |
| RERC-CT-468 | 52-1/2" | 72-1/2" | 108" | 71 degrees | 4,000 | 670 |
| RERC-CT-3610 | 40" | 72-1/2" | 134-3/8" | 77 degrees | 4,000 | 691 |
| RERC-CT-4610 | 52-3/8" | 72-1/2" | 134-3/8" | 77 degrees | 4,000 | 753 |
















