Vestil Rubber Speed Humps - Male End
Control traffic and reduce vehicle to speeds. Ideal in neighborhoods, construction areas, hospitals, post offices, and airports. Can be removed for seal coating, snow removal, or change of location. Easy tongue and groove installation. Series RSH are constructed of recycled and virgin rubber. Units are black with yellow embedded highway tape to ensure high visibility. Male End only
| Model # | Description | Key Attributes / Dimensions | Uniform Capacity | Net Weight (lbs) |
|---|---|---|---|---|
| RSH-108-24-A | Rubber Speed Hump + Asphalt Hardware | 110-3/4″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 194 |
| RSH-108-24-C | Rubber Speed Hump + Concrete Hardware | 110-3/4″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 185 |
| RSH-108-EF-A | Female End Cap w/ Asphalt HW | 8-7/8″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 12 |
| RSH-108-EF-C | Female End Cap w/ Concrete HW | 8-7/8″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 12 |
| RSH-108-EM-A | Male End Cap w/ Asphalt HW | 9-15/32″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 12 |
| RSH-108-EM-C | Male End Cap w/ Concrete HW | 9-15/32″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 12 |
| RSH-108-M-A | Middle Section + Asphalt Hardware | 19-3/16″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 23 |
| RSH-108-M-C | Middle Section + Concrete Hardware | 19-3/16″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 23 |
| RSH-120-36-A | Larger Speed Hump + Asphalt HW | 118-11/16″ L × 35-1/4″ W × 1-7/8″ H | 60,000 lb | 306 |
| RSH-120-36-C | Larger Speed Hump + Concrete HW | 118-11/16″ L × 35-1/4″ W × 1-7/8″ H | 60,000 lb | 308 |
| RSH-120-EF-A | Larger Female End Cap + Asphalt HW | 10-7/16″ L × 35-1/4″ W × 1-7/8″ H | 60,000 lb | 22 |
| RSH-120-EF-C | Larger Female End Cap + Concrete HW | 10-7/16″ L × 35-1/4″ W × 1-7/8″ H | 60,000 lb | 22 |
| RSH-120-EM-A | Larger Male End Cap + Asphalt HW | 11-3/16″ L × 35-1/4″ W × 1-7/8″ H | 60,000 lb | 22 |
| RSH-120-EM-C | Larger Male End Cap + Concrete HW | 11-3/16″ L × 35-1/4″ W × 1-7/8″ H | 60,000 lb | 22 |
| RSH-120-M-A | Larger Middle Section + Asphalt HW | 20-5/16″ L × 35-1/4″ W × 2-7/16″ H | 60,000 lb | 56 |
| RSH-120-M-C | Larger Middle Section + Concrete HW | 20-5/16″ L × 35-1/4″ W × 2-7/16″ H | 60,000 lb | 56 |
Original: $32.89
-65%$32.89
$11.51

Description
Control traffic and reduce vehicle to speeds. Ideal in neighborhoods, construction areas, hospitals, post offices, and airports. Can be removed for seal coating, snow removal, or change of location. Easy tongue and groove installation. Series RSH are constructed of recycled and virgin rubber. Units are black with yellow embedded highway tape to ensure high visibility. Male End only
| Model # | Description | Key Attributes / Dimensions | Uniform Capacity | Net Weight (lbs) |
|---|---|---|---|---|
| RSH-108-24-A | Rubber Speed Hump + Asphalt Hardware | 110-3/4″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 194 |
| RSH-108-24-C | Rubber Speed Hump + Concrete Hardware | 110-3/4″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 185 |
| RSH-108-EF-A | Female End Cap w/ Asphalt HW | 8-7/8″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 12 |
| RSH-108-EF-C | Female End Cap w/ Concrete HW | 8-7/8″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 12 |
| RSH-108-EM-A | Male End Cap w/ Asphalt HW | 9-15/32″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 12 |
| RSH-108-EM-C | Male End Cap w/ Concrete HW | 9-15/32″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 12 |
| RSH-108-M-A | Middle Section + Asphalt Hardware | 19-3/16″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 23 |
| RSH-108-M-C | Middle Section + Concrete Hardware | 19-3/16″ L × 23-1/2″ W × 1-5/8″ H | 40,000 lb | 23 |
| RSH-120-36-A | Larger Speed Hump + Asphalt HW | 118-11/16″ L × 35-1/4″ W × 1-7/8″ H | 60,000 lb | 306 |
| RSH-120-36-C | Larger Speed Hump + Concrete HW | 118-11/16″ L × 35-1/4″ W × 1-7/8″ H | 60,000 lb | 308 |
| RSH-120-EF-A | Larger Female End Cap + Asphalt HW | 10-7/16″ L × 35-1/4″ W × 1-7/8″ H | 60,000 lb | 22 |
| RSH-120-EF-C | Larger Female End Cap + Concrete HW | 10-7/16″ L × 35-1/4″ W × 1-7/8″ H | 60,000 lb | 22 |
| RSH-120-EM-A | Larger Male End Cap + Asphalt HW | 11-3/16″ L × 35-1/4″ W × 1-7/8″ H | 60,000 lb | 22 |
| RSH-120-EM-C | Larger Male End Cap + Concrete HW | 11-3/16″ L × 35-1/4″ W × 1-7/8″ H | 60,000 lb | 22 |
| RSH-120-M-A | Larger Middle Section + Asphalt HW | 20-5/16″ L × 35-1/4″ W × 2-7/16″ H | 60,000 lb | 56 |
| RSH-120-M-C | Larger Middle Section + Concrete HW | 20-5/16″ L × 35-1/4″ W × 2-7/16″ H | 60,000 lb | 56 |
















