Vestil Scissor Carts with Built-In Scale
Ideal for parts counting, inventory rooms, or shipping weights at the loading dock. Provides an ergonomic workstation, while sitting or standing. Scale accuracy is 0.1 percent of the applied load. Partially stainless steel carts are available. The platform, frame, handle, caster rigs, and hardware are all stainless steel. Pump assembly and scissor legs are zinc plated. Wheels are poly-on-poly.
| Scissor Cart with Built-In Scale | |||||
| Model | Platform Size (WxL) |
Uniform Capacity (lbs) |
Lowered Height |
Raised Height |
Wt. (lbs) |
| Steel Construction | |||||
| CART-500-SCL | 19-1/2"x32" | 500 | 14" | 38" | 279 |
| CART-1000-SCL | 19-1/2"x32" | 1,000 | 14" | 38" | 320 |
| Partially Stainless Steel Construction | |||||
| CART-500-SCL-PSS | 19-1/2"x32" | 500 | 14" | 38" | 282 |
| DC Powered | |||||
| CART-1000D-DC-SC | 39-3/4"x20-1/2" | 1,000 | 19-1/2" | 63-3/4" | 532 |
| CART-1500D-DC-CTD-SC | 20"x40" | 1,500 | 20-1/2" | 72-3/4" | 676 |
Original: $1,756.87
-65%$1,756.87
$614.90




Description
Ideal for parts counting, inventory rooms, or shipping weights at the loading dock. Provides an ergonomic workstation, while sitting or standing. Scale accuracy is 0.1 percent of the applied load. Partially stainless steel carts are available. The platform, frame, handle, caster rigs, and hardware are all stainless steel. Pump assembly and scissor legs are zinc plated. Wheels are poly-on-poly.
| Scissor Cart with Built-In Scale | |||||
| Model | Platform Size (WxL) |
Uniform Capacity (lbs) |
Lowered Height |
Raised Height |
Wt. (lbs) |
| Steel Construction | |||||
| CART-500-SCL | 19-1/2"x32" | 500 | 14" | 38" | 279 |
| CART-1000-SCL | 19-1/2"x32" | 1,000 | 14" | 38" | 320 |
| Partially Stainless Steel Construction | |||||
| CART-500-SCL-PSS | 19-1/2"x32" | 500 | 14" | 38" | 282 |
| DC Powered | |||||
| CART-1000D-DC-SC | 39-3/4"x20-1/2" | 1,000 | 19-1/2" | 63-3/4" | 532 |
| CART-1500D-DC-CTD-SC | 20"x40" | 1,500 | 20-1/2" | 72-3/4" | 676 |
















