Vestil Shelter Guard Posts
A shelter guard post supports safety in shipping facilities, immediately. The vertical front plate on the unit provides defense from a variety of angles. With a projected design, the guard sits away from the shelter protecting and minimizing possible damage.
| Shelter Guard Post | ||||
| Model | Overall Size (WxLxH) |
Base Size (WxL) |
Base Holes | Net Wt. (lbs) |
| SGP-24 | 10"x26.875"x24.25" | 10"x4"x.25 | (2) 1" | 87 |
| SGP-30 | 10"x30.25"x29.875" | 10"x4"x.25 | (2) 1" | 96 |
| SGP-36 | 10"x36.25"x33.4375" | 10"x4"x.25 | (2) 1" | 105 |
| SGP-42 | 10"x42.25"x36.9375" | 10"x4"x.25 | (2) 1" | 114 |
| SGP-48 | 10"x48.25x40.375" | 10"x4"x.25 | (2) 1" | 122 |
Original: $228.74
-65%$228.74
$80.06




Description
A shelter guard post supports safety in shipping facilities, immediately. The vertical front plate on the unit provides defense from a variety of angles. With a projected design, the guard sits away from the shelter protecting and minimizing possible damage.
| Shelter Guard Post | ||||
| Model | Overall Size (WxLxH) |
Base Size (WxL) |
Base Holes | Net Wt. (lbs) |
| SGP-24 | 10"x26.875"x24.25" | 10"x4"x.25 | (2) 1" | 87 |
| SGP-30 | 10"x30.25"x29.875" | 10"x4"x.25 | (2) 1" | 96 |
| SGP-36 | 10"x36.25"x33.4375" | 10"x4"x.25 | (2) 1" | 105 |
| SGP-42 | 10"x42.25"x36.9375" | 10"x4"x.25 | (2) 1" | 114 |
| SGP-48 | 10"x48.25x40.375" | 10"x4"x.25 | (2) 1" | 122 |
















