Vestil Specialty Molded Dock Bumpers
Manufactured from fiber reinforced prime rubber containing nylon and polyester. These molded bumpers are built to endure years of abusive pounding. All units have pre-drilled countersunk mounting holes for easy installation. Plastic face bumper, model B-1213-4PF, features two piece construction fully assembled and ready for installation. Installation hardware sold separately.
| Specialty Molded Bumpers | |||
| Model | Overall Size (WxHxP) |
# of Holes & Size |
Wt. (lbs) |
| T-22 | 22"W x 22"H x 3"P | 3, 3/4" | 44 |
| B-1224-3 | 24"W x 12"H x 3"P | 4, 3/4" | 34 |
| B-1224-6 | 24"W x 12"H x 6"P | 4, 3/4" | 57 |
| B-1213-4 | 12"W x 13"H x 4"P | 4, 3/4" | 24 |
| B-1213-4PF | 12"W x 13"H x 4"P (Plastic Face Molded Bumper) | 4, 3/4" | 29 |
| L-1818-4 | 18"W x 18"H x 4"P (L-Shaped Molded Rubber) | 3, 1" | 36 |
| B-516 | 16"W x 5"H x 2"P | 2, 5/8" | 8 |
| B-818 | 18"W x 8"H x 2"P | 2, 5/8" | 16 |
| B-516-SF | 16"Wx5"Hx2-1/2"P (Steel Faced Molded Bumper) | 2, 3/4" | 21 |
| B-818-SF | 18"Wx8"Hx2-1/2"P (Steel Faced Molded Bumper) | 2, 3/4" | 35 |
Original: $26.75
-65%$26.75
$9.36








Description
Manufactured from fiber reinforced prime rubber containing nylon and polyester. These molded bumpers are built to endure years of abusive pounding. All units have pre-drilled countersunk mounting holes for easy installation. Plastic face bumper, model B-1213-4PF, features two piece construction fully assembled and ready for installation. Installation hardware sold separately.
| Specialty Molded Bumpers | |||
| Model | Overall Size (WxHxP) |
# of Holes & Size |
Wt. (lbs) |
| T-22 | 22"W x 22"H x 3"P | 3, 3/4" | 44 |
| B-1224-3 | 24"W x 12"H x 3"P | 4, 3/4" | 34 |
| B-1224-6 | 24"W x 12"H x 6"P | 4, 3/4" | 57 |
| B-1213-4 | 12"W x 13"H x 4"P | 4, 3/4" | 24 |
| B-1213-4PF | 12"W x 13"H x 4"P (Plastic Face Molded Bumper) | 4, 3/4" | 29 |
| L-1818-4 | 18"W x 18"H x 4"P (L-Shaped Molded Rubber) | 3, 1" | 36 |
| B-516 | 16"W x 5"H x 2"P | 2, 5/8" | 8 |
| B-818 | 18"W x 8"H x 2"P | 2, 5/8" | 16 |
| B-516-SF | 16"Wx5"Hx2-1/2"P (Steel Faced Molded Bumper) | 2, 3/4" | 21 |
| B-818-SF | 18"Wx8"Hx2-1/2"P (Steel Faced Molded Bumper) | 2, 3/4" | 35 |
















