🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Vestil Steel Cross-Over Ladders

Vestil Steel Cross-Over Ladders

Mount where you need permanent access at crossover points. The upper platform features removable two sided 42-5/8" high handrail with 21" mid-rail and fixed 4" toeboards to prevent objects from rolling off. Serrated steps for extra grip and safety are 23-1/2" wide and 7" deep with a step spacing of 10". The angle of the steps is 58 degrees. The overall ladder width is 29-1/4". Ground legs include floor mounting pads. Units must be anchored to the floor. Units are all welded steel construction but can be knock-down for storage and shipping. Uniform capacity is 500 pounds. Meets ANSI A14.7 and OSHA 29 CFR 1910.24. Baked-in powder coat finish for added toughness.

Cross-Over Ladders

Model Number

Number
of Steps

A

B

C

D

E F Wt.
(lbs.)
COL-3-26-14 3 28-1/4" 14-1/8" 54-1/2" 72-7/8" 30" 24" 264
COL-3-26-23 3 28-1/4" 26-1/8" 66-1/2" 72-7/8" 30" 36" 309
COL-3-26-33 3 28-1/4" 38-1/8" 78-1/2" 72-7/8" 30" 48" 328
COL-3-26-44 3 28-1/4" 50-1/8" 90-1/2" 73" 30" 60" 349
COL-4-36-14 4 38-1/4" 14-1/8" 67" 82-7/8" 40" 24" 326
COL-4-36-23 4 38-1/4" 26-1/8" 79" 82-7/8" 40" 36" 346
COL-4-36-33 4 38-1/4" 38-1/8" 91" 82-7/8" 40" 48" 356
COL-4-36-44 4 38-1/4" 50-1/8" 103" 83" 40" 60" 378
COL-5-46-14 5 48-1/4" 14-1/8" 79-1/2" 92-7/8" 50" 24" 340
COL-5-46-23 5 48-1/4" 26-1/8" 91-1/2" 92-7/8" 50" 36" 380
COL-5-46-33 5 48-1/4" 38-1/8" 103-1/2" 92-7/8" 50" 48" 420
COL-5-46-44 5 48-1/4" 50-1/8" 115-1/2" 93" 50" 60" 440
COL-6-56-14 6 58-1/4" 14-1/8" 92" 102-7/8" 60" 24" 348
COL-6-56-23 6 58-1/4" 26-1/8" 104" 102-7/8" 60" 36" 397
COL-6-56-33 6 58-1/4" 38-1/8" 116" 102-7/8" 60" 48" 401
COL-6-56-44 6 58-1/4" 50-1/8" 128" 103" 60" 60" 460
Hot Dip Galvanized Finish

Model Number

Number
of Steps

A

B

C

D

E F Wt.
(lbs.)
COL-3-26-14-HDG 3 28-1/4" 14-1/8" 54-1/2" 72-7/8" 30" 24" 264
COL-3-26-23-HDG 3 28-1/4" 26-1/8" 66-1/2" 72-7/8" 30" 36" 282
COL-3-26-33-HDG 3 28-1/4" 38-1/8" 78-1/2" 72-7/8" 30" 48" 315
COL-3-26-44-HDG 3 28-1/4" 50-1/8" 90-1/2" 73" 30" 60" 349
COL-4-36-14-HDG 4 38-1/4" 14-1/8" 67" 82-7/8" 40" 24" 326
COL-4-36-23-HDG 4 38-1/4" 26-1/8" 79" 82-7/8" 40" 36" 346
COL-4-36-33-HDG 4 38-1/4" 38-1/8" 91" 82-7/8" 40" 48" 380
COL-4-36-44-HDG 4 38-1/4" 50-1/8" 103" 83" 40" 60" 378
COL-5-46-14-HDG 5 48-1/4" 14-1/8" 79-1/2" 92-7/8" 50" 24" 340
COL-5-46-23-HDG 5 48-1/4" 26-1/8" 91-1/2" 92-7/8" 50" 36" 380
COL-5-46-33-HDG 5 48-1/4" 38-1/8" 103-1/2" 92-7/8" 50" 48" 420
COL-5-46-44-HDG 5 48-1/4" 50-1/8" 115-1/2" 93" 50" 60" 440
COL-6-56-14-HDG 6 58-1/4" 14-1/8" 92" 102-7/8" 60" 24" 348
COL-6-56-23-HDG 6 58-1/4" 26-1/8" 104" 102-7/8" 60" 36" 397
COL-6-56-33-HDG 6 58-1/4" 38-1/8" 116" 102-7/8" 60" 48" 401
COL-6-56-44-HDG 6 58-1/4" 50-1/8" 128" 103" 60" 60" 460
Aluminum Cross-Over Ladders

Model Number

Number
of Steps

A

B

C

D

E F Wt.
(lbs.)
COL-AL-3-26-14 3 28-1/4" 14-1/8" 54-1/2" 72-7/8" 30" 24" 236
COL-AL-3-26-23 3 28-1/4" 26-1/8" 66-1/2" 72-7/8" 30" 36" 250
COL-AL-3-26-33 3 28-1/4" 38-1/8" 78-1/2" 72-7/8" 30" 48" 274
COL-AL-3-26-44 3 28-1/4" 50-1/8" 90-1/2" 73" 30" 60" 300
COL-AL-4-36-14 4 38-1/4" 14-1/8" 67" 82-7/8" 40" 24" 283
COL-AL-4-36-23 4 38-1/4" 26-1/8" 79" 82-7/8" 40" 36" 298
COL-AL-4-36-33 4 38-1/4" 38-1/8" 91" 82-7/8" 40" 48" 323
COL-AL-4-36-44 4 38-1/4" 50-1/8" 103" 83" 40" 60" 321
COL-AL-5-46-14 5 48-1/4" 14-1/8" 79-1/2" 92-7/8" 50" 24" 293
COL-AL-5-46-23 5 48-1/4" 26-1/8" 91-1/2" 92-7/8" 50" 36" 323
COL-AL-5-46-33 5 48-1/4" 38-1/8" 103-1/2" 92-7/8" 50" 48" 353
COL-AL-5-46-44 5 48-1/4" 50-1/8" 115-1/2" 93" 50" 60" 368
COL-AL-6-56-14 6 58-1/4" 14-1/8" 92" 102-7/8" 60" 24" 299
COL-AL-6-56-23 6 58-1/4" 26-1/8" 104" 102-7/8" 60" 36" 336
COL-AL-6-56-33 6 58-1/4" 38-1/8" 116" 102-7/8" 60" 48" 339
COL-AL-6-56-44 6 58-1/4" 50-1/8" 128" 103" 60" 60" 307
Select Step Count
Select Clearance Width (In.)
Select Clearance Height (In.)
From $477.52

Original: $1,364.34

-65%
Vestil Steel Cross-Over Ladders

$1,364.34

$477.52
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16

Description

Mount where you need permanent access at crossover points. The upper platform features removable two sided 42-5/8" high handrail with 21" mid-rail and fixed 4" toeboards to prevent objects from rolling off. Serrated steps for extra grip and safety are 23-1/2" wide and 7" deep with a step spacing of 10". The angle of the steps is 58 degrees. The overall ladder width is 29-1/4". Ground legs include floor mounting pads. Units must be anchored to the floor. Units are all welded steel construction but can be knock-down for storage and shipping. Uniform capacity is 500 pounds. Meets ANSI A14.7 and OSHA 29 CFR 1910.24. Baked-in powder coat finish for added toughness.

Cross-Over Ladders

Model Number

Number
of Steps

A

B

C

D

E F Wt.
(lbs.)
COL-3-26-14 3 28-1/4" 14-1/8" 54-1/2" 72-7/8" 30" 24" 264
COL-3-26-23 3 28-1/4" 26-1/8" 66-1/2" 72-7/8" 30" 36" 309
COL-3-26-33 3 28-1/4" 38-1/8" 78-1/2" 72-7/8" 30" 48" 328
COL-3-26-44 3 28-1/4" 50-1/8" 90-1/2" 73" 30" 60" 349
COL-4-36-14 4 38-1/4" 14-1/8" 67" 82-7/8" 40" 24" 326
COL-4-36-23 4 38-1/4" 26-1/8" 79" 82-7/8" 40" 36" 346
COL-4-36-33 4 38-1/4" 38-1/8" 91" 82-7/8" 40" 48" 356
COL-4-36-44 4 38-1/4" 50-1/8" 103" 83" 40" 60" 378
COL-5-46-14 5 48-1/4" 14-1/8" 79-1/2" 92-7/8" 50" 24" 340
COL-5-46-23 5 48-1/4" 26-1/8" 91-1/2" 92-7/8" 50" 36" 380
COL-5-46-33 5 48-1/4" 38-1/8" 103-1/2" 92-7/8" 50" 48" 420
COL-5-46-44 5 48-1/4" 50-1/8" 115-1/2" 93" 50" 60" 440
COL-6-56-14 6 58-1/4" 14-1/8" 92" 102-7/8" 60" 24" 348
COL-6-56-23 6 58-1/4" 26-1/8" 104" 102-7/8" 60" 36" 397
COL-6-56-33 6 58-1/4" 38-1/8" 116" 102-7/8" 60" 48" 401
COL-6-56-44 6 58-1/4" 50-1/8" 128" 103" 60" 60" 460
Hot Dip Galvanized Finish

Model Number

Number
of Steps

A

B

C

D

E F Wt.
(lbs.)
COL-3-26-14-HDG 3 28-1/4" 14-1/8" 54-1/2" 72-7/8" 30" 24" 264
COL-3-26-23-HDG 3 28-1/4" 26-1/8" 66-1/2" 72-7/8" 30" 36" 282
COL-3-26-33-HDG 3 28-1/4" 38-1/8" 78-1/2" 72-7/8" 30" 48" 315
COL-3-26-44-HDG 3 28-1/4" 50-1/8" 90-1/2" 73" 30" 60" 349
COL-4-36-14-HDG 4 38-1/4" 14-1/8" 67" 82-7/8" 40" 24" 326
COL-4-36-23-HDG 4 38-1/4" 26-1/8" 79" 82-7/8" 40" 36" 346
COL-4-36-33-HDG 4 38-1/4" 38-1/8" 91" 82-7/8" 40" 48" 380
COL-4-36-44-HDG 4 38-1/4" 50-1/8" 103" 83" 40" 60" 378
COL-5-46-14-HDG 5 48-1/4" 14-1/8" 79-1/2" 92-7/8" 50" 24" 340
COL-5-46-23-HDG 5 48-1/4" 26-1/8" 91-1/2" 92-7/8" 50" 36" 380
COL-5-46-33-HDG 5 48-1/4" 38-1/8" 103-1/2" 92-7/8" 50" 48" 420
COL-5-46-44-HDG 5 48-1/4" 50-1/8" 115-1/2" 93" 50" 60" 440
COL-6-56-14-HDG 6 58-1/4" 14-1/8" 92" 102-7/8" 60" 24" 348
COL-6-56-23-HDG 6 58-1/4" 26-1/8" 104" 102-7/8" 60" 36" 397
COL-6-56-33-HDG 6 58-1/4" 38-1/8" 116" 102-7/8" 60" 48" 401
COL-6-56-44-HDG 6 58-1/4" 50-1/8" 128" 103" 60" 60" 460
Aluminum Cross-Over Ladders

Model Number

Number
of Steps

A

B

C

D

E F Wt.
(lbs.)
COL-AL-3-26-14 3 28-1/4" 14-1/8" 54-1/2" 72-7/8" 30" 24" 236
COL-AL-3-26-23 3 28-1/4" 26-1/8" 66-1/2" 72-7/8" 30" 36" 250
COL-AL-3-26-33 3 28-1/4" 38-1/8" 78-1/2" 72-7/8" 30" 48" 274
COL-AL-3-26-44 3 28-1/4" 50-1/8" 90-1/2" 73" 30" 60" 300
COL-AL-4-36-14 4 38-1/4" 14-1/8" 67" 82-7/8" 40" 24" 283
COL-AL-4-36-23 4 38-1/4" 26-1/8" 79" 82-7/8" 40" 36" 298
COL-AL-4-36-33 4 38-1/4" 38-1/8" 91" 82-7/8" 40" 48" 323
COL-AL-4-36-44 4 38-1/4" 50-1/8" 103" 83" 40" 60" 321
COL-AL-5-46-14 5 48-1/4" 14-1/8" 79-1/2" 92-7/8" 50" 24" 293
COL-AL-5-46-23 5 48-1/4" 26-1/8" 91-1/2" 92-7/8" 50" 36" 323
COL-AL-5-46-33 5 48-1/4" 38-1/8" 103-1/2" 92-7/8" 50" 48" 353
COL-AL-5-46-44 5 48-1/4" 50-1/8" 115-1/2" 93" 50" 60" 368
COL-AL-6-56-14 6 58-1/4" 14-1/8" 92" 102-7/8" 60" 24" 299
COL-AL-6-56-23 6 58-1/4" 26-1/8" 104" 102-7/8" 60" 36" 336
COL-AL-6-56-33 6 58-1/4" 38-1/8" 116" 102-7/8" 60" 48" 339
COL-AL-6-56-44 6 58-1/4" 50-1/8" 128" 103" 60" 60" 307
Vestil Steel Cross-Over Ladders | Lifting Equipment Store