Vestil Storage Cases
These Storage Cases are ideal for a variety of applications. Standard features include, reinforced rounded corners for strength. The heavy-duty hinges allow for constant use. Aluminum frame construction with panel inserts. The plastic handles allow for comfortable carrying.
| Model # | Description | Key Attributes / Dimensions | Capacity / Load | Net Weight (lbs) |
|---|---|---|---|---|
| CASE-EH | Aluminum Frame Case with Trolley | 19″ L × 10″ W × 14″ H | Uniform Capacity by Wheels: 44 lb; by Handle: 33 lb | 10 (Vestil) |
| CASE-F | Aluminum Frame Case with EVA Lining and Trolley (Black/Silver) | Not specified | Uniform Capacity by Handle: 33 lb; by Wheels: 44 lb | 11 (Vestil) |
| CASE-SH | Aluminum Frame Case with Trolley (Black/Silver) | 20″ L × 10″ W × 15″ H | Uniform Capacity by Handle: 33 lb; by Wheels: 44 lb | 12 (Vestil) |


Description
These Storage Cases are ideal for a variety of applications. Standard features include, reinforced rounded corners for strength. The heavy-duty hinges allow for constant use. Aluminum frame construction with panel inserts. The plastic handles allow for comfortable carrying.
| Model # | Description | Key Attributes / Dimensions | Capacity / Load | Net Weight (lbs) |
|---|---|---|---|---|
| CASE-EH | Aluminum Frame Case with Trolley | 19″ L × 10″ W × 14″ H | Uniform Capacity by Wheels: 44 lb; by Handle: 33 lb | 10 (Vestil) |
| CASE-F | Aluminum Frame Case with EVA Lining and Trolley (Black/Silver) | Not specified | Uniform Capacity by Handle: 33 lb; by Wheels: 44 lb | 11 (Vestil) |
| CASE-SH | Aluminum Frame Case with Trolley (Black/Silver) | 20″ L × 10″ W × 15″ H | Uniform Capacity by Handle: 33 lb; by Wheels: 44 lb | 12 (Vestil) |
















