Vestil Structural Cantilever Racking
Cantilever Rack Systems offer flexibility to custom-fit individual applications. The unique bolt together construction with welded steel components offers a great combination of strength and durability. Individual components are sold separately to accommodate your requirements. Arms attach to upright with a "C" clamps that are infinitely adjustable. Capacity listed is per upright.
|
Single-Sided Cantilever Uprights |
||||
| Model | Column Height |
Arm Length to use |
Uniform Capacity Per Upright (lbs) |
Wt. (lbs) |
| SAC-812 | 96" | 12" | 9,000 | 220 |
| SAC-824 | 96" | 24" | 6,000 | 229 |
| SAC-836 | 96" | 36" | 4,600 | 243 |
| SAC-848 | 96" | 48" | 3,800 | 265 |
| SAC-1012 | 120" | 12" | 13,250 | 285 |
| SAC-1024 | 120" | 24" | 8,300 | 294 |
| SAC-1036 | 120" | 36" | 6,125 | 317 |
| SAC-1048 | 120" | 48" | 4,750 | 329 |
| SAC-1212 | 144" | 12" | 13,300 | 325 |
| SAC-1224 | 144" | 24" | 8,250 | 335 |
| SAC-1236 | 144" | 36" | 6,125 | 358 |
| SAC-1248 | 144" | 48" | 4,750 | 369 |
|
Double-Sided Cantilever Uprights |
||||
| Model | Column Height |
Arm Length to use |
Uniform Capacity Per Upright (lbs) |
Wt. (lbs) |
| DAC-812 | 96" | 12" | 18,000 | 242 |
| DAC-824 | 96" | 24" | 12,000 | 271 |
| DAC-836 | 96" | 36" | 9,200 | 290 |
| DAC-1012 | 120" | 12" | 26,500 | 316 |
| DAC-1024 | 120" | 24" | 16,600 | 350 |
| DAC-1036 | 120" | 36" | 12,250 | 365 |
| DAC-1212 | 144" | 12" | 26,600 | 357 |
| DAC-1224 | 144" | 24" | 16,500 | 386 |
| DAC-1236 | 144" | 36" | 12,250 | 405 |
| Straight Arms with Lips | ||||
| Model | Usable Arm Length |
Uniform Capacity Per Arm (lbs) |
Wt. (lbs) |
|
| SSAL-12 | 11-5/16" | 3,000 | 11 | |
| SSAL-24 | 23-5/16" | 2,000 | 15 | |
| SSAL-36 | 35-5/16" | 1,200 | 20 | |
| SSAL-48 | 47-5/16" | 1,000 | 24 | |
| Straight Arms with No Lips | ||||
| SSAL-12-NL | 11-5/16" | 3,000 | 11 | |
| SSAL-24-NL | 23-5/16" | 2,000 | 15 | |
| SSAL-36-NL | 35-5/16" | 1,200 | 20 | |
| SSAL-48-NL | 47-5/16" | 1,000 | 24 | |
|
Horizontal Brace Sets |
||||
| Model | Column Height |
Column Spacing |
Braces Per Set |
Wt. (lbs) |
| HBS-83 | 96" | 36" | 3 | 21 |
| HBS-84 | 96" | 48" | 3 | 30 |
| HBS-85 | 96" | 60" | 3 | 36 |
| HBS-86 | 96" | 72" | 3 | 41 |
| HBS-10123 | 120" & 144" |
36" | 5 | 84 |
| HBS-10124 | 120" & 144" |
48" | 5 | 92 |
| HBS-10125 | 120" & 144" |
60" | 5 | 102 |
| HBS-10126 | 120" & 144" |
72" | 5 | 111 |
Original: $62.70
-65%$62.70
$21.95




































Description
Cantilever Rack Systems offer flexibility to custom-fit individual applications. The unique bolt together construction with welded steel components offers a great combination of strength and durability. Individual components are sold separately to accommodate your requirements. Arms attach to upright with a "C" clamps that are infinitely adjustable. Capacity listed is per upright.
|
Single-Sided Cantilever Uprights |
||||
| Model | Column Height |
Arm Length to use |
Uniform Capacity Per Upright (lbs) |
Wt. (lbs) |
| SAC-812 | 96" | 12" | 9,000 | 220 |
| SAC-824 | 96" | 24" | 6,000 | 229 |
| SAC-836 | 96" | 36" | 4,600 | 243 |
| SAC-848 | 96" | 48" | 3,800 | 265 |
| SAC-1012 | 120" | 12" | 13,250 | 285 |
| SAC-1024 | 120" | 24" | 8,300 | 294 |
| SAC-1036 | 120" | 36" | 6,125 | 317 |
| SAC-1048 | 120" | 48" | 4,750 | 329 |
| SAC-1212 | 144" | 12" | 13,300 | 325 |
| SAC-1224 | 144" | 24" | 8,250 | 335 |
| SAC-1236 | 144" | 36" | 6,125 | 358 |
| SAC-1248 | 144" | 48" | 4,750 | 369 |
|
Double-Sided Cantilever Uprights |
||||
| Model | Column Height |
Arm Length to use |
Uniform Capacity Per Upright (lbs) |
Wt. (lbs) |
| DAC-812 | 96" | 12" | 18,000 | 242 |
| DAC-824 | 96" | 24" | 12,000 | 271 |
| DAC-836 | 96" | 36" | 9,200 | 290 |
| DAC-1012 | 120" | 12" | 26,500 | 316 |
| DAC-1024 | 120" | 24" | 16,600 | 350 |
| DAC-1036 | 120" | 36" | 12,250 | 365 |
| DAC-1212 | 144" | 12" | 26,600 | 357 |
| DAC-1224 | 144" | 24" | 16,500 | 386 |
| DAC-1236 | 144" | 36" | 12,250 | 405 |
| Straight Arms with Lips | ||||
| Model | Usable Arm Length |
Uniform Capacity Per Arm (lbs) |
Wt. (lbs) |
|
| SSAL-12 | 11-5/16" | 3,000 | 11 | |
| SSAL-24 | 23-5/16" | 2,000 | 15 | |
| SSAL-36 | 35-5/16" | 1,200 | 20 | |
| SSAL-48 | 47-5/16" | 1,000 | 24 | |
| Straight Arms with No Lips | ||||
| SSAL-12-NL | 11-5/16" | 3,000 | 11 | |
| SSAL-24-NL | 23-5/16" | 2,000 | 15 | |
| SSAL-36-NL | 35-5/16" | 1,200 | 20 | |
| SSAL-48-NL | 47-5/16" | 1,000 | 24 | |
|
Horizontal Brace Sets |
||||
| Model | Column Height |
Column Spacing |
Braces Per Set |
Wt. (lbs) |
| HBS-83 | 96" | 36" | 3 | 21 |
| HBS-84 | 96" | 48" | 3 | 30 |
| HBS-85 | 96" | 60" | 3 | 36 |
| HBS-86 | 96" | 72" | 3 | 41 |
| HBS-10123 | 120" & 144" |
36" | 5 | 84 |
| HBS-10124 | 120" & 144" |
48" | 5 | 92 |
| HBS-10125 | 120" & 144" |
60" | 5 | 102 |
| HBS-10126 | 120" & 144" |
72" | 5 | 111 |
















