Vestil Tilt Master & Tilt Master Straddle
Lift and position filled tote boxes or baskets without the need of a fork truck or lift table using the newly designed heavy-duty Tilt Master. These 90 degree tilters will function as a transporter by moving completed products from work station to work station without waiting for a fork truck. An ergonomic handle comes standard for quick and easy maneuverability. Unit has a thin profile to allow the user to get as close to the load as possible. Units roll easily on 8" x 3" phenolic steering wheels. Floor lock standard on non PTDS units. Series TM is designed to be used with open bottom pallets or skids only. The Tilt Master Straddle units, series TMS, can be used with virtually any kind of container or pallet. Units come standard with a hand pendant control on an 8 foot coil cord. Reduce worker fatigue and injury with the Portable Traction Drive Power Option. An alternative to costly fork trucks. This state of the art option allows a single operator to safely and ergonomically transport products. maximum speed is 2.5 m.p.h.
| Tilt Master & Tilt Master Straddle | |||||||
| Model | Capacity (lbs) |
Fork Adjustment | Operator Reach |
Fork Width |
Power | Control | Wt (lbs) |
| Tilt Master (TM- series) work with Skids Only (or open bottom pallets) | |||||||
| TM-20-AC | 2,000 | Fixed at 26" (OD) | 7-1/4" | 6" | 115V / 1 PH | Hand | 664 |
| TM-20-DC | 2,000 | Fixed at 26" (OD) | 7-1/4" | 6" | 12V DC | Hand | 680 |
| TM-20-DC-FC | 2,000 | Fixed at 26" (OD | 7-1/4" | 6" | 12V DC | Foot | 733 |
| TM-20-DC-PTDS | 2,000 | Fixed at 26" (OD | 7-1/4" | 6" | 12V DC | Hand ** | 827 |
| TM-20-AIR | 2,000 | Fixed at 26" (OD) | 7-1/4" | 6" | AIR/OIL | Foot | 621 |
| TM-40-AC | 4,000 | Fixed at 26" (OD) | 7-1/4" | 6" | 115V / 1 PH | Hand | 710 |
| TM-40-DC | 4,000 | Fixed at 26" (OD) | 7-1/4" | 6" | 12V DC | Hand | 676 |
| TM-40-DC-FC | 4,000 | Fixed at 26" (OD | 7-1/4" | 6" | 12V DC | Foot | 699 |
| TM-40-DC-PTDS | 4,000 | Fixed at 26" (OD | 7-1/4" | 6" | 12V DC | Hand ** | 818 |
| TM-40-AIR | 4,000 | Fixed at 26" (OD) | 7-1/4" | 6" | AIR/OIL | Foot | 658 |
| TM-60-AC | 6,000 | Fixed at 27" (OD) | 7-1/4" | 6" * | 115V / 1 PH | Hand | 739 |
| TM-60-DC | 6,000 | Fixed at 27" (OD) | 7-1/4" | 6" * | 12V DC | Hand | 707 |
| TM-60-DC-PTDS | 6,000 | Fixed at 27" (OD) | 7-1/4" | 6" * | 12V DC | Hand ** | 960 |
| TM-60-AIR | 6,000 | Fixed at 27" (OD) | 7-1/4" | 6" * | AIR/OIL | Foot | 851 |
| Tilt Master Straddle (TMS- series) work with Pallets or Skids | |||||||
| TMS-20-AC | 2,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 115V / 1 PH | Hand | 989 |
| TMS-20-DC | 2,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 12V DC | Hand | 992 |
| TMS-20-DC-PTDS | 2,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 12V DC | Hand ** | 1042 |
| TMS-20-AIR | 2,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | AIR/OIL | Foot | 881 |
| TMS-40-AC | 4,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 115V / 1 PH | Hand | 953 |
| TMS-40-DC | 4,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 12V DC | Hand | 1134 |
| TMS-40-DC-PTDS | 4,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 12V DC | Hand ** | 1134 |
| TMS-40-AIR | 4,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | AIR/OIL | Foot | 893 |
| TMS-60-AC | 6,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 115V/1 PH | Hand | 978 |
| TMS-60-DC | 6,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 12V DC | Hand | 998 |
| TMS-60-DC-PTDS | 6,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 12V DC | Hand ** | 1250 |
| TMS-60-AIR | 6,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | AIR/OIL | Foot | 967 |
| * 6-1/2" with Stiffener | |||||||
| ** Power Traction Drive (Power Drive / Power Tilt) | |||||||
Original: $4,693.43
-65%$4,693.43
$1,642.70




















Description
Lift and position filled tote boxes or baskets without the need of a fork truck or lift table using the newly designed heavy-duty Tilt Master. These 90 degree tilters will function as a transporter by moving completed products from work station to work station without waiting for a fork truck. An ergonomic handle comes standard for quick and easy maneuverability. Unit has a thin profile to allow the user to get as close to the load as possible. Units roll easily on 8" x 3" phenolic steering wheels. Floor lock standard on non PTDS units. Series TM is designed to be used with open bottom pallets or skids only. The Tilt Master Straddle units, series TMS, can be used with virtually any kind of container or pallet. Units come standard with a hand pendant control on an 8 foot coil cord. Reduce worker fatigue and injury with the Portable Traction Drive Power Option. An alternative to costly fork trucks. This state of the art option allows a single operator to safely and ergonomically transport products. maximum speed is 2.5 m.p.h.
| Tilt Master & Tilt Master Straddle | |||||||
| Model | Capacity (lbs) |
Fork Adjustment | Operator Reach |
Fork Width |
Power | Control | Wt (lbs) |
| Tilt Master (TM- series) work with Skids Only (or open bottom pallets) | |||||||
| TM-20-AC | 2,000 | Fixed at 26" (OD) | 7-1/4" | 6" | 115V / 1 PH | Hand | 664 |
| TM-20-DC | 2,000 | Fixed at 26" (OD) | 7-1/4" | 6" | 12V DC | Hand | 680 |
| TM-20-DC-FC | 2,000 | Fixed at 26" (OD | 7-1/4" | 6" | 12V DC | Foot | 733 |
| TM-20-DC-PTDS | 2,000 | Fixed at 26" (OD | 7-1/4" | 6" | 12V DC | Hand ** | 827 |
| TM-20-AIR | 2,000 | Fixed at 26" (OD) | 7-1/4" | 6" | AIR/OIL | Foot | 621 |
| TM-40-AC | 4,000 | Fixed at 26" (OD) | 7-1/4" | 6" | 115V / 1 PH | Hand | 710 |
| TM-40-DC | 4,000 | Fixed at 26" (OD) | 7-1/4" | 6" | 12V DC | Hand | 676 |
| TM-40-DC-FC | 4,000 | Fixed at 26" (OD | 7-1/4" | 6" | 12V DC | Foot | 699 |
| TM-40-DC-PTDS | 4,000 | Fixed at 26" (OD | 7-1/4" | 6" | 12V DC | Hand ** | 818 |
| TM-40-AIR | 4,000 | Fixed at 26" (OD) | 7-1/4" | 6" | AIR/OIL | Foot | 658 |
| TM-60-AC | 6,000 | Fixed at 27" (OD) | 7-1/4" | 6" * | 115V / 1 PH | Hand | 739 |
| TM-60-DC | 6,000 | Fixed at 27" (OD) | 7-1/4" | 6" * | 12V DC | Hand | 707 |
| TM-60-DC-PTDS | 6,000 | Fixed at 27" (OD) | 7-1/4" | 6" * | 12V DC | Hand ** | 960 |
| TM-60-AIR | 6,000 | Fixed at 27" (OD) | 7-1/4" | 6" * | AIR/OIL | Foot | 851 |
| Tilt Master Straddle (TMS- series) work with Pallets or Skids | |||||||
| TMS-20-AC | 2,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 115V / 1 PH | Hand | 989 |
| TMS-20-DC | 2,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 12V DC | Hand | 992 |
| TMS-20-DC-PTDS | 2,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 12V DC | Hand ** | 1042 |
| TMS-20-AIR | 2,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | AIR/OIL | Foot | 881 |
| TMS-40-AC | 4,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 115V / 1 PH | Hand | 953 |
| TMS-40-DC | 4,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 12V DC | Hand | 1134 |
| TMS-40-DC-PTDS | 4,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 12V DC | Hand ** | 1134 |
| TMS-40-AIR | 4,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | AIR/OIL | Foot | 893 |
| TMS-60-AC | 6,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 115V/1 PH | Hand | 978 |
| TMS-60-DC | 6,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 12V DC | Hand | 998 |
| TMS-60-DC-PTDS | 6,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | 12V DC | Hand ** | 1250 |
| TMS-60-AIR | 6,000 | 1/2" to 28-1/2" (ID) | 13-1/2" | 4" | AIR/OIL | Foot | 967 |
| * 6-1/2" with Stiffener | |||||||
| ** Power Traction Drive (Power Drive / Power Tilt) | |||||||
















