🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Vestil Tip-N-Roll Mobile Straddle Ladders

Vestil Tip-N-Roll Mobile Straddle Ladders

Straddle base for areas with permanent obstructions. When tilted, ladder rolls smoothly on 4" wheels. Include a removable tool tray that measures 24" x 10". Uniform capacity is 350 lbs. Available with perforated steps or grip strut steps. Blue baked-in powder-coated for added toughness. Units are shipped knockdown, some assembly required.

Tip-N-Go Mobile Ladders

Model Step
Type
# Of
Steps

Angle

Top Step
(WxD)
Overall
Size
(WxDxH)
Wt.
(lbs)

Non-Straddle Design

LAD-TRN-50-2-P Perforated 2 50 degrees 24"x14" 29-1/2"x 30-15/16"x 50" 108
LAD-TRN-50-3-P Perforated 3 50 degrees 24"x14" 29-1/2"x 38-1/2"x 60" 117
LAD-TRN-50-4-P Perforated 4 50 degrees 24"x14" 29-1/2"x 47"x 70" 167
LAD-TRN-50-5-P Perforated 5 50 degrees 24"x14" 29-1/2"x 55-1/2"x 80" 202
LAD-TRN-50-6-P Perforated 6 50 degrees 24"x14" 29-1/2"x 63-3/8" x 90" 215
LAD-TRN-60-2-P Perforated 2 58 degrees 24"x14" 29-1/2"x 30-1/8"x 50" 111
LAD-TRN-60-3-P Perforated 3 58 degrees 24"x14" 29-1/2"x 35-13/16"x 60" 121
LAD-TRN-60-4-P Perforated 4 58 degrees 24"x14" 29-1/2"x42-1/16"x 70" 144
LAD-TRN-60-5-P Perforated 5 58 degrees 24"x14" 29-1/2"x 48-3/16"x 80" 182

LAD-TRN-60-6-P

Perforated 6 58 degrees 24"x14" 29-1/2"x 54-5/16"x 90" 188
LAD-TRN-50-2-G Grip-Strut 2 50 degrees 24"x14" 29-1/2"x 30-15/16"x 50" 108
LAD-TRN-50-3-G Grip-Strut 3 50 degrees 24"x14" 29-1/2"x 38-1/2"x 60" 117
LAD-TRN-50-4-G Grip-Strut 4 50 degrees 24"x14" 29-1/2"x 47"x 70" 167
LAD-TRN-50-5-G Grip-Strut 5 50 degrees 24"x14" 29-1/2"x 55-1/2"x 80" 202
LAD-TRN-50-6-G Grip-Strut 6 50 degrees 24"x14" 29-1/2"x 63-3/8" x 90" 215
LAD-TRN-60-2-G Grip-Strut 2 58 degrees 24"x14" 29-1/2"x 30-1/8"x 50" 111
LAD-TRN-60-3-G Grip-Strut 3 58 degrees 24"x14" 29-1/2"x 35-13/16"x 60" 121
LAD-TRN-60-4-G Grip-Strut 4 58 degrees 24"x14" 29-1/2"x42-1/16"x 70" 144
LAD-TRN-60-5-G Grip-Strut 5 58 degrees 24"x14" 29-1/2"x 48-3/16"x 80" 182
LAD-TRN-60-6-G Grip-Strut 6 58 degrees 24"x14" 29-1/2"x 54-5/16"x 90" 188
Straddle Design
LAD-TRS-50-2-P Perforated 2 50 degrees 24"x21" 29-1/2"x 44-13/16"x 50" 120
LAD-TRS-50-3-P Perforated 3 50 degrees 24"x21" 29-1/2"x 52-9/16"x 60" 128
LAD-TRS-50-4-P Perforated 4 50 degrees 24"x21" 29-1/2"x 60-15/16"x 70" 144
LAD-TRS-50-5-P Perforated 5 50 degrees 24"x21" 29-1/2"x 69-3/8"x 80" 204
LAD-TRS-50-6-P Perforated 6 50 degrees 24"x21" 29-1/2"x 77-1/8"x 90" 268
LAD-TRS-60-2-P Perforated 2 58 degrees 24"x21" 29-1/2"x 44-3/16"x 50" 120
LAD-TRS-60-3-P Perforated 3 58 degrees 24"x21" 29-1/2"x 50-7/16"x 60" 126
LAD-TRS-60-4-P Perforated 4 58 degrees 24"x21" 29-1/2"x 55-3/4"x 70" 174
LAD-TRS-60-5-P Perforated 5 58 degrees 24"x21" 29-1/2"x 62"x 80" 228
LAD-TRS-60-6-P Perforated 6 58 degrees 24"x21" 29-1/2"x 68-1/4"x 90" 232
LAD-TRS-50-2-G Grip-Strut 2 50 degrees 24"x21" 29-1/2"x 44-13/16"x 50" 120
LAD-TRS-50-3-G Grip-Strut 3 50 degrees 24"x21" 29-1/2"x 52-9/16"x 60" 128
LAD-TRS-50-4-G Grip-Strut 4 50 degrees 24"x21" 29-1/2"x 60-15/16"x 70" 144
LAD-TRS-50-5-G Grip-Strut 5 50 degrees 24"x21" 29-1/2"x 69-3/8"x 80" 204
LAD-TRS-50-6-G Grip-Strut 6 50 degrees 24"x21" 29-1/2"x 77-1/8"x 90" 268
LAD-TRS-60-2-G Grip-Strut 2 58 degrees 24"x21" 29-1/2"x 44-3/16"x 50" 120
LAD-TRS-60-3-G Grip-Strut 3 58 degrees 24"x21" 29-1/2"x 50-7/16"x 60" 128
LAD-TRS-60-4-G Grip-Strut 4 58 degrees 24"x21" 29-1/2"x 55-3/4"x 70" 174
LAD-TRS-60-5-G Grip-Strut 5 58 degrees 24"x21" 29-1/2"x 62"x 80" 228
LAD-TRS-60-6-G Grip-Strut 6 58 degrees 24"x21" 29-1/2"x 68-1/4"x 90" 232
Select Step Count
Select Degree of Steps
Select Step Type
From $227.36

Original: $649.60

-65%
Vestil Tip-N-Roll Mobile Straddle Ladders

$649.60

$227.36
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20

Description

Straddle base for areas with permanent obstructions. When tilted, ladder rolls smoothly on 4" wheels. Include a removable tool tray that measures 24" x 10". Uniform capacity is 350 lbs. Available with perforated steps or grip strut steps. Blue baked-in powder-coated for added toughness. Units are shipped knockdown, some assembly required.

Tip-N-Go Mobile Ladders

Model Step
Type
# Of
Steps

Angle

Top Step
(WxD)
Overall
Size
(WxDxH)
Wt.
(lbs)

Non-Straddle Design

LAD-TRN-50-2-P Perforated 2 50 degrees 24"x14" 29-1/2"x 30-15/16"x 50" 108
LAD-TRN-50-3-P Perforated 3 50 degrees 24"x14" 29-1/2"x 38-1/2"x 60" 117
LAD-TRN-50-4-P Perforated 4 50 degrees 24"x14" 29-1/2"x 47"x 70" 167
LAD-TRN-50-5-P Perforated 5 50 degrees 24"x14" 29-1/2"x 55-1/2"x 80" 202
LAD-TRN-50-6-P Perforated 6 50 degrees 24"x14" 29-1/2"x 63-3/8" x 90" 215
LAD-TRN-60-2-P Perforated 2 58 degrees 24"x14" 29-1/2"x 30-1/8"x 50" 111
LAD-TRN-60-3-P Perforated 3 58 degrees 24"x14" 29-1/2"x 35-13/16"x 60" 121
LAD-TRN-60-4-P Perforated 4 58 degrees 24"x14" 29-1/2"x42-1/16"x 70" 144
LAD-TRN-60-5-P Perforated 5 58 degrees 24"x14" 29-1/2"x 48-3/16"x 80" 182

LAD-TRN-60-6-P

Perforated 6 58 degrees 24"x14" 29-1/2"x 54-5/16"x 90" 188
LAD-TRN-50-2-G Grip-Strut 2 50 degrees 24"x14" 29-1/2"x 30-15/16"x 50" 108
LAD-TRN-50-3-G Grip-Strut 3 50 degrees 24"x14" 29-1/2"x 38-1/2"x 60" 117
LAD-TRN-50-4-G Grip-Strut 4 50 degrees 24"x14" 29-1/2"x 47"x 70" 167
LAD-TRN-50-5-G Grip-Strut 5 50 degrees 24"x14" 29-1/2"x 55-1/2"x 80" 202
LAD-TRN-50-6-G Grip-Strut 6 50 degrees 24"x14" 29-1/2"x 63-3/8" x 90" 215
LAD-TRN-60-2-G Grip-Strut 2 58 degrees 24"x14" 29-1/2"x 30-1/8"x 50" 111
LAD-TRN-60-3-G Grip-Strut 3 58 degrees 24"x14" 29-1/2"x 35-13/16"x 60" 121
LAD-TRN-60-4-G Grip-Strut 4 58 degrees 24"x14" 29-1/2"x42-1/16"x 70" 144
LAD-TRN-60-5-G Grip-Strut 5 58 degrees 24"x14" 29-1/2"x 48-3/16"x 80" 182
LAD-TRN-60-6-G Grip-Strut 6 58 degrees 24"x14" 29-1/2"x 54-5/16"x 90" 188
Straddle Design
LAD-TRS-50-2-P Perforated 2 50 degrees 24"x21" 29-1/2"x 44-13/16"x 50" 120
LAD-TRS-50-3-P Perforated 3 50 degrees 24"x21" 29-1/2"x 52-9/16"x 60" 128
LAD-TRS-50-4-P Perforated 4 50 degrees 24"x21" 29-1/2"x 60-15/16"x 70" 144
LAD-TRS-50-5-P Perforated 5 50 degrees 24"x21" 29-1/2"x 69-3/8"x 80" 204
LAD-TRS-50-6-P Perforated 6 50 degrees 24"x21" 29-1/2"x 77-1/8"x 90" 268
LAD-TRS-60-2-P Perforated 2 58 degrees 24"x21" 29-1/2"x 44-3/16"x 50" 120
LAD-TRS-60-3-P Perforated 3 58 degrees 24"x21" 29-1/2"x 50-7/16"x 60" 126
LAD-TRS-60-4-P Perforated 4 58 degrees 24"x21" 29-1/2"x 55-3/4"x 70" 174
LAD-TRS-60-5-P Perforated 5 58 degrees 24"x21" 29-1/2"x 62"x 80" 228
LAD-TRS-60-6-P Perforated 6 58 degrees 24"x21" 29-1/2"x 68-1/4"x 90" 232
LAD-TRS-50-2-G Grip-Strut 2 50 degrees 24"x21" 29-1/2"x 44-13/16"x 50" 120
LAD-TRS-50-3-G Grip-Strut 3 50 degrees 24"x21" 29-1/2"x 52-9/16"x 60" 128
LAD-TRS-50-4-G Grip-Strut 4 50 degrees 24"x21" 29-1/2"x 60-15/16"x 70" 144
LAD-TRS-50-5-G Grip-Strut 5 50 degrees 24"x21" 29-1/2"x 69-3/8"x 80" 204
LAD-TRS-50-6-G Grip-Strut 6 50 degrees 24"x21" 29-1/2"x 77-1/8"x 90" 268
LAD-TRS-60-2-G Grip-Strut 2 58 degrees 24"x21" 29-1/2"x 44-3/16"x 50" 120
LAD-TRS-60-3-G Grip-Strut 3 58 degrees 24"x21" 29-1/2"x 50-7/16"x 60" 128
LAD-TRS-60-4-G Grip-Strut 4 58 degrees 24"x21" 29-1/2"x 55-3/4"x 70" 174
LAD-TRS-60-5-G Grip-Strut 5 58 degrees 24"x21" 29-1/2"x 62"x 80" 228
LAD-TRS-60-6-G Grip-Strut 6 58 degrees 24"x21" 29-1/2"x 68-1/4"x 90" 232
Vestil Tip-N-Roll Mobile Straddle Ladders | Lifting Equipment Store