Vestil Urethane Wheel Chocks
When it comes to maintaining strength and stability look no further than the polyurethane wheel chock. With a wide foundational base the chock can keep loads of many sizes safe and secure from movement or jostling. A handle is included in the back for easy carrying and transference from place to place, while there are pre-drilled mounting holes if the location is more permanent. The bright color encourages clear visibility and awareness. Incoming and outgoing drivers can easily see chock for added safety. Tread on chock face provides better grip and reduces slippage.
| Urethane Wheel Chocks | |||
| Model | Description | Wheel Chock Size (WxHxL) |
Wt. (lbs.) |
| URWC-2* | Mini-urethane chock | 7"x6"x8" | 3 |
| URWC-8 | Urethane chock w/ eyebolt | 9-1/2" x 8" x 6" | 3 |
| URWC-8-HDL | Urethane chock with handle | 9-1/2" x 8" x 6" | 4 |
| URWC-15* | Urethane wheel chock | 8" x 8"x 11" | 9 |
| URWC-25* | Jumbo urethane chock | 14-7/8"x15"x17-1/2" | 28 |
| URWC-25-SS* | Jumbo chock w/steel studs | 14-1/2"x14-1/2"x17" | 22 |
| URWC-35* | Super urethane chock | 14" x 14" x 24" | 33 |
| URWC-45* | Mega urethane chock | 18"x18"x24" | 32 |
| Polyurethane Wheel Chocks | |||
| Model | Description | Wheel Chock Size (WxHxL) |
Wt. (lbs.) |
| URWC-HD-15 | Polyurethane Wheel Chock, TIRE OD 65" | 15"x15"x11" | 16 |
| URWC-HD-19 | Polyurethane Wheel Chock, TIRE OD 105" | 15"x18"x10" | 20 |
| URWC-HD-24 | Polyurethane Wheel Chock, TIRE OD 142" | 15"x22"x10" | 25 |
| URWC-HD-32 | Polyurethane Wheel Chock, TIRE OD 165" | 15" x 25"x 16" | 33 |
| URWC-SH-15 | Polyurethane Wheel Chock, TIRE OD 46" | 8.75"x11.5"x8.7" | 7 |
| URWC-SW-15 | Polyurethane Wheel Chock, TIRE OD 46" | 2.75"x11.5"x8.7" | 6 |
| URWC-SW-2 | Polyurethane Wheel Chock, TIRE OD 35" | 6.9"x8.5"x7.5" | 4 |
Original: $27.29
-65%$27.29
$9.55
Description
When it comes to maintaining strength and stability look no further than the polyurethane wheel chock. With a wide foundational base the chock can keep loads of many sizes safe and secure from movement or jostling. A handle is included in the back for easy carrying and transference from place to place, while there are pre-drilled mounting holes if the location is more permanent. The bright color encourages clear visibility and awareness. Incoming and outgoing drivers can easily see chock for added safety. Tread on chock face provides better grip and reduces slippage.
| Urethane Wheel Chocks | |||
| Model | Description | Wheel Chock Size (WxHxL) |
Wt. (lbs.) |
| URWC-2* | Mini-urethane chock | 7"x6"x8" | 3 |
| URWC-8 | Urethane chock w/ eyebolt | 9-1/2" x 8" x 6" | 3 |
| URWC-8-HDL | Urethane chock with handle | 9-1/2" x 8" x 6" | 4 |
| URWC-15* | Urethane wheel chock | 8" x 8"x 11" | 9 |
| URWC-25* | Jumbo urethane chock | 14-7/8"x15"x17-1/2" | 28 |
| URWC-25-SS* | Jumbo chock w/steel studs | 14-1/2"x14-1/2"x17" | 22 |
| URWC-35* | Super urethane chock | 14" x 14" x 24" | 33 |
| URWC-45* | Mega urethane chock | 18"x18"x24" | 32 |
| Polyurethane Wheel Chocks | |||
| Model | Description | Wheel Chock Size (WxHxL) |
Wt. (lbs.) |
| URWC-HD-15 | Polyurethane Wheel Chock, TIRE OD 65" | 15"x15"x11" | 16 |
| URWC-HD-19 | Polyurethane Wheel Chock, TIRE OD 105" | 15"x18"x10" | 20 |
| URWC-HD-24 | Polyurethane Wheel Chock, TIRE OD 142" | 15"x22"x10" | 25 |
| URWC-HD-32 | Polyurethane Wheel Chock, TIRE OD 165" | 15" x 25"x 16" | 33 |
| URWC-SH-15 | Polyurethane Wheel Chock, TIRE OD 46" | 8.75"x11.5"x8.7" | 7 |
| URWC-SW-15 | Polyurethane Wheel Chock, TIRE OD 46" | 2.75"x11.5"x8.7" | 6 |
| URWC-SW-2 | Polyurethane Wheel Chock, TIRE OD 35" | 6.9"x8.5"x7.5" | 4 |
















