Vestil Vertical Storage Racks
A Vertical Storage Rack is perfect for distribution and manufacturing facilities. This unit is designed to organize and minimize floor space of long awkward pieces of material. For best use, it is recommended the unit be placed up against a wall for vertical or horizontal storage. Storage bays come in many configurations to best fit the needs of the user. Unit is powder-coated blue for baked in toughness and to minimize abrasions during use.
|
Vertical Storage Racks |
||||
| Model | Overall Size (WxDxH) |
Number of Bays |
Bay Width | Wt. (lbs) |
| SSRT-47 | 48-1/2" x 24" x 60-7/8" | 4 | 9-3/4" | 185 |
| SSRT-47-2SF | 48-3/8" x 48-1/2" x 60-7/8" | 4 | 9-3/4" | 295 |
| SSRT-47-WB-1 | 48-1/2" x 24" x 60-7/8" | 2 | 21-1/16" (Evenly Spaced) | 179 |
| SSRT-47-WB-2 | 48-1/2" x 24" x 60-7/8" | 2 | Right bay is 32-7/16"W Left bay is 9-3/4"W | 179 |
| SSRT-47-WB-3 | 48-1/2" x 24" x 60-7/8" | 2 | Left bay is 32-7/16"W Right bay is 9-3/4"W | 179 |
| SSRT-47-WB-4 | 48-1/2" x 24" x 60-7/8" | 3 | 13-1/2" (Evenly Spaced) | 179 |
| High Profile Vertical Storage Racks | ||||
| SSRT-47-HP | 48-1/2" x 36" x 92" | 4 | 9-3/4" | 240 |
| SSRT-47-HP-WB-1 | 48-1/2" x 24" x 60-7/8" | 2 | 21-1/16" (Evenly Spaced) | 229 |
| SSRT-47-HP-WB-2 | 48-1/2" x 24" x 60-7/8" | 2 | Right bay is 32-7/16"W Left bay is 9-3/4"W | 229 |
| SSRT-47-HP-WB-3 | 48-1/2" x 24" x 60-7/8" | 2 | Left bay is 32-7/16"W Right bay is 9-3/4"W | 229 |
| SSRT-47-HP-WB-4 | 48-1/2" x 24" x 60-7/8" | 3 | 13-1/2" (Evenly Spaced) | 229 |
Original: $374.87
-65%$374.87
$131.20

Description
A Vertical Storage Rack is perfect for distribution and manufacturing facilities. This unit is designed to organize and minimize floor space of long awkward pieces of material. For best use, it is recommended the unit be placed up against a wall for vertical or horizontal storage. Storage bays come in many configurations to best fit the needs of the user. Unit is powder-coated blue for baked in toughness and to minimize abrasions during use.
|
Vertical Storage Racks |
||||
| Model | Overall Size (WxDxH) |
Number of Bays |
Bay Width | Wt. (lbs) |
| SSRT-47 | 48-1/2" x 24" x 60-7/8" | 4 | 9-3/4" | 185 |
| SSRT-47-2SF | 48-3/8" x 48-1/2" x 60-7/8" | 4 | 9-3/4" | 295 |
| SSRT-47-WB-1 | 48-1/2" x 24" x 60-7/8" | 2 | 21-1/16" (Evenly Spaced) | 179 |
| SSRT-47-WB-2 | 48-1/2" x 24" x 60-7/8" | 2 | Right bay is 32-7/16"W Left bay is 9-3/4"W | 179 |
| SSRT-47-WB-3 | 48-1/2" x 24" x 60-7/8" | 2 | Left bay is 32-7/16"W Right bay is 9-3/4"W | 179 |
| SSRT-47-WB-4 | 48-1/2" x 24" x 60-7/8" | 3 | 13-1/2" (Evenly Spaced) | 179 |
| High Profile Vertical Storage Racks | ||||
| SSRT-47-HP | 48-1/2" x 36" x 92" | 4 | 9-3/4" | 240 |
| SSRT-47-HP-WB-1 | 48-1/2" x 24" x 60-7/8" | 2 | 21-1/16" (Evenly Spaced) | 229 |
| SSRT-47-HP-WB-2 | 48-1/2" x 24" x 60-7/8" | 2 | Right bay is 32-7/16"W Left bay is 9-3/4"W | 229 |
| SSRT-47-HP-WB-3 | 48-1/2" x 24" x 60-7/8" | 2 | Left bay is 32-7/16"W Right bay is 9-3/4"W | 229 |
| SSRT-47-HP-WB-4 | 48-1/2" x 24" x 60-7/8" | 3 | 13-1/2" (Evenly Spaced) | 229 |
















