WH Grade 100 Component Connector
These Component Connectors are replacement fittings for our range of William Hackett Grade 100 Chain Sling assemblies.
Like all William Hackett components, these Grade 100 Chain Connectors are fully compliant and certified. They are manufactured from robust alloy steel, cracked detected, and proof tested to 2.5 times the stated working load limit.
NOTE: Competent and trained personell can repair and replace components on chain slings, we always recommend a proof test prior to use. (all of our sling assemblies are proof load tested prior to shipping).
Ā
| Code | Size | A | B | C | D | E | F | G | WLL |
| 10-H03-06 | 1/4" | 0.27" | 0.55" | 1.57" | 0.63" | 1.75" | 2.44" | 0.47" | 1.4T |
| 10-H03-08 | 5/16" | 0.39" | 0.73" | 2.08" | 0.94" | 2.48" | 3.31" | 0.55" | 2.5T |
| 10-H03-10 | 3/8" | 0.49" | 0.90" | 2.52" | 1.10" | 2.80" | 3.82" | 0.71" | 4.0T |
| 10-H03-13 | 1/2" | 0.65" | 1.10" | 3.19" | 1.34" | 3.64" | 4.96" | 0.91" | 6.7T |
| 10-H03-16 | 5/8" | 0.78" | 1.32" | 4.05" | 1.54" | 4.19" | 5.71" | 1.18" | 10T |

Original: $19.12
-65%$19.12
$6.69
Description
These Component Connectors are replacement fittings for our range of William Hackett Grade 100 Chain Sling assemblies.
Like all William Hackett components, these Grade 100 Chain Connectors are fully compliant and certified. They are manufactured from robust alloy steel, cracked detected, and proof tested to 2.5 times the stated working load limit.
NOTE: Competent and trained personell can repair and replace components on chain slings, we always recommend a proof test prior to use. (all of our sling assemblies are proof load tested prior to shipping).
Ā
| Code | Size | A | B | C | D | E | F | G | WLL |
| 10-H03-06 | 1/4" | 0.27" | 0.55" | 1.57" | 0.63" | 1.75" | 2.44" | 0.47" | 1.4T |
| 10-H03-08 | 5/16" | 0.39" | 0.73" | 2.08" | 0.94" | 2.48" | 3.31" | 0.55" | 2.5T |
| 10-H03-10 | 3/8" | 0.49" | 0.90" | 2.52" | 1.10" | 2.80" | 3.82" | 0.71" | 4.0T |
| 10-H03-13 | 1/2" | 0.65" | 1.10" | 3.19" | 1.34" | 3.64" | 4.96" | 0.91" | 6.7T |
| 10-H03-16 | 5/8" | 0.78" | 1.32" | 4.05" | 1.54" | 4.19" | 5.71" | 1.18" | 10T |

















