William Hackett HA Lifting Point (UNC)
The HA Lifting Point (UNC Thread) from William Hackett is a bolt-on load attachment designed for use with loads that incorporate tapped holes. These can rotate 360-degerees around the bolt, as well as pivot 90-degrees, allowing the lifting point to orientate to the appropriate angle of lift, mitigating the risk of damage. The HA (UNC) lifting point is suitable for both top and side mounting, and maintains full working load limit even when pulled at 90-degrees. Stocked in sizes 3/8" (0.63t) up to 1" (4t) - sizes up to 2" (20t) available on request - these alloy steel lifting points have an operational temperature range of - 40°C to + 200°C without reduction in working load limit, while also being designed and manufactured in accordance with EN1677-1 and ASME B30.26.
| Part Code | WLL t | Thread inch | A inch | B inch | C inch | D inch | E inch | F inch | G inch | H inch | I inch | J inch | K inch | L inch | Torque Nm | Mass lbs |
| 8-H17-UNC10G | 0.63 | 3/8" | 1.22 | 1.65 | 1.69 | 0.63 | 3.88 | 2.44 | 0.51 | 0.38 | 0.55 | 1.46 | 0.24 | 0.63 | 25 | 1.10 |
| 8-H17-UNC12G | 1.0 | 1/2" | 1.22 | 1.57 | 1.77 | 0.83 | 3.88 | 2.44 | 0.51 | 0.50 | 0.55 | 1.46 | 0.31 | 0.71 | 30 | 1.10 |
| 8-H17-UNC16G | 1.5 | 5/8" | 1.22 | 1.46 | 1.89 | 0.94 | 3.88 | 2.44 | 0.51 | 0.63 | 0.55 | 1.46 | 0.39 | 0.94 | 35 | 1.10 |
| 8-H17-UNC20G | 2.5 | 3/4" | 1.77 | 2.68 | 2.28 | 1.02 | 5.63 | 3.23 | 0.63 | 0.75 | 0.65 | 2.13 | 0.47 | 1.18 | 80 | 3.31 |
| 8-H17-UNC22G | 2.5 | 7/8" | 1.77 | 2.56 | 2.40 | 1.02 | 5.63 | 3.23 | 0.63 | 0.88 | 0.65 | 2.13 | 0.55 | 1.42 | 150 | 3.31 |
| 8-H17-UNC26G | 4.0 | 1" | 1.77 | 2.56 | 2.40 | 1.42 | 5.63 | 3.23 | 0.63 | 1.00 | 0.65 | 2.13 | 0.55 | 1.42 | 260 | 3.31 |
| 8-H17-UNC32G | 5.0 | 1-1/4" | 2.32 | 2.83 | 3.15 | 1.89 | 6.69 | 3.90 | 0.87 | 1.25 | 0.87 | 2.56 | 0.67 | 1.81 | 450 | 7.72 |
| 8-H17-UNC36G | 8.0 | 1-1/2" | 2.72 | 3.74 | 4.09 | 2.44 | 8.92 | 4.84 | 1.08 | 1.50 | 1.06 | 3.35 | 0.87 | 2.17 | 550 | 13.23 |
| 8-H17-UNC42G | 15.0 | 1-3/4" | 3.86 | 4.19 | 4.57 | 2.48 | 10.14 | 6.22 | 1.42 | 1.75 | 1.42 | 4.09 | 0.87 | 2.56 | 650 | 24.25 |
| 8-H17-UNC48G | 20.0 | 2" | 3.86 | 4.49 | 4.25 | 2.83 | 10.14 | 6.22 | 1.42 | 2.00 | 1.42 | 4.09 | 1.06 | 2.95 | 700 |
26.46 |

Original: $58.05
-65%$58.05
$20.32
Description
The HA Lifting Point (UNC Thread) from William Hackett is a bolt-on load attachment designed for use with loads that incorporate tapped holes. These can rotate 360-degerees around the bolt, as well as pivot 90-degrees, allowing the lifting point to orientate to the appropriate angle of lift, mitigating the risk of damage. The HA (UNC) lifting point is suitable for both top and side mounting, and maintains full working load limit even when pulled at 90-degrees. Stocked in sizes 3/8" (0.63t) up to 1" (4t) - sizes up to 2" (20t) available on request - these alloy steel lifting points have an operational temperature range of - 40°C to + 200°C without reduction in working load limit, while also being designed and manufactured in accordance with EN1677-1 and ASME B30.26.
| Part Code | WLL t | Thread inch | A inch | B inch | C inch | D inch | E inch | F inch | G inch | H inch | I inch | J inch | K inch | L inch | Torque Nm | Mass lbs |
| 8-H17-UNC10G | 0.63 | 3/8" | 1.22 | 1.65 | 1.69 | 0.63 | 3.88 | 2.44 | 0.51 | 0.38 | 0.55 | 1.46 | 0.24 | 0.63 | 25 | 1.10 |
| 8-H17-UNC12G | 1.0 | 1/2" | 1.22 | 1.57 | 1.77 | 0.83 | 3.88 | 2.44 | 0.51 | 0.50 | 0.55 | 1.46 | 0.31 | 0.71 | 30 | 1.10 |
| 8-H17-UNC16G | 1.5 | 5/8" | 1.22 | 1.46 | 1.89 | 0.94 | 3.88 | 2.44 | 0.51 | 0.63 | 0.55 | 1.46 | 0.39 | 0.94 | 35 | 1.10 |
| 8-H17-UNC20G | 2.5 | 3/4" | 1.77 | 2.68 | 2.28 | 1.02 | 5.63 | 3.23 | 0.63 | 0.75 | 0.65 | 2.13 | 0.47 | 1.18 | 80 | 3.31 |
| 8-H17-UNC22G | 2.5 | 7/8" | 1.77 | 2.56 | 2.40 | 1.02 | 5.63 | 3.23 | 0.63 | 0.88 | 0.65 | 2.13 | 0.55 | 1.42 | 150 | 3.31 |
| 8-H17-UNC26G | 4.0 | 1" | 1.77 | 2.56 | 2.40 | 1.42 | 5.63 | 3.23 | 0.63 | 1.00 | 0.65 | 2.13 | 0.55 | 1.42 | 260 | 3.31 |
| 8-H17-UNC32G | 5.0 | 1-1/4" | 2.32 | 2.83 | 3.15 | 1.89 | 6.69 | 3.90 | 0.87 | 1.25 | 0.87 | 2.56 | 0.67 | 1.81 | 450 | 7.72 |
| 8-H17-UNC36G | 8.0 | 1-1/2" | 2.72 | 3.74 | 4.09 | 2.44 | 8.92 | 4.84 | 1.08 | 1.50 | 1.06 | 3.35 | 0.87 | 2.17 | 550 | 13.23 |
| 8-H17-UNC42G | 15.0 | 1-3/4" | 3.86 | 4.19 | 4.57 | 2.48 | 10.14 | 6.22 | 1.42 | 1.75 | 1.42 | 4.09 | 0.87 | 2.56 | 650 | 24.25 |
| 8-H17-UNC48G | 20.0 | 2" | 3.86 | 4.49 | 4.25 | 2.83 | 10.14 | 6.22 | 1.42 | 2.00 | 1.42 | 4.09 | 1.06 | 2.95 | 700 |
26.46 |

















