William Hackett HA Swivel Hoist Ring (UNC)
The HA Swivel Hoist Ring from William Hackett is a bolt-on load attachment, designed for use with loads that incorporate tapped holes. Readily available in sizes 1/2" (2200lbs) to an 1" (11000lbs) - with sizes up to 2-1/2" (49500lbs) available on special request - the HA swivel hoist ring can rotate 360-degrees around the bolt axis as well as pivot 180-degrees allowing for the hoist ring top orientate to the appropriate angle of lift, reducing the risk of damage. Suitable for both top and side mounting, while maintaining fully working load limit even when pulled at 90-degrees. Each alloy steel unit is designed and manufactured in accordance to EN1677-1 and ASME B30.26, while have exceptional operating temperature ranges from - 40°C to + 200°C without reduction in working load limit.
| Part Code | WLL lbs | Thread inch | A inch | B inch | C inch | D inch | E inch | F inch | G inch | H inch | I inch | J inch | K inch | L inch | Torque Nm | Mass lbs |
| 8-H20-UNC12G | 2200 | 1/2" | 1.97 | 2.17 | 1.85 | 0.79 | 5.94 | 3.23 | 0.51 | 0.50 | 0.55 | 2.13 | 0.39 | 0.94 | 100 | 2.20 |
| 8-H20-UNC16G | 4400 | 5/8" | 1.97 | 2.17 | 1.85 | 0.94 | 6.10 | 3.23 | 0.51 | 0.62 | 0.55 | 2.13 | 0.39 | 0.94 | 150 | 2.20 |
| 8-H20-UNC20G | 6600 | 3/4" | 2.56 | 2.60 | 2.30 | 1.18 | 7.60 | 4.13 | 0.63 | 0.75 | 0.71 | 2.72 | 0.47 | 1.18 | 250 | 4.41 |
| 8-H20-UNC22G | 8250 | 7/8" | 2.56 | 2.60 | 2.30 | 1.42 | 7.83 | 4.13 | 0.63 | 0.88 | 0.71 | 2.72 | 0.55 | 1.42 | 300 | 4.63 |
| 8-H20-UNC26G | 11000 | 1" | 2.56 | 2.60 | 2.30 | 1.42 | 7.83 | 4.13 | 0.63 | 1.00 | 0.71 | 2.72 | 0.55 | 1.42 | 420 | 4.63 |
| 8-H20-UNC32G | 17200 | 1-1/4" | 3.43 | 3.15 | 3.25 | 1.89 | 10.49 | 5.71 | 0.98 | 1.25 | 1.06 | 3.58 | 0.67 | 1.81 | 500 | 13.23 |
| 8-H20-UNC36G | 27500 | 1-1/2" | 4.33 | 3.94 | 3.70 | 2.44 | 12.48 | 7.32 | 1.30 | 1.50 | 1.42 | 3.46 | 0.75 | 2.76 | 800 | 26.46 |
| 8-H20-UNC48G | 44000 | 2" | 4.33 | 3.94 | 3.86 | 2.99 | 13.03 | 7.32 | 1.30 | 2.00 | 1.89 | 3.46 | 0.75 | 2.76 | 800 | 27.34 |
| 8-H20-UNC56G | 48400 | 2-1/4" | 4.84 | 4.33 | 4.33 | 3.31 | 14.29 | 7.83 | 1.38 | 2.25 | 2.20 | 3.82 | 0.75 | 3.15 | 800 | 36.38 |
| 8-H20-UNC64G | 49500 | 2-1/2" | 4.84 | 4.33 | 4.33 | 3.74 | 14.72 | 7.83 | 1.38 | 2.50 | 2.52 | 3.82 | 0.75 | 3.15 | 800 | 37.48 |

Original: $76.76
-65%$76.76
$26.87
Description
The HA Swivel Hoist Ring from William Hackett is a bolt-on load attachment, designed for use with loads that incorporate tapped holes. Readily available in sizes 1/2" (2200lbs) to an 1" (11000lbs) - with sizes up to 2-1/2" (49500lbs) available on special request - the HA swivel hoist ring can rotate 360-degrees around the bolt axis as well as pivot 180-degrees allowing for the hoist ring top orientate to the appropriate angle of lift, reducing the risk of damage. Suitable for both top and side mounting, while maintaining fully working load limit even when pulled at 90-degrees. Each alloy steel unit is designed and manufactured in accordance to EN1677-1 and ASME B30.26, while have exceptional operating temperature ranges from - 40°C to + 200°C without reduction in working load limit.
| Part Code | WLL lbs | Thread inch | A inch | B inch | C inch | D inch | E inch | F inch | G inch | H inch | I inch | J inch | K inch | L inch | Torque Nm | Mass lbs |
| 8-H20-UNC12G | 2200 | 1/2" | 1.97 | 2.17 | 1.85 | 0.79 | 5.94 | 3.23 | 0.51 | 0.50 | 0.55 | 2.13 | 0.39 | 0.94 | 100 | 2.20 |
| 8-H20-UNC16G | 4400 | 5/8" | 1.97 | 2.17 | 1.85 | 0.94 | 6.10 | 3.23 | 0.51 | 0.62 | 0.55 | 2.13 | 0.39 | 0.94 | 150 | 2.20 |
| 8-H20-UNC20G | 6600 | 3/4" | 2.56 | 2.60 | 2.30 | 1.18 | 7.60 | 4.13 | 0.63 | 0.75 | 0.71 | 2.72 | 0.47 | 1.18 | 250 | 4.41 |
| 8-H20-UNC22G | 8250 | 7/8" | 2.56 | 2.60 | 2.30 | 1.42 | 7.83 | 4.13 | 0.63 | 0.88 | 0.71 | 2.72 | 0.55 | 1.42 | 300 | 4.63 |
| 8-H20-UNC26G | 11000 | 1" | 2.56 | 2.60 | 2.30 | 1.42 | 7.83 | 4.13 | 0.63 | 1.00 | 0.71 | 2.72 | 0.55 | 1.42 | 420 | 4.63 |
| 8-H20-UNC32G | 17200 | 1-1/4" | 3.43 | 3.15 | 3.25 | 1.89 | 10.49 | 5.71 | 0.98 | 1.25 | 1.06 | 3.58 | 0.67 | 1.81 | 500 | 13.23 |
| 8-H20-UNC36G | 27500 | 1-1/2" | 4.33 | 3.94 | 3.70 | 2.44 | 12.48 | 7.32 | 1.30 | 1.50 | 1.42 | 3.46 | 0.75 | 2.76 | 800 | 26.46 |
| 8-H20-UNC48G | 44000 | 2" | 4.33 | 3.94 | 3.86 | 2.99 | 13.03 | 7.32 | 1.30 | 2.00 | 1.89 | 3.46 | 0.75 | 2.76 | 800 | 27.34 |
| 8-H20-UNC56G | 48400 | 2-1/4" | 4.84 | 4.33 | 4.33 | 3.31 | 14.29 | 7.83 | 1.38 | 2.25 | 2.20 | 3.82 | 0.75 | 3.15 | 800 | 36.38 |
| 8-H20-UNC64G | 49500 | 2-1/2" | 4.84 | 4.33 | 4.33 | 3.74 | 14.72 | 7.83 | 1.38 | 2.50 | 2.52 | 3.82 | 0.75 | 3.15 | 800 | 37.48 |

















