William Hackett HSB Snatch Blocks
Engineered for demanding lifting and rigging operations, the William Hackett HSB Snatch Block with Captive Shackle delivers reliable performance where strength, control, and efficiency matter most. This heavy-duty pulley system is designed to maximize mechanical advantage in rope and wire cable setups, making it an essential tool across construction, utilities, transport, and energy sectors.
At its core, precision-fitted tapered roller bearings ensure a consistently smooth pull, reducing friction and enhancing load control - even under high stress. The integrated captive shackle features a wide, rounded bow, allowing for quick and secure connection to a variety of anchor points, streamlining setup in the field.
Manufactured from high-tensile alloy steel, this snatch block is built to withstand harsh environments and rigorous use. It supports a wide working load limit range from 2.0 to 25.0 tonnes and accommodates wire rope diameters from 5/16 inch to 1-1/4 inch, offering versatility for different lifting requirements.
Performance and safety are central to its design. Each unit is proof load tested to 1.5 times its rated capacity and maintains a 4:1 safety factor for dependable operation. It also operates effectively across extreme temperatures, from -4°F to +392°F, without compromising its load rating.
Maintenance is simple and efficient thanks to a built-in grease nozzle, helping extend service life and ensure optimal functionality over time.
Fully compliant with leading international standards - including ASME B30.26, EN13157, and AS2089—this snatch block is a trusted solution for professionals who demand durability, safety, and precision in every lift.
| Part Code | WLL t | Wire Rope Dia. inch | Sheave Dia. inch | A inch | B inch | C inch | D inch | E inch | F inch | G inch | H inch | Mass lbs | |
| 8-H29-02 | 2.0 | 5/16 - 3/8 | 3.00 | 3.78 | 1.65 | 1.91 | 11.38 | 3.23 | 2.28 | 3.23 | 0.63 | 8.37 | |
| 8-H29-04 | 4.0 | 3/8 - 1/2 | 4.50 | 4.02 | 2.28 | 2.83 | 14.29 | 4.72 | 3.54 | 3.33 | 0.87 | 14.55 | |
| 8-H29-08 | 8.0 | 9/16 - 5/8 | 6.00 | 4.57 | 2.68 | 3.27 | 18.92 | 6.30 | 4.72 | 4.57 | 0.98 | 32.62 | |
| 8-H29-0808 | 8.0 | 3/4 - 7/8 | 8.00 | 4.57 | 2.68 | 3.27 | 20.81 | 8.27 | 6.50 | 4.49 | 0.98 | 43.21 | |
| 8-H29-12 | 12.0 | 3/4 - 7/8 | 6.00 | 5.79 | 3.27 | 3.74 | 21.69 | 6.30 | 4.72 | 4.53 | 1.38 | 46.73 | |
| 8-H29-15 | 15.0 | 3/4 - 7/8 | 8.00 | 6.89 | 3.90 | 4.92 | 26.18 | 8.27 | 6.30 | 5.20 | 1.50 | 70.32 | |
| 8-H29-1510 | 15.0 | 1 | 10.00 | 6.89 | 3.90 | 4.92 | 28.46 | 10.24 | 8.11 | 6.16 | 1.50 | 99.64 | |
| 8-H29-22 | 22.0 | 1-1/8 - 1-1/4 | 8.00 | 8.50 | 5.00 | 6.20 | 31.50 | 8.27 | 5.71 | 6.79 | 1.77 | 136.46 | |
| 8-H29-2210 | 22.0 | 1-1/8 - 1-1/4 | 10.00 | 8.50 | 5.00 | 6.20 | 33.94 | 10.24 | 7.68 | 6.79 | 1.77 | 166.44 | |
| 8-H29-2212 | 22.0 | 1-1/8 - 1-1/4 | 12.00 | 8.50 | 5.00 | 6.20 | 35.16 | 12.40 | 9.65 | 6.79 | 1.77 | 179.67 | |
| 8-H29-25 | 25.0 | 1-1/8 - 1-1/4 | 8.00 | 8.50 | 5.00 | 6.20 | 31.50 | 8.27 | 5.71 | 6.79 | 1.77 | 103.39 | |
| 8-H29-2510 | 25.0 | 1-1/8 - 1-1/4 | 10.00 | 8.50 | 5.00 | 6.20 | 33.94 | 10.24 | 7.68 | 6.79 | 1.77 | 133.37 | |
| 8-H29-2512 | 25.0 | 1-1/8 - 1-1/4 | 12.00 | 8.50 | 5.00 | 6.20 | 35.16 | 12.40 | 9.65 | 6.79 | 1.77 | 146.60 |

Original: $533.02
-65%$533.02
$186.56




Description
Engineered for demanding lifting and rigging operations, the William Hackett HSB Snatch Block with Captive Shackle delivers reliable performance where strength, control, and efficiency matter most. This heavy-duty pulley system is designed to maximize mechanical advantage in rope and wire cable setups, making it an essential tool across construction, utilities, transport, and energy sectors.
At its core, precision-fitted tapered roller bearings ensure a consistently smooth pull, reducing friction and enhancing load control - even under high stress. The integrated captive shackle features a wide, rounded bow, allowing for quick and secure connection to a variety of anchor points, streamlining setup in the field.
Manufactured from high-tensile alloy steel, this snatch block is built to withstand harsh environments and rigorous use. It supports a wide working load limit range from 2.0 to 25.0 tonnes and accommodates wire rope diameters from 5/16 inch to 1-1/4 inch, offering versatility for different lifting requirements.
Performance and safety are central to its design. Each unit is proof load tested to 1.5 times its rated capacity and maintains a 4:1 safety factor for dependable operation. It also operates effectively across extreme temperatures, from -4°F to +392°F, without compromising its load rating.
Maintenance is simple and efficient thanks to a built-in grease nozzle, helping extend service life and ensure optimal functionality over time.
Fully compliant with leading international standards - including ASME B30.26, EN13157, and AS2089—this snatch block is a trusted solution for professionals who demand durability, safety, and precision in every lift.
| Part Code | WLL t | Wire Rope Dia. inch | Sheave Dia. inch | A inch | B inch | C inch | D inch | E inch | F inch | G inch | H inch | Mass lbs | |
| 8-H29-02 | 2.0 | 5/16 - 3/8 | 3.00 | 3.78 | 1.65 | 1.91 | 11.38 | 3.23 | 2.28 | 3.23 | 0.63 | 8.37 | |
| 8-H29-04 | 4.0 | 3/8 - 1/2 | 4.50 | 4.02 | 2.28 | 2.83 | 14.29 | 4.72 | 3.54 | 3.33 | 0.87 | 14.55 | |
| 8-H29-08 | 8.0 | 9/16 - 5/8 | 6.00 | 4.57 | 2.68 | 3.27 | 18.92 | 6.30 | 4.72 | 4.57 | 0.98 | 32.62 | |
| 8-H29-0808 | 8.0 | 3/4 - 7/8 | 8.00 | 4.57 | 2.68 | 3.27 | 20.81 | 8.27 | 6.50 | 4.49 | 0.98 | 43.21 | |
| 8-H29-12 | 12.0 | 3/4 - 7/8 | 6.00 | 5.79 | 3.27 | 3.74 | 21.69 | 6.30 | 4.72 | 4.53 | 1.38 | 46.73 | |
| 8-H29-15 | 15.0 | 3/4 - 7/8 | 8.00 | 6.89 | 3.90 | 4.92 | 26.18 | 8.27 | 6.30 | 5.20 | 1.50 | 70.32 | |
| 8-H29-1510 | 15.0 | 1 | 10.00 | 6.89 | 3.90 | 4.92 | 28.46 | 10.24 | 8.11 | 6.16 | 1.50 | 99.64 | |
| 8-H29-22 | 22.0 | 1-1/8 - 1-1/4 | 8.00 | 8.50 | 5.00 | 6.20 | 31.50 | 8.27 | 5.71 | 6.79 | 1.77 | 136.46 | |
| 8-H29-2210 | 22.0 | 1-1/8 - 1-1/4 | 10.00 | 8.50 | 5.00 | 6.20 | 33.94 | 10.24 | 7.68 | 6.79 | 1.77 | 166.44 | |
| 8-H29-2212 | 22.0 | 1-1/8 - 1-1/4 | 12.00 | 8.50 | 5.00 | 6.20 | 35.16 | 12.40 | 9.65 | 6.79 | 1.77 | 179.67 | |
| 8-H29-25 | 25.0 | 1-1/8 - 1-1/4 | 8.00 | 8.50 | 5.00 | 6.20 | 31.50 | 8.27 | 5.71 | 6.79 | 1.77 | 103.39 | |
| 8-H29-2510 | 25.0 | 1-1/8 - 1-1/4 | 10.00 | 8.50 | 5.00 | 6.20 | 33.94 | 10.24 | 7.68 | 6.79 | 1.77 | 133.37 | |
| 8-H29-2512 | 25.0 | 1-1/8 - 1-1/4 | 12.00 | 8.50 | 5.00 | 6.20 | 35.16 | 12.40 | 9.65 | 6.79 | 1.77 | 146.60 |

















