Camlok CH Horizontal Plate Clamps
Camok CH Horizontal Plate Clamps are designed for lifting and handling sheet steel and metal plate while being suspended from a two leg sling . Sold in sInglés (1EA, so you will need to buy two units), these Horizontal Plate Clamps are perfect for loading process machinery with steel plate in horizontal positions. Design factor 4:1. Made in United Kingdom, distributed in America by LES USA.
- Design factor 4:1
- Smooth jaws (serrated on request up to 300 Brinell (32HRc))
- Designed for use with 2-leg slings
| Model | WLL Kgs |
Jaw Capacity mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
Weight Kgs |
|---|---|---|---|---|---|---|---|---|---|---|
| CH1 | 1,000 | 5-32 | 30 | 82 | 60 | 100 | 32 | 44 | 13 | 8 |
| CH2 | 2,000 | 5-32 | 30 | 82 | 60 | 100 | 50 | 73 | 18 | 11 |
| CH2L | 2,000 | 20-50 | 30 | 82 | 60 | 100 | 50 | 73 | 18 | 12 |
| CH4 | 4,000 | 5-50 | 40 | 112 | 80 | 100 | 64 | 92 | 25 | 17 |
| CH4L | 4,000 | 50-100 | 40 | 112 | 80 | 100 | 64 | 92 | 25 | 23 |
| CH6 | 6,000 | 5-75 | 55 | 172 | 100 | 130 | 90 | 130 | 35 | 46 |
| CH6L | 6,000 | 50-125 | 55 | 172 | 100 | 130 | 90 | 130 | 35 | 56 |
| CH8 | 8,000 | 5-75 | 55 | 172 | 105 | 130 | 90 | 130 | 35 | 60 |
| CH8L | 8,000 | 50-125 | 55 | 172 | 105 | 130 | 90 | 130 | 35 | 60 |
Original: $1,027.80
-65%$1,027.80
$359.73
Description
Camok CH Horizontal Plate Clamps are designed for lifting and handling sheet steel and metal plate while being suspended from a two leg sling . Sold in sInglés (1EA, so you will need to buy two units), these Horizontal Plate Clamps are perfect for loading process machinery with steel plate in horizontal positions. Design factor 4:1. Made in United Kingdom, distributed in America by LES USA.
- Design factor 4:1
- Smooth jaws (serrated on request up to 300 Brinell (32HRc))
- Designed for use with 2-leg slings
| Model | WLL Kgs |
Jaw Capacity mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
Weight Kgs |
|---|---|---|---|---|---|---|---|---|---|---|
| CH1 | 1,000 | 5-32 | 30 | 82 | 60 | 100 | 32 | 44 | 13 | 8 |
| CH2 | 2,000 | 5-32 | 30 | 82 | 60 | 100 | 50 | 73 | 18 | 11 |
| CH2L | 2,000 | 20-50 | 30 | 82 | 60 | 100 | 50 | 73 | 18 | 12 |
| CH4 | 4,000 | 5-50 | 40 | 112 | 80 | 100 | 64 | 92 | 25 | 17 |
| CH4L | 4,000 | 50-100 | 40 | 112 | 80 | 100 | 64 | 92 | 25 | 23 |
| CH6 | 6,000 | 5-75 | 55 | 172 | 100 | 130 | 90 | 130 | 35 | 46 |
| CH6L | 6,000 | 50-125 | 55 | 172 | 100 | 130 | 90 | 130 | 35 | 56 |
| CH8 | 8,000 | 5-75 | 55 | 172 | 105 | 130 | 90 | 130 | 35 | 60 |
| CH8L | 8,000 | 50-125 | 55 | 172 | 105 | 130 | 90 | 130 | 35 | 60 |

















