Camlok CP Pitching Clamp
Camlok CP Pile Pitching Clamp units are ideal for pitching sheet steel piling on construction sites. Manufactured with a heavy-duty design in the United Kingom, and distributed in North America by LES USA.
Design factor 4:1
| Model | WLL (kg) | Jaw Width (mm) |
Jaw
|
Pin Diameter (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP2 | 2000 | 20 | 228 | 20 | 228 | 20 | 51 | 20 | 425 | 216 | 19 |
| CP3 | 3000 | 26 | 228 | 30 | 228 | 26 | 63.5 | 30 | 454 | 225 | 22 |
| CP5 | 5000 | 35 | 228 | 30 | 228 | 35 | 82.5 | 30 | 505 | 241 | 28 |
Original: $2,545.31
-65%$2,545.31
$890.86
Description
Camlok CP Pile Pitching Clamp units are ideal for pitching sheet steel piling on construction sites. Manufactured with a heavy-duty design in the United Kingom, and distributed in North America by LES USA.
Design factor 4:1
| Model | WLL (kg) | Jaw Width (mm) |
Jaw
|
Pin Diameter (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CP2 | 2000 | 20 | 228 | 20 | 228 | 20 | 51 | 20 | 425 | 216 | 19 |
| CP3 | 3000 | 26 | 228 | 30 | 228 | 26 | 63.5 | 30 | 454 | 225 | 22 |
| CP5 | 5000 | 35 | 228 | 30 | 228 | 35 | 82.5 | 30 | 505 | 241 | 28 |

















