🚚 Free Worldwide Shipping on All Orders!Shop Now
CM Turnbuckle Jaw/Eye
| Product Code | Thread Diameter (in.) | Take Up (in.) | WLL (lbs.) | Weight (lbs.) |
|---|---|---|---|---|
| 0404JE | 1/4 | 4 | 500 | 0.3 |
| 0504JE | 5/16 | 4.5 | 800 | 0.5 |
| 0606JE | 3/8 | 6 | 1,200 | 0.9 |
| 0806JE | 1/2 | 6 | 2,200 | 1.7 |
| 0809JE | 1/2 | 9 | 2,200 | 2.0 |
| 0812JE | 1/2 | 12 | 2,200 | 2.4 |
| 1006JE | 5/8 | 6 | 3,500 | 3.0 |
| 1009JE | 5/8 | 9 | 3,500 | 3.5 |
| 1012JE | 5/8 | 12 | 3,500 | 4.0 |
| 1206JE | 3/4 | 6 | 5,200 | 4.3 |
| 1209JE | 3/4 | 9 | 5,200 | 5.1 |
| 1212JE | 3/4 | 12 | 5,200 | 5.7 |
| 1218JE | 3/4 | 18 | 5,200 | 7.3 |
| 1412JE | 7/8 | 12 | 7,200 | 7.9 |
| 1418JE | 7/8 | 18 | 7,200 | 10.2 |
| 1606JE | 1 | 6 | 10,000 | 9.4 |
| 1612JE | 1 | 12 | 10,000 | 11.6 |
| 1618JE | 1 | 18 | 10,000 | 14.3 |
| 1624JE | 1 | 24 | 10,000 | 17.6 |
Select Thread Diameter x Take Up | Product Code:
From $13.21
Original: $37.73
-65%CM Turnbuckle Jaw/Eye—
$37.73
$13.21
Description
| Product Code | Thread Diameter (in.) | Take Up (in.) | WLL (lbs.) | Weight (lbs.) |
|---|---|---|---|---|
| 0404JE | 1/4 | 4 | 500 | 0.3 |
| 0504JE | 5/16 | 4.5 | 800 | 0.5 |
| 0606JE | 3/8 | 6 | 1,200 | 0.9 |
| 0806JE | 1/2 | 6 | 2,200 | 1.7 |
| 0809JE | 1/2 | 9 | 2,200 | 2.0 |
| 0812JE | 1/2 | 12 | 2,200 | 2.4 |
| 1006JE | 5/8 | 6 | 3,500 | 3.0 |
| 1009JE | 5/8 | 9 | 3,500 | 3.5 |
| 1012JE | 5/8 | 12 | 3,500 | 4.0 |
| 1206JE | 3/4 | 6 | 5,200 | 4.3 |
| 1209JE | 3/4 | 9 | 5,200 | 5.1 |
| 1212JE | 3/4 | 12 | 5,200 | 5.7 |
| 1218JE | 3/4 | 18 | 5,200 | 7.3 |
| 1412JE | 7/8 | 12 | 7,200 | 7.9 |
| 1418JE | 7/8 | 18 | 7,200 | 10.2 |
| 1606JE | 1 | 6 | 10,000 | 9.4 |
| 1612JE | 1 | 12 | 10,000 | 11.6 |
| 1618JE | 1 | 18 | 10,000 | 14.3 |
| 1624JE | 1 | 24 | 10,000 | 17.6 |


















