🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

CM Turnbuckle Jaw/Jaw

CM Turnbuckle Jaw/Jaw

Product Code Thread Diameter (in.) Take Up (in.) WLL (lbs.) Weight (lbs.)
0404JJ 1/4 4 500 0.4
0504JJ 5/16 4.5 800 0.6
0606JJ 3/8 6 1,200 0.9
0806JJ 1/2 6 2,200 1.8
0809JJ 1/2 9 2,200 2.1
0812JJ 1/2 12 2,200 2.4
1006JJ 5/8 6 3,500 3.0
1009JJ 5/8 9 3,500 3.7
1012JJ 5/8 12 3,500 4.2
1206JJ 3/4 6 5,200 4.6
1209JJ 3/4 9 5,200 5.4
1212JJ 3/4 12 5,200 6.0
1218JJ 3/4 18 5,200 7.7
1412JJ 7/8 12 7,200 8.4
1418JJ 7/8 18 7,200 10.7
1606JJ 1 6 10,000 9.7
1612JJ 1 12 10,000 11.9
1618JJ 1 18 10,000 14.8
1624JJ 1 24 10,000 18.2
2012JJ 1-1/4 12 15,200 23.8
2018JJ 1-1/4 18 15,200 27.5
2024JJ 1-1/4 24 15,200 33.7
2412JJ 1-1/2 12 21,400 38.1
2418JJ 1-1/2 18 21,400 44.2
2424JJ 1-1/2 24 21,400 48.4

Select Thread Diameter x Take Up | Product Code:
From $15.30

Original: $43.71

-65%
CM Turnbuckle Jaw/Jaw

$43.71

$15.30
Product image 1

Description

Product Code Thread Diameter (in.) Take Up (in.) WLL (lbs.) Weight (lbs.)
0404JJ 1/4 4 500 0.4
0504JJ 5/16 4.5 800 0.6
0606JJ 3/8 6 1,200 0.9
0806JJ 1/2 6 2,200 1.8
0809JJ 1/2 9 2,200 2.1
0812JJ 1/2 12 2,200 2.4
1006JJ 5/8 6 3,500 3.0
1009JJ 5/8 9 3,500 3.7
1012JJ 5/8 12 3,500 4.2
1206JJ 3/4 6 5,200 4.6
1209JJ 3/4 9 5,200 5.4
1212JJ 3/4 12 5,200 6.0
1218JJ 3/4 18 5,200 7.7
1412JJ 7/8 12 7,200 8.4
1418JJ 7/8 18 7,200 10.7
1606JJ 1 6 10,000 9.7
1612JJ 1 12 10,000 11.9
1618JJ 1 18 10,000 14.8
1624JJ 1 24 10,000 18.2
2012JJ 1-1/4 12 15,200 23.8
2018JJ 1-1/4 18 15,200 27.5
2024JJ 1-1/4 24 15,200 33.7
2412JJ 1-1/2 12 21,400 38.1
2418JJ 1-1/2 18 21,400 44.2
2424JJ 1-1/2 24 21,400 48.4

CM Turnbuckle Jaw/Jaw | Lifting Equipment Store