Vestil Heavy-Duty King Pin Carousels
The Heavy Duty King Pin Carousel has all the ergonomic benefits of the standard carousel with a top plate and stabilizing center pin. Unit will handle a wider variety of loads. Features include 1/4" tread plate top on 4,000 lbs. and 3/8" tread plate top on 6,000 lbs. models. Also includes a heavy-duty maintenance free bearing. The king pin design allows off set loading up to 50% of the capacity on at least 50% of the deck.
| Heavy-Duty King Pin Carousel | ||||
| Model | Size (WxL) |
Height | Capacity (lbs) |
Wt. (lbs.) |
| Square Carousels | ||||
| CA-KP-3636-4 | 36"x36" | 2-11/16" | 4,000 | 269 |
| CA-KP-3636-6 | 36"x36" | 2-13/16" | 6,000 | 306 |
| CA-KP-4848-4 | 48"x48" | 2-11/16" | 4,000 | 422 |
| CA-KP-4848-6 | 48"x48" | 2-13/16" | 6,000 | 506 |
| CA-KP-6060-4 | 60"x60" | 2-11/16" | 4,000 | 641 |
| CA-KP-6060-6 | 60"x60" | 2-13/16" | 6,000 | 749 |
| Model | Size (WxL) |
Height | Capacity (lbs) |
Wt. (lbs.) |
| Round Carousels | ||||
| CA-KP-36R-4 | 36" Diameter | 2-11/16" | 4,000 | 224 |
| CA-KP-36R-6 | 36" Diameter | 2-13/16" | 6,000 | 267 |
| CA-KP-48R-4 | 48" Diameter | 2-11/16" | 4,000 | 400 |
| CA-KP-48R-6 | 48" Diameter | 2-13/16" | 6,000 | 478 |
| CA-KP-60R-4 | 60" Diameter | 2-11/16" | 4,000 | 568 |
| CA-KP-60R-6 | 60" Diameter | 2-13/16" | 6,000 | 694 |
Original: $1,229.22
-65%$1,229.22
$430.23











Description
The Heavy Duty King Pin Carousel has all the ergonomic benefits of the standard carousel with a top plate and stabilizing center pin. Unit will handle a wider variety of loads. Features include 1/4" tread plate top on 4,000 lbs. and 3/8" tread plate top on 6,000 lbs. models. Also includes a heavy-duty maintenance free bearing. The king pin design allows off set loading up to 50% of the capacity on at least 50% of the deck.
| Heavy-Duty King Pin Carousel | ||||
| Model | Size (WxL) |
Height | Capacity (lbs) |
Wt. (lbs.) |
| Square Carousels | ||||
| CA-KP-3636-4 | 36"x36" | 2-11/16" | 4,000 | 269 |
| CA-KP-3636-6 | 36"x36" | 2-13/16" | 6,000 | 306 |
| CA-KP-4848-4 | 48"x48" | 2-11/16" | 4,000 | 422 |
| CA-KP-4848-6 | 48"x48" | 2-13/16" | 6,000 | 506 |
| CA-KP-6060-4 | 60"x60" | 2-11/16" | 4,000 | 641 |
| CA-KP-6060-6 | 60"x60" | 2-13/16" | 6,000 | 749 |
| Model | Size (WxL) |
Height | Capacity (lbs) |
Wt. (lbs.) |
| Round Carousels | ||||
| CA-KP-36R-4 | 36" Diameter | 2-11/16" | 4,000 | 224 |
| CA-KP-36R-6 | 36" Diameter | 2-13/16" | 6,000 | 267 |
| CA-KP-48R-4 | 48" Diameter | 2-11/16" | 4,000 | 400 |
| CA-KP-48R-6 | 48" Diameter | 2-13/16" | 6,000 | 478 |
| CA-KP-60R-4 | 60" Diameter | 2-11/16" | 4,000 | 568 |
| CA-KP-60R-6 | 60" Diameter | 2-13/16" | 6,000 | 694 |

















